Usage Statistics for gleraugnasalan.is

Summary Period: June 2017
Generated 01-Jul-2017 09:25 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2017
Total Hits 62564
Total Files 58686
Total Pages 49349
Total Visits 7825
Total kB Files 3411179
Total kB In 0
Total kB Out 0
Total Unique Sites 3423
Total Unique URLs 504
Total Unique Referrers 3385
Total Unique User Agents 834
. Avg Max
Hits per Hour 86 1752
Hits per Day 2085 3699
Files per Day 1956 3531
Pages per Day 1644 3329
Sites per Day 114 643
Visits per Day 260 738
kB Files per Day 113706 229703
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 93.80% 58686
Code 206 - Partial Content 0.03% 20
Code 301 - Moved Permanently 0.02% 11
Code 302 - Found 0.01% 7
Code 303 - See Other 0.01% 8
Code 304 - Not Modified 0.56% 351
Code 403 - Forbidden 3.45% 2156
Code 404 - Not Found 2.12% 1324
Code 503 - Service Unavailable 0.00% 1

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2319 3.71% 2055 3.50% 1872 3.79% 199 2.54% 175 5.11% 82803 2.43% 0 0.00% 0 0.00%
2 1947 3.11% 1834 3.13% 1078 2.18% 206 2.63% 152 4.44% 95178 2.79% 0 0.00% 0 0.00%
3 1278 2.04% 1216 2.07% 928 1.88% 164 2.10% 118 3.45% 74863 2.19% 0 0.00% 0 0.00%
4 1484 2.37% 1417 2.41% 1151 2.33% 260 3.32% 211 6.16% 80630 2.36% 0 0.00% 0 0.00%
5 1372 2.19% 1320 2.25% 1033 2.09% 113 1.44% 76 2.22% 69291 2.03% 0 0.00% 0 0.00%
6 2190 3.50% 2057 3.51% 1455 2.95% 378 4.83% 314 9.17% 98674 2.89% 0 0.00% 0 0.00%
7 2781 4.45% 2492 4.25% 1761 3.57% 193 2.47% 129 3.77% 161099 4.72% 0 0.00% 0 0.00%
8 2904 4.64% 2821 4.81% 2392 4.85% 207 2.65% 112 3.27% 219034 6.42% 0 0.00% 0 0.00%
9 2890 4.62% 2820 4.81% 2457 4.98% 337 4.31% 252 7.36% 218758 6.41% 0 0.00% 0 0.00%
10 3285 5.25% 2974 5.07% 2831 5.74% 318 4.06% 220 6.43% 229703 6.73% 0 0.00% 0 0.00%
11 1816 2.90% 1708 2.91% 1622 3.29% 174 2.22% 91 2.66% 107745 3.16% 0 0.00% 0 0.00%
12 1875 3.00% 1438 2.45% 1482 3.00% 305 3.90% 247 7.22% 80610 2.36% 0 0.00% 0 0.00%
13 3699 5.91% 3531 6.02% 3329 6.75% 621 7.94% 562 16.42% 107225 3.14% 0 0.00% 0 0.00%
14 1984 3.17% 1867 3.18% 1623 3.29% 164 2.10% 113 3.30% 124129 3.64% 0 0.00% 0 0.00%
15 1923 3.07% 1851 3.15% 1471 2.98% 278 3.55% 223 6.51% 117459 3.44% 0 0.00% 0 0.00%
16 2079 3.32% 2000 3.41% 1626 3.29% 205 2.62% 127 3.71% 129212 3.79% 0 0.00% 0 0.00%
17 1848 2.95% 1795 3.06% 1349 2.73% 195 2.49% 110 3.21% 110664 3.24% 0 0.00% 0 0.00%
18 3133 5.01% 3051 5.20% 2863 5.80% 738 9.43% 643 18.78% 116916 3.43% 0 0.00% 0 0.00%
19 1958 3.13% 1855 3.16% 1360 2.76% 204 2.61% 128 3.74% 101435 2.97% 0 0.00% 0 0.00%
20 2148 3.43% 2051 3.49% 1723 3.49% 453 5.79% 365 10.66% 109426 3.21% 0 0.00% 0 0.00%
21 1648 2.63% 1579 2.69% 1452 2.94% 253 3.23% 128 3.74% 100164 2.94% 0 0.00% 0 0.00%
22 2088 3.34% 1785 3.04% 1682 3.41% 227 2.90% 125 3.65% 110933 3.25% 0 0.00% 0 0.00%
23 1947 3.11% 1859 3.17% 1564 3.17% 212 2.71% 108 3.16% 107222 3.14% 0 0.00% 0 0.00%
24 2173 3.47% 1895 3.23% 1847 3.74% 242 3.09% 156 4.56% 105396 3.09% 0 0.00% 0 0.00%
25 1581 2.53% 1531 2.61% 1486 3.01% 285 3.64% 179 5.23% 96491 2.83% 0 0.00% 0 0.00%
26 1989 3.18% 1922 3.28% 1471 2.98% 228 2.91% 166 4.85% 107791 3.16% 0 0.00% 0 0.00%
27 2078 3.32% 2016 3.44% 1271 2.58% 174 2.22% 125 3.65% 115883 3.40% 0 0.00% 0 0.00%
28 1404 2.24% 1358 2.31% 1088 2.20% 273 3.49% 213 6.22% 62825 1.84% 0 0.00% 0 0.00%
29 1224 1.96% 1184 2.02% 845 1.71% 161 2.06% 130 3.80% 68152 2.00% 0 0.00% 0 0.00%
30 1519 2.43% 1404 2.39% 1237 2.51% 151 1.93% 114 3.33% 101466 2.97% 0 0.00% 0 0.00%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 84 2524 4.03% 73 2192 3.74% 75 2262 4.58% 4610 138287 4.05% 0 0 0.00% 0 0 0.00%
1 74 2228 3.56% 59 1796 3.06% 71 2134 4.32% 4081 122428 3.59% 0 0 0.00% 0 0 0.00%
2 77 2312 3.70% 66 1983 3.38% 72 2171 4.40% 4353 130600 3.83% 0 0 0.00% 0 0 0.00%
3 76 2300 3.68% 72 2187 3.73% 72 2163 4.38% 4674 140218 4.11% 0 0 0.00% 0 0 0.00%
4 61 1854 2.96% 58 1759 3.00% 57 1711 3.47% 4040 121188 3.55% 0 0 0.00% 0 0 0.00%
5 63 1916 3.06% 61 1836 3.13% 59 1782 3.61% 4287 128596 3.77% 0 0 0.00% 0 0 0.00%
6 69 2098 3.35% 66 1985 3.38% 64 1928 3.91% 4247 127405 3.73% 0 0 0.00% 0 0 0.00%
7 74 2234 3.57% 71 2145 3.66% 58 1757 3.56% 4473 134205 3.93% 0 0 0.00% 0 0 0.00%
8 172 5176 8.27% 169 5082 8.66% 156 4703 9.53% 4458 133742 3.92% 0 0 0.00% 0 0 0.00%
9 96 2907 4.65% 87 2610 4.45% 62 1881 3.81% 5245 157353 4.61% 0 0 0.00% 0 0 0.00%
10 85 2579 4.12% 79 2378 4.05% 63 1917 3.88% 4696 140865 4.13% 0 0 0.00% 0 0 0.00%
11 81 2434 3.89% 79 2376 4.05% 61 1859 3.77% 4622 138673 4.07% 0 0 0.00% 0 0 0.00%
12 102 3074 4.91% 91 2752 4.69% 69 2088 4.23% 5096 152877 4.48% 0 0 0.00% 0 0 0.00%
13 110 3317 5.30% 107 3214 5.48% 69 2073 4.20% 5713 171394 5.02% 0 0 0.00% 0 0 0.00%
14 85 2555 4.08% 81 2447 4.17% 62 1864 3.78% 4962 148873 4.36% 0 0 0.00% 0 0 0.00%
15 87 2621 4.19% 83 2510 4.28% 60 1809 3.67% 4955 148643 4.36% 0 0 0.00% 0 0 0.00%
16 99 2991 4.78% 93 2811 4.79% 71 2139 4.33% 5092 152760 4.48% 0 0 0.00% 0 0 0.00%
17 78 2342 3.74% 74 2247 3.83% 58 1757 3.56% 4817 144508 4.24% 0 0 0.00% 0 0 0.00%
18 75 2278 3.64% 73 2196 3.74% 56 1685 3.41% 4832 144955 4.25% 0 0 0.00% 0 0 0.00%
19 74 2243 3.59% 70 2103 3.58% 66 1985 4.02% 4329 129868 3.81% 0 0 0.00% 0 0 0.00%
20 71 2132 3.41% 67 2019 3.44% 56 1691 3.43% 4595 137862 4.04% 0 0 0.00% 0 0 0.00%
21 75 2275 3.64% 70 2102 3.58% 56 1708 3.46% 4766 142965 4.19% 0 0 0.00% 0 0 0.00%
22 99 2980 4.76% 95 2879 4.91% 61 1848 3.74% 5972 179160 5.25% 0 0 0.00% 0 0 0.00%
23 106 3194 5.11% 102 3077 5.24% 81 2434 4.93% 4792 143754 4.21% 0 0 0.00% 0 0 0.00%

Top 30 of 504 Total URLs
# Hits kB F kB In kB Out URL
1 11307 18.07% 36977 1.08% 0 0.00% 0 0.00% /webstat/
2 8493 13.57% 956868 28.05% 0 0.00% 0 0.00% /webstat/usage_201506.html
3 7688 12.29% 857104 25.13% 0 0.00% 0 0.00% /webstat/usage_201408.html
4 4567 7.30% 62001 1.82% 0 0.00% 0 0.00% /
5 4428 7.08% 487410 14.29% 0 0.00% 0 0.00% /webstat/usage_201501.html
6 2503 4.00% 22558 0.66% 0 0.00% 0 0.00% /webstat/usage_201706.html
7 1155 1.85% 127416 3.74% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201405.html
8 1131 1.81% 134537 3.94% 0 0.00% 0 0.00% /webstat/usage_201701.html
9 942 1.51% 118500 3.47% 0 0.00% 0 0.00% /webstat/usage_201703.html
10 711 1.14% 12651 0.37% 0 0.00% 0 0.00% /webstat/usage_201304.html
11 608 0.97% 6527 0.19% 0 0.00% 0 0.00% /webstat/usage_201402.html
12 459 0.73% 423 0.01% 0 0.00% 0 0.00% /robots.txt
13 200 0.32% 1189 0.03% 0 0.00% 0 0.00% /modules/mod_super_login/mod_super_login.css.php
14 196 0.31% 13997 0.41% 0 0.00% 0 0.00% /webstat/usage_201609.html
15 193 0.31% 105 0.00% 0 0.00% 0 0.00% /modules/mod_s5_box/js/s5_box_hide_div.js
16 193 0.31% 459 0.01% 0 0.00% 0 0.00% /templates/corporate_response/css/editor.css
17 193 0.31% 102 0.00% 0 0.00% 0 0.00% /templates/corporate_response/css/multibox/ajax.css
18 193 0.31% 1311 0.04% 0 0.00% 0 0.00% /templates/corporate_response/css/template.css
19 192 0.31% 144 0.00% 0 0.00% 0 0.00% /media/system/js/caption.js
20 192 0.31% 245 0.01% 0 0.00% 0 0.00% /modules/mod_s5_box/css/s5box.css
21 192 0.31% 433 0.01% 0 0.00% 0 0.00% /templates/corporate_response/css/s5_flex_menu.css
22 192 0.31% 682 0.02% 0 0.00% 0 0.00% /templates/corporate_response/css/thirdparty.css
23 192 0.31% 14110 0.41% 0 0.00% 0 0.00% /webstat/usage_201604.html
24 192 0.31% 13740 0.40% 0 0.00% 0 0.00% /webstat/usage_201611.html
25 191 0.31% 173 0.01% 0 0.00% 0 0.00% /media/system/css/system.css
26 191 0.31% 946 0.03% 0 0.00% 0 0.00% /modules/mod_s5_box/js/s5box.js
27 191 0.31% 565 0.02% 0 0.00% 0 0.00% /templates/corporate_response/js/s5_columns_equalizer.js
28 190 0.30% 135 0.00% 0 0.00% 0 0.00% /templates/corporate_response/css/s5_info_slide.css
29 190 0.30% 534 0.02% 0 0.00% 0 0.00% /templates/corporate_response/css/s5_responsive_bars.css
30 190 0.30% 1864 0.05% 0 0.00% 0 0.00% /templates/corporate_response/js/multibox/multibox.js

Top 10 of 504 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8493 13.57% 956868 28.05% 0 0.00% 0 0.00% /webstat/usage_201506.html
2 7688 12.29% 857104 25.13% 0 0.00% 0 0.00% /webstat/usage_201408.html
3 4428 7.08% 487410 14.29% 0 0.00% 0 0.00% /webstat/usage_201501.html
4 1131 1.81% 134537 3.94% 0 0.00% 0 0.00% /webstat/usage_201701.html
5 1155 1.85% 127416 3.74% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201405.html
6 942 1.51% 118500 3.47% 0 0.00% 0 0.00% /webstat/usage_201703.html
7 4567 7.30% 62001 1.82% 0 0.00% 0 0.00% /
8 11307 18.07% 36977 1.08% 0 0.00% 0 0.00% /webstat/
9 2503 4.00% 22558 0.66% 0 0.00% 0 0.00% /webstat/usage_201706.html
10 192 0.31% 14110 0.41% 0 0.00% 0 0.00% /webstat/usage_201604.html

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 11307 18.07% 2606 34.14% /webstat/
2 4567 7.30% 2148 28.14% /
3 8493 13.57% 978 12.81% /webstat/usage_201506.html
4 608 0.97% 388 5.08% /webstat/usage_201402.html
5 1131 1.81% 319 4.18% /webstat/usage_201701.html
6 942 1.51% 230 3.01% /webstat/usage_201703.html
7 2503 4.00% 158 2.07% /webstat/usage_201706.html
8 1155 1.85% 139 1.82% /plesk-stat/webstat/usage_201405.html
9 4428 7.08% 73 0.96% /webstat/usage_201501.html
10 711 1.14% 71 0.93% /webstat/usage_201304.html

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 11307 18.07% 2615 34.27% /webstat/
2 4567 7.30% 2073 27.17% /
3 8493 13.57% 799 10.47% /webstat/usage_201506.html
4 608 0.97% 389 5.10% /webstat/usage_201402.html
5 1155 1.85% 377 4.94% /plesk-stat/webstat/usage_201405.html
6 1131 1.81% 230 3.01% /webstat/usage_201701.html
7 7688 12.29% 181 2.37% /webstat/usage_201408.html
8 2503 4.00% 155 2.03% /webstat/usage_201706.html
9 942 1.51% 77 1.01% /webstat/usage_201703.html
10 200 0.32% 76 1.00% /modules/mod_super_login/mod_super_login.css.php

Top 30 of 3423 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 9548 15.26% 9548 16.27% 1063840 31.19% 0 0.00% 0 0.00% 7 0.09% 46.161.9.3
2 5784 9.24% 5784 9.86% 644311 18.89% 0 0.00% 0 0.00% 174 2.22% 46.161.9.18
3 3920 6.27% 3920 6.68% 18505 0.54% 0 0.00% 0 0.00% 3 0.04% dedic908.hidehost.net
4 3124 4.99% 3124 5.32% 344504 10.10% 0 0.00% 0 0.00% 62 0.79% 178-137-93-215.broadband.kyivstar.net
5 2795 4.47% 2795 4.76% 342703 10.05% 0 0.00% 0 0.00% 607 7.76% 46.164.131.86
6 1280 2.05% 1280 2.18% 141177 4.14% 0 0.00% 0 0.00% 8 0.10% 46-118-126-142.broadband.kyivstar.net
7 1069 1.71% 1069 1.82% 15379 0.45% 0 0.00% 0 0.00% 3 0.04% 89-160-231-35.du.xdsl.is
8 1004 1.60% 1004 1.71% 74350 2.18% 0 0.00% 0 0.00% 45 0.58% ip-24-39-52-196.chicago.us.northamericancoax.com
9 864 1.38% 376 0.64% 2202 0.06% 0 0.00% 0 0.00% 72 0.92% 78.156.253.70
10 672 1.07% 672 1.15% 17507 0.51% 0 0.00% 0 0.00% 8 0.10% 185.15.220.252
11 512 0.82% 512 0.87% 2283 0.07% 0 0.00% 0 0.00% 72 0.92% 195.22.126.193
12 463 0.74% 130 0.22% 529 0.02% 0 0.00% 0 0.00% 63 0.81% spider-141-8-132-26.yandex.com
13 432 0.69% 432 0.74% 609 0.02% 0 0.00% 0 0.00% 13 0.17% 195.88.16.114
14 384 0.61% 382 0.65% 3450 0.10% 0 0.00% 0 0.00% 15 0.19% pinspb.ru
15 323 0.52% 178 0.30% 950 0.03% 0 0.00% 0 0.00% 21 0.27% 188.191.20.192
16 306 0.49% 305 0.52% 6142 0.18% 0 0.00% 0 0.00% 9 0.12% 104.131.38.243
17 264 0.42% 264 0.45% 19482 0.57% 0 0.00% 0 0.00% 13 0.17% ip-67-48-244-173.california.us.northamericancoax.com
18 242 0.39% 236 0.40% 7465 0.22% 0 0.00% 0 0.00% 4 0.05% 89-160-132-195.du.xdsl.is
19 227 0.36% 175 0.30% 4938 0.14% 0 0.00% 0 0.00% 1 0.01% 193-4-113-34.static.metronet.is
20 226 0.36% 1 0.00% 135 0.00% 0 0.00% 0 0.00% 1 0.01% 142.54.174.130
21 225 0.36% 1 0.00% 138 0.00% 0 0.00% 0 0.00% 1 0.01% 192.151.148.122
22 225 0.36% 1 0.00% 136 0.00% 0 0.00% 0 0.00% 1 0.01% 198.204.224.58
23 224 0.36% 224 0.38% 999 0.03% 0 0.00% 0 0.00% 56 0.72% ip-66-44-244-173.seattle.us.northamericancoax.com
24 223 0.36% 1 0.00% 138 0.00% 0 0.00% 0 0.00% 1 0.01% 204.12.238.106
25 217 0.35% 217 0.37% 9036 0.26% 0 0.00% 0 0.00% 3 0.04% lsh005.landspitali.is
26 197 0.31% 196 0.33% 7047 0.21% 0 0.00% 0 0.00% 2 0.03% dyna-65-2.dyna.rvk.is
27 190 0.30% 110 0.19% 577 0.02% 0 0.00% 0 0.00% 9 0.12% 78.158.212.133
28 187 0.30% 186 0.32% 5144 0.15% 0 0.00% 0 0.00% 5 0.06% 89-160-178-74.du.xdsl.is
29 178 0.28% 178 0.30% 11498 0.34% 0 0.00% 0 0.00% 2 0.03% 30-83-126-149.ftth.simafelagid.is
30 161 0.26% 161 0.27% 723 0.02% 0 0.00% 0 0.00% 41 0.52% ip-82-44-244-173.seattle.us.northamericancoax.com

Top 10 of 3423 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9548 15.26% 9548 16.27% 1063840 31.19% 0 0.00% 0 0.00% 7 0.09% 46.161.9.3
2 5784 9.24% 5784 9.86% 644311 18.89% 0 0.00% 0 0.00% 174 2.22% 46.161.9.18
3 3124 4.99% 3124 5.32% 344504 10.10% 0 0.00% 0 0.00% 62 0.79% 178-137-93-215.broadband.kyivstar.net
4 2795 4.47% 2795 4.76% 342703 10.05% 0 0.00% 0 0.00% 607 7.76% 46.164.131.86
5 1280 2.05% 1280 2.18% 141177 4.14% 0 0.00% 0 0.00% 8 0.10% 46-118-126-142.broadband.kyivstar.net
6 1004 1.60% 1004 1.71% 74350 2.18% 0 0.00% 0 0.00% 45 0.58% ip-24-39-52-196.chicago.us.northamericancoax.com
7 264 0.42% 264 0.45% 19482 0.57% 0 0.00% 0 0.00% 13 0.17% ip-67-48-244-173.california.us.northamericancoax.com
8 3920 6.27% 3920 6.68% 18505 0.54% 0 0.00% 0 0.00% 3 0.04% dedic908.hidehost.net
9 672 1.07% 672 1.15% 17507 0.51% 0 0.00% 0 0.00% 8 0.10% 185.15.220.252
10 1069 1.71% 1069 1.82% 15379 0.45% 0 0.00% 0 0.00% 3 0.04% 89-160-231-35.du.xdsl.is

Top 30 of 3385 Total Referrers
# Hits Referrer
1 6086 9.73% - (Direct Request)
2 3840 6.14% http://onlinepharmacyrx.ru
3 1680 2.69% http://onlinecialisbuy.us
4 1676 2.68% http://online-pharmaciescanada.com
5 1668 2.67% http://levitraonline.top
6 1276 2.04% http://cialisfreetrial.club
7 1008 1.61% http://clomiphene-clomid.bid
8 872 1.39% http://onlinepharmacy-ca.com
9 700 1.12% http://cialistrial30day.win
10 644 1.03% http://viagra-online.top
11 626 1.00% www.gleraugnasalan.is
12 620 0.99% http://1onlinepharmacy.us
13 516 0.82% http://open.apalicante.ru/
14 516 0.82% http://unicum.apalicante.ru/
15 488 0.78% http://sbbvgtunderr.online
16 423 0.68% http://sbbvgtunderr.online/
17 368 0.59% http://online-pharmacies.website
18 336 0.54% http://buyeddrugs.top
19 309 0.49% [url
20 270 0.43% http://viapowregi2127.wordpress.com
21 264 0.42% http://apalicante.ru/
22 264 0.42% http://maps.apartmentkalpe.ru/
23 260 0.42% http://arenda.apartmentkostablanka.ru/
24 260 0.42% http://search.apartmentkalpe.ru/
25 260 0.42% http://top.apalicante.ru/
26 256 0.41% http://auction.apartmentkalpe.ru/
27 256 0.41% http://base.apartmentkostablanka.ru/
28 256 0.41% http://news.apartmentkalpe.ru/
29 255 0.41% http://ifzuwhittbe.wordpress.com/
30 224 0.36% http://online-pharmacy.bid

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% chello.nl mail

Top 15 of 834 Total User Agents
# Hits User Agent
1 4695 7.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1635 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
3 1577 2.52% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 1151 1.84% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
5 1148 1.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 1147 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 1128 1.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
8 1044 1.67% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
9 836 1.34% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Sa
10 775 1.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 752 1.20% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
12 752 1.20% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
13 689 1.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
14 638 1.02% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
15 600 0.96% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/

Usage by Country for June 2017

Top 30 of 68 Total Countries
# Hits Files kB F kB In kB Out Country
1 29972 47.91% 27313 46.54% 2293089 67.22% 0 0.00% 0 0.00% Unresolved/Unknown
2 10651 17.02% 10578 18.02% 359624 10.54% 0 0.00% 0 0.00% Iceland
3 9179 14.67% 9030 15.39% 531446 15.58% 0 0.00% 0 0.00% Network (net)
4 7695 12.30% 6943 11.83% 176627 5.18% 0 0.00% 0 0.00% Commercial (com)
5 2337 3.74% 2337 3.98% 6647 0.19% 0 0.00% 0 0.00% France
6 861 1.38% 861 1.47% 2953 0.09% 0 0.00% 0 0.00% Italy
7 688 1.10% 575 0.98% 8555 0.25% 0 0.00% 0 0.00% Russian Federation
8 202 0.32% 198 0.34% 5615 0.16% 0 0.00% 0 0.00% Germany
9 199 0.32% 184 0.31% 3017 0.09% 0 0.00% 0 0.00% European Union
10 134 0.21% 95 0.16% 6069 0.18% 0 0.00% 0 0.00% Ukraine
11 92 0.15% 92 0.16% 5216 0.15% 0 0.00% 0 0.00% Switzerland
12 86 0.14% 85 0.14% 933 0.03% 0 0.00% 0 0.00% Brazil
13 64 0.10% 64 0.11% 2297 0.07% 0 0.00% 0 0.00% Japan
14 63 0.10% 62 0.11% 968 0.03% 0 0.00% 0 0.00% Sweden
15 57 0.09% 57 0.10% 316 0.01% 0 0.00% 0 0.00% Cocos (Keeling) Islands
16 33 0.05% 24 0.04% 1087 0.03% 0 0.00% 0 0.00% China
17 19 0.03% 19 0.03% 234 0.01% 0 0.00% 0 0.00% Thailand
18 16 0.03% 7 0.01% 50 0.00% 0 0.00% 0 0.00% Poland
19 14 0.02% 12 0.02% 370 0.01% 0 0.00% 0 0.00% Non-Profit (org)
20 14 0.02% 14 0.02% 601 0.02% 0 0.00% 0 0.00% Colombia
21 14 0.02% 14 0.02% 118 0.00% 0 0.00% 0 0.00% Vietnam
22 11 0.02% 10 0.02% 114 0.00% 0 0.00% 0 0.00% Argentina
23 11 0.02% 9 0.02% 125 0.00% 0 0.00% 0 0.00% India
24 10 0.02% 10 0.02% 373 0.01% 0 0.00% 0 0.00% Indonesia
25 9 0.01% 8 0.01% 277 0.01% 0 0.00% 0 0.00% Netherlands
26 8 0.01% 7 0.01% 43 0.00% 0 0.00% 0 0.00% Spain
27 7 0.01% 6 0.01% 286 0.01% 0 0.00% 0 0.00% Ireland
28 7 0.01% 7 0.01% 437 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
29 7 0.01% 7 0.01% 68 0.00% 0 0.00% 0 0.00% Moldova
30 7 0.01% 7 0.01% 274 0.01% 0 0.00% 0 0.00% Malaysia


Generated by Webalizer Version 2.23