Usage Statistics for gleraugnasalan.is

Summary Period: January 2017
Generated 01-Feb-2017 12:24 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 101750
Total Files 97595
Total Pages 84275
Total Visits 6812
Total kB Files 4956349
Total kB In 0
Total kB Out 0
Total Unique Sites 2284
Total Unique URLs 671
Total Unique Referrers 8483
Total Unique User Agents 580
. Avg Max
Hits per Hour 136 1430
Hits per Day 3282 4866
Files per Day 3148 4800
Pages per Day 2718 4624
Sites per Day 73 264
Visits per Day 219 422
kB Files per Day 159882 277701
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 95.92% 97595
Code 206 - Partial Content 0.32% 330
Code 301 - Moved Permanently 0.02% 17
Code 302 - Found 0.01% 12
Code 303 - See Other 1.13% 1147
Code 304 - Not Modified 0.37% 375
Code 403 - Forbidden 1.30% 1326
Code 404 - Not Found 0.91% 929
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.01% 7
Code 503 - Service Unavailable 0.01% 11

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2061 2.03% 2057 2.11% 1833 2.18% 104 1.53% 71 3.11% 157822 3.18% 0 0.00% 0 0.00%
2 3192 3.14% 3178 3.26% 2573 3.05% 127 1.86% 71 3.11% 190210 3.84% 0 0.00% 0 0.00%
3 3905 3.84% 3879 3.97% 3090 3.67% 135 1.98% 104 4.55% 229584 4.63% 0 0.00% 0 0.00%
4 3010 2.96% 2954 3.03% 2662 3.16% 187 2.75% 137 6.00% 163122 3.29% 0 0.00% 0 0.00%
5 2902 2.85% 2801 2.87% 2084 2.47% 231 3.39% 200 8.76% 111869 2.26% 0 0.00% 0 0.00%
6 3827 3.76% 3669 3.76% 3173 3.77% 220 3.23% 179 7.84% 188704 3.81% 0 0.00% 0 0.00%
7 2829 2.78% 2768 2.84% 2673 3.17% 166 2.44% 91 3.98% 124200 2.51% 0 0.00% 0 0.00%
8 4035 3.97% 3979 4.08% 3422 4.06% 230 3.38% 132 5.78% 160987 3.25% 0 0.00% 0 0.00%
9 4182 4.11% 3967 4.06% 3228 3.83% 245 3.60% 108 4.73% 188463 3.80% 0 0.00% 0 0.00%
10 4857 4.77% 4800 4.92% 4055 4.81% 228 3.35% 109 4.77% 277701 5.60% 0 0.00% 0 0.00%
11 4429 4.35% 4367 4.47% 3710 4.40% 181 2.66% 100 4.38% 240789 4.86% 0 0.00% 0 0.00%
12 4065 4.00% 4005 4.10% 3497 4.15% 162 2.38% 114 4.99% 203523 4.11% 0 0.00% 0 0.00%
13 4866 4.78% 4776 4.89% 4624 5.49% 375 5.50% 253 11.08% 213166 4.30% 0 0.00% 0 0.00%
14 3880 3.81% 3808 3.90% 3403 4.04% 197 2.89% 93 4.07% 201504 4.07% 0 0.00% 0 0.00%
15 2904 2.85% 2790 2.86% 2803 3.33% 219 3.21% 101 4.42% 140377 2.83% 0 0.00% 0 0.00%
16 3675 3.61% 3501 3.59% 2910 3.45% 284 4.17% 109 4.77% 166606 3.36% 0 0.00% 0 0.00%
17 2927 2.88% 2751 2.82% 2612 3.10% 292 4.29% 140 6.13% 166763 3.36% 0 0.00% 0 0.00%
18 4348 4.27% 4141 4.24% 2938 3.49% 209 3.07% 107 4.68% 215641 4.35% 0 0.00% 0 0.00%
19 3241 3.19% 3119 3.20% 2852 3.38% 222 3.26% 106 4.64% 155239 3.13% 0 0.00% 0 0.00%
20 2695 2.65% 2617 2.68% 2088 2.48% 159 2.33% 86 3.77% 135973 2.74% 0 0.00% 0 0.00%
21 2596 2.55% 2468 2.53% 2108 2.50% 218 3.20% 117 5.12% 131259 2.65% 0 0.00% 0 0.00%
22 1989 1.95% 1867 1.91% 1746 2.07% 220 3.23% 114 4.99% 112562 2.27% 0 0.00% 0 0.00%
23 3170 3.12% 2911 2.98% 2498 2.96% 212 3.11% 125 5.47% 135511 2.73% 0 0.00% 0 0.00%
24 2811 2.76% 2567 2.63% 1958 2.32% 199 2.92% 132 5.78% 114403 2.31% 0 0.00% 0 0.00%
25 1722 1.69% 1577 1.62% 1247 1.48% 205 3.01% 150 6.57% 67756 1.37% 0 0.00% 0 0.00%
26 2216 2.18% 2165 2.22% 1440 1.71% 168 2.47% 102 4.47% 80292 1.62% 0 0.00% 0 0.00%
27 3849 3.78% 3622 3.71% 3530 4.19% 384 5.64% 264 11.56% 98765 1.99% 0 0.00% 0 0.00%
28 2706 2.66% 2478 2.54% 2603 3.09% 238 3.49% 109 4.77% 155679 3.14% 0 0.00% 0 0.00%
29 2925 2.87% 2718 2.78% 2577 3.06% 223 3.27% 117 5.12% 174435 3.52% 0 0.00% 0 0.00%
30 2843 2.79% 2556 2.62% 2195 2.60% 269 3.95% 166 7.27% 142321 2.87% 0 0.00% 0 0.00%
31 3093 3.04% 2739 2.81% 2143 2.54% 422 6.19% 241 10.55% 111121 2.24% 0 0.00% 0 0.00%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 150 4668 4.59% 144 4471 4.58% 142 4431 5.26% 6452 200021 4.04% 0 0 0.00% 0 0 0.00%
1 113 3528 3.47% 110 3424 3.51% 106 3287 3.90% 5920 183509 3.70% 0 0 0.00% 0 0 0.00%
2 106 3288 3.23% 103 3216 3.30% 96 3000 3.56% 5909 183184 3.70% 0 0 0.00% 0 0 0.00%
3 117 3643 3.58% 115 3577 3.67% 100 3101 3.68% 5974 185181 3.74% 0 0 0.00% 0 0 0.00%
4 104 3225 3.17% 101 3140 3.22% 98 3067 3.64% 5774 178982 3.61% 0 0 0.00% 0 0 0.00%
5 106 3300 3.24% 101 3144 3.22% 103 3208 3.81% 5486 170081 3.43% 0 0 0.00% 0 0 0.00%
6 110 3414 3.36% 104 3225 3.30% 105 3284 3.90% 5521 171146 3.45% 0 0 0.00% 0 0 0.00%
7 108 3349 3.29% 102 3186 3.26% 102 3167 3.76% 5703 176786 3.57% 0 0 0.00% 0 0 0.00%
8 124 3856 3.79% 120 3724 3.82% 105 3257 3.86% 6339 196494 3.96% 0 0 0.00% 0 0 0.00%
9 166 5150 5.06% 158 4919 5.04% 115 3569 4.23% 6764 209683 4.23% 0 0 0.00% 0 0 0.00%
10 152 4731 4.65% 148 4596 4.71% 100 3126 3.71% 7228 224082 4.52% 0 0 0.00% 0 0 0.00%
11 149 4644 4.56% 141 4398 4.51% 100 3106 3.69% 7804 241939 4.88% 0 0 0.00% 0 0 0.00%
12 132 4102 4.03% 126 3934 4.03% 105 3269 3.88% 6275 194515 3.92% 0 0 0.00% 0 0 0.00%
13 150 4654 4.57% 143 4441 4.55% 112 3477 4.13% 6427 199225 4.02% 0 0 0.00% 0 0 0.00%
14 170 5275 5.18% 162 5047 5.17% 126 3933 4.67% 6763 209656 4.23% 0 0 0.00% 0 0 0.00%
15 125 3883 3.82% 120 3747 3.84% 103 3196 3.79% 6055 187692 3.79% 0 0 0.00% 0 0 0.00%
16 148 4605 4.53% 143 4435 4.54% 107 3338 3.96% 7044 218361 4.41% 0 0 0.00% 0 0 0.00%
17 144 4466 4.39% 133 4129 4.23% 112 3480 4.13% 7383 228888 4.62% 0 0 0.00% 0 0 0.00%
18 143 4447 4.37% 133 4141 4.24% 128 3973 4.71% 5961 184788 3.73% 0 0 0.00% 0 0 0.00%
19 128 3977 3.91% 122 3799 3.89% 103 3196 3.79% 6350 196851 3.97% 0 0 0.00% 0 0 0.00%
20 123 3823 3.76% 117 3636 3.73% 109 3398 4.03% 6271 194392 3.92% 0 0 0.00% 0 0 0.00%
21 249 7729 7.60% 243 7559 7.75% 225 7005 8.31% 12686 393263 7.93% 0 0 0.00% 0 0 0.00%
22 130 4055 3.99% 125 3901 4.00% 101 3153 3.74% 7110 220418 4.45% 0 0 0.00% 0 0 0.00%
23 127 3938 3.87% 122 3806 3.90% 104 3254 3.86% 6684 207208 4.18% 0 0 0.00% 0 0 0.00%

Top 30 of 671 Total URLs
# Hits kB F kB In kB Out URL
1 26640 26.18% 62965 1.27% 0 0.00% 0 0.00% /webstat/
2 13951 13.71% 527588 10.64% 0 0.00% 0 0.00% /
3 12315 12.10% 1357057 27.38% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201405.html
4 10673 10.49% 1175797 23.72% 0 0.00% 0 0.00% /webstat/usage_201501.html
5 2692 2.65% 115030 2.32% 0 0.00% 0 0.00% /webstat/usage_201611.html
6 2332 2.29% 252818 5.10% 0 0.00% 0 0.00% /webstat/usage_201506.html
7 2094 2.06% 127989 2.58% 0 0.00% 0 0.00% /webstat/usage_201701.html
8 2068 2.03% 229947 4.64% 0 0.00% 0 0.00% /webstat/usage_201408.html
9 1298 1.28% 86902 1.75% 0 0.00% 0 0.00% /webstat/usage_201608.html
10 1283 1.26% 85624 1.73% 0 0.00% 0 0.00% /webstat/usage_201609.html
11 1281 1.26% 86224 1.74% 0 0.00% 0 0.00% /webstat/usage_201610.html
12 1277 1.26% 87054 1.76% 0 0.00% 0 0.00% /webstat/usage_201612.html
13 921 0.91% 3626 0.07% 0 0.00% 0 0.00% /administrator/
14 628 0.62% 43571 0.88% 0 0.00% 0 0.00% /webstat/usage_201604.html
15 500 0.49% 442 0.01% 0 0.00% 0 0.00% /robots.txt
16 274 0.27% 1706 0.03% 0 0.00% 0 0.00% /modules/mod_super_login/mod_super_login.css.php
17 251 0.25% 184 0.00% 0 0.00% 0 0.00% /media/system/js/caption.js
18 250 0.25% 510 0.01% 0 0.00% 0 0.00% /media/system/js/core.js
19 250 0.25% 8192 0.17% 0 0.00% 0 0.00% /media/system/js/mootools-core.js
20 245 0.24% 1186 0.02% 0 0.00% 0 0.00% /modules/mod_s5_box/js/s5box.js
21 242 0.24% 17176 0.35% 0 0.00% 0 0.00% /media/system/js/mootools-more.js
22 242 0.24% 361 0.01% 0 0.00% 0 0.00% /templates/corporate_response/js/multibox/overlay.js
23 242 0.24% 2975 0.06% 0 0.00% 0 0.00% /templates/corporate_response/js/s5_flex_menu.js
24 242 0.24% 473 0.01% 0 0.00% 0 0.00% /templates/corporate_response/js/s5_font_adjuster.js
25 242 0.24% 660 0.01% 0 0.00% 0 0.00% /templates/corporate_response/js/s5_responsive_mobile_bar.js
26 241 0.24% 129 0.00% 0 0.00% 0 0.00% /modules/mod_s5_box/js/s5_box_hide_div.js
27 241 0.24% 2323 0.05% 0 0.00% 0 0.00% /templates/corporate_response/js/multibox/multibox.js
28 241 0.24% 690 0.01% 0 0.00% 0 0.00% /templates/corporate_response/js/s5_columns_equalizer.js
29 239 0.23% 338 0.01% 0 0.00% 0 0.00% /templates/corporate_response/js/lazy_load.js
30 238 0.23% 428 0.01% 0 0.00% 0 0.00% /templates/corporate_response/js/s5_info_slide.js

Top 10 of 671 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 12315 12.10% 1357057 27.38% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201405.html
2 10673 10.49% 1175797 23.72% 0 0.00% 0 0.00% /webstat/usage_201501.html
3 13951 13.71% 527588 10.64% 0 0.00% 0 0.00% /
4 2332 2.29% 252818 5.10% 0 0.00% 0 0.00% /webstat/usage_201506.html
5 2068 2.03% 229947 4.64% 0 0.00% 0 0.00% /webstat/usage_201408.html
6 2094 2.06% 127989 2.58% 0 0.00% 0 0.00% /webstat/usage_201701.html
7 2692 2.65% 115030 2.32% 0 0.00% 0 0.00% /webstat/usage_201611.html
8 1277 1.26% 87054 1.76% 0 0.00% 0 0.00% /webstat/usage_201612.html
9 1298 1.28% 86902 1.75% 0 0.00% 0 0.00% /webstat/usage_201608.html
10 1281 1.26% 86224 1.74% 0 0.00% 0 0.00% /webstat/usage_201610.html

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 13951 13.71% 2896 44.18% /
2 26640 26.18% 1325 20.21% /webstat/
3 2332 2.29% 704 10.74% /webstat/usage_201506.html
4 2692 2.65% 386 5.89% /webstat/usage_201611.html
5 12315 12.10% 261 3.98% /plesk-stat/webstat/usage_201405.html
6 2094 2.06% 185 2.82% /webstat/usage_201701.html
7 226 0.22% 67 1.02% /webstat/usage_201304.html
8 72 0.07% 62 0.95% /webstat/usage_201406.html
9 921 0.91% 59 0.90% /administrator/
10 628 0.62% 40 0.61% /webstat/usage_201604.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 13951 13.71% 2853 43.67% /
2 26640 26.18% 1320 20.21% /webstat/
3 2068 2.03% 464 7.10% /webstat/usage_201408.html
4 2332 2.29% 274 4.19% /webstat/usage_201506.html
5 12315 12.10% 261 4.00% /plesk-stat/webstat/usage_201405.html
6 2692 2.65% 217 3.32% /webstat/usage_201611.html
7 2094 2.06% 172 2.63% /webstat/usage_201701.html
8 628 0.62% 137 2.10% /webstat/usage_201604.html
9 274 0.27% 81 1.24% /modules/mod_super_login/mod_super_login.css.php
10 921 0.91% 77 1.18% /administrator/

Top 30 of 2284 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 17074 16.78% 17074 17.49% 23768 0.48% 0 0.00% 0 0.00% 549 8.06% 195.88.16.114
2 11896 11.69% 11896 12.19% 1333064 26.90% 0 0.00% 0 0.00% 27 0.40% ppp-37-25-118-242.wildpark.net
3 5517 5.42% 5517 5.65% 114143 2.30% 0 0.00% 0 0.00% 1 0.01% 178.159.37.14
4 3905 3.84% 3800 3.89% 198822 4.01% 0 0.00% 0 0.00% 29 0.43% slavik-iii.pserver.ru
5 3380 3.32% 3380 3.46% 372722 7.52% 0 0.00% 0 0.00% 1 0.01% 178-137-80-242-broadband.kyivstar.net
6 3280 3.22% 3280 3.36% 365474 7.37% 0 0.00% 0 0.00% 366 5.37% 46.161.9.12
7 2761 2.71% 2761 2.83% 178902 3.61% 0 0.00% 0 0.00% 6 0.09% 104.238.169.87
8 2524 2.48% 2524 2.59% 278366 5.62% 0 0.00% 0 0.00% 12 0.18% 134-249-53-246.broadband.kyivstar.net
9 1969 1.94% 1900 1.95% 97806 1.97% 0 0.00% 0 0.00% 18 0.26% 31-209-214-226.dsl.dynamic.simnet.is
10 1969 1.94% 1850 1.90% 40162 0.81% 0 0.00% 0 0.00% 12 0.18% dg-h10-gw.dg.is
11 1614 1.59% 1534 1.57% 7839 0.16% 0 0.00% 0 0.00% 18 0.26% 146.185.223.80
12 1538 1.51% 1538 1.58% 169680 3.42% 0 0.00% 0 0.00% 2 0.03% 37-115-191-7.broadband.kyivstar.net
13 1535 1.51% 1535 1.57% 100819 2.03% 0 0.00% 0 0.00% 45 0.66% 173.244.223.122.static.midphase.com
14 1346 1.32% 1346 1.38% 29726 0.60% 0 0.00% 0 0.00% 4 0.06% intrum.is
15 1344 1.32% 1344 1.38% 148221 2.99% 0 0.00% 0 0.00% 1 0.01% sol-fttb.244.153.118.46.sovam.net.ua
16 1290 1.27% 1290 1.32% 83876 1.69% 0 0.00% 0 0.00% 43 0.63% 108.61.228.113
17 1210 1.19% 1210 1.24% 78351 1.58% 0 0.00% 0 0.00% 2 0.03% 104.238.169.29
18 1200 1.18% 1200 1.23% 25426 0.51% 0 0.00% 0 0.00% 77 1.13% 95.85.41.17
19 792 0.78% 792 0.81% 87335 1.76% 0 0.00% 0 0.00% 5 0.07% 46-118-153-10.broadband.kyivstar.net
20 790 0.78% 790 0.81% 54396 1.10% 0 0.00% 0 0.00% 73 1.07% lh25647.voxility.net
21 755 0.74% 755 0.77% 15336 0.31% 0 0.00% 0 0.00% 62 0.91% broadband-188-32-137-11.nationalcablenetworks.ru
22 744 0.73% 744 0.76% 82972 1.67% 0 0.00% 0 0.00% 93 1.37% 46.161.9.18
23 656 0.64% 656 0.67% 72335 1.46% 0 0.00% 0 0.00% 7 0.10% sol-fttb.153.155.118.46.sovam.net.ua
24 551 0.54% 547 0.56% 6465 0.13% 0 0.00% 0 0.00% 90 1.32% 195.22.126.193
25 465 0.46% 456 0.47% 6974 0.14% 0 0.00% 0 0.00% 4 0.06% 213-213-147-3.xdsl.is
26 404 0.40% 217 0.22% 10852 0.22% 0 0.00% 0 0.00% 55 0.81% 146.185.223.55
27 400 0.39% 400 0.41% 26007 0.52% 0 0.00% 0 0.00% 13 0.19% 162.216.46.153
28 396 0.39% 212 0.22% 10650 0.21% 0 0.00% 0 0.00% 57 0.84% 146.185.223.77
29 392 0.39% 196 0.20% 9776 0.20% 0 0.00% 0 0.00% 60 0.88% 146.185.223.57
30 392 0.39% 193 0.20% 9719 0.20% 0 0.00% 0 0.00% 58 0.85% 146.185.223.73

Top 10 of 2284 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 11896 11.69% 11896 12.19% 1333064 26.90% 0 0.00% 0 0.00% 27 0.40% ppp-37-25-118-242.wildpark.net
2 3380 3.32% 3380 3.46% 372722 7.52% 0 0.00% 0 0.00% 1 0.01% 178-137-80-242-broadband.kyivstar.net
3 3280 3.22% 3280 3.36% 365474 7.37% 0 0.00% 0 0.00% 366 5.37% 46.161.9.12
4 2524 2.48% 2524 2.59% 278366 5.62% 0 0.00% 0 0.00% 12 0.18% 134-249-53-246.broadband.kyivstar.net
5 3905 3.84% 3800 3.89% 198822 4.01% 0 0.00% 0 0.00% 29 0.43% slavik-iii.pserver.ru
6 2761 2.71% 2761 2.83% 178902 3.61% 0 0.00% 0 0.00% 6 0.09% 104.238.169.87
7 1538 1.51% 1538 1.58% 169680 3.42% 0 0.00% 0 0.00% 2 0.03% 37-115-191-7.broadband.kyivstar.net
8 1344 1.32% 1344 1.38% 148221 2.99% 0 0.00% 0 0.00% 1 0.01% sol-fttb.244.153.118.46.sovam.net.ua
9 5517 5.42% 5517 5.65% 114143 2.30% 0 0.00% 0 0.00% 1 0.01% 178.159.37.14
10 1535 1.51% 1535 1.57% 100819 2.03% 0 0.00% 0 0.00% 45 0.66% 173.244.223.122.static.midphase.com

Top 30 of 8483 Total Referrers
# Hits Referrer
1 6150 6.04% - (Direct Request)
2 1538 1.51% http://profmag.net/
3 1268 1.25% http://directpaydayloansonline.bid
4 792 0.78% http://biomanix.me
5 765 0.75% https://rikard.ru
6 664 0.65% http://valtrex-365.bid
7 532 0.52% http://canadianpharmacyonline365.com
8 524 0.51% http://kinogolos.ru/
9 500 0.49% http://weight-loss-30-days.xyz
10 484 0.48% http://onlinepharmacy-365.net
11 412 0.40% http://indianonlinepharmacy.gdn
12 338 0.33% http://www.russiancasino.com/
13 332 0.33% http://online-pharmaciescanada.com
14 294 0.29% https://forward-hdd.ru
15 290 0.29% https://dental-kazan.ru
16 264 0.26% http://unimale.com/news/
17 263 0.26% http://indalaw.com/library/1-us-code/
18 263 0.26% http://mentalitycity.com/news/
19 262 0.26% http://unimale.com/movies/
20 261 0.26% http://in-the-sports.com/news/
21 261 0.26% http://indabusiness.com/news/
22 261 0.26% http://indafashion.com/news/
23 261 0.26% http://indalaw.com/
24 260 0.26% http://starsdiary.com/news/
25 260 0.26% http://the-heal.com/news/
26 260 0.26% http://unimale.com/
27 259 0.25% http://indalaw.com/news/
28 259 0.25% http://indascience.com/news/
29 256 0.25% http://g-rage.com/news/
30 255 0.25% http://inthetravel.com/news/

Top 20 of 82 Total Search Strings
# Hits Search String
1 2 2.25% http://pornozonafree.accessrf.ru/sitemap.xml
2 2 2.25% http://semyanacrotic.aganya.ru/sitemap.xml
3 2 2.25% http://semyanalogist.aganya.ru/sitemap.xml
4 2 2.25% http://semyanastatic.aganya.ru/sitemap.xml
5 2 2.25% http://semyanatomism.aganya.ru/sitemap.xml
6 2 2.25% http://trysosista.zovmol.ru/sitemap.xml
7 2 2.25% litalinsur
8 1 1.12% anything
9 1 1.12% gleraugnasalan reykjavík
10 1 1.12% http://99yessex.accessrf.ru/sitemap.xml
11 1 1.12% http://bestofyessex.accessrf.ru/sitemap.xml
12 1 1.12% http://bestsosista.zovmol.ru/sitemap.xml
13 1 1.12% http://dojkbits.zovmol.ru/2656235-da6ece65d20cf63eaa8d089928336670
14 1 1.12% http://drocherable.sdircol.ru/sitemap.xml
15 1 1.12% http://ezpornozona.accessrf.ru/sitemap.xml
16 1 1.12% http://fordojk.zovmol.ru/2656228-b7e66712ccd9d0eda2c06ae325e31e30
17 1 1.12% http://hitxtube.tlpool.ru/sitemap.xml
18 1 1.12% http://hityessex.accessrf.ru/sitemap.xml
19 1 1.12% http://instapornozona.accessrf.ru/sitemap.xml
20 1 1.12% http://instasosista.zovmol.ru/sitemap.xml

Top 15 of 580 Total User Agents
# Hits User Agent
1 17137 16.84% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 4355 4.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
3 3905 3.84% Wget/1.15 (linux-gnu)
4 2472 2.43% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 2099 2.06% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
6 2059 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1864 1.83% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 1853 1.82% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
9 1572 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
10 1408 1.38% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
11 1390 1.37% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
12 1385 1.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
13 1383 1.36% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
14 1374 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
15 1352 1.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 Safari/537.36

Usage by Country for January 2017

Top 30 of 65 Total Countries
# Hits Files kB F kB In kB Out Country
1 45532 44.75% 43443 44.51% 1276396 25.75% 0 0.00% 0 0.00% Unresolved/Unknown
2 22849 22.46% 22649 23.21% 2371379 47.85% 0 0.00% 0 0.00% Network (net)
3 16432 16.15% 16111 16.51% 577142 11.64% 0 0.00% 0 0.00% Iceland
4 6522 6.41% 5871 6.02% 181823 3.67% 0 0.00% 0 0.00% Commercial (com)
5 5608 5.51% 5365 5.50% 246951 4.98% 0 0.00% 0 0.00% Russian Federation
6 2345 2.30% 2273 2.33% 249552 5.03% 0 0.00% 0 0.00% Ukraine
7 500 0.49% 374 0.38% 5919 0.12% 0 0.00% 0 0.00% European Union
8 436 0.43% 436 0.45% 14126 0.29% 0 0.00% 0 0.00% Germany
9 373 0.37% 372 0.38% 3497 0.07% 0 0.00% 0 0.00% Montenegro
10 165 0.16% 148 0.15% 412 0.01% 0 0.00% 0 0.00% France
11 137 0.13% 129 0.13% 7955 0.16% 0 0.00% 0 0.00% Luxembourg
12 127 0.12% 121 0.12% 1448 0.03% 0 0.00% 0 0.00% Italy
13 83 0.08% 82 0.08% 1588 0.03% 0 0.00% 0 0.00% Brazil
14 62 0.06% 58 0.06% 2103 0.04% 0 0.00% 0 0.00% Non-Profit (org)
15 44 0.04% 30 0.03% 791 0.02% 0 0.00% 0 0.00% Poland
16 41 0.04% 40 0.04% 96 0.00% 0 0.00% 0 0.00% Indonesia
17 38 0.04% 35 0.04% 401 0.01% 0 0.00% 0 0.00% Turks and Caicos Islands
18 35 0.03% 22 0.02% 816 0.02% 0 0.00% 0 0.00% China
19 32 0.03% 32 0.03% 1278 0.03% 0 0.00% 0 0.00% Vietnam
20 28 0.03% 28 0.03% 2412 0.05% 0 0.00% 0 0.00% Netherlands
21 27 0.03% 27 0.03% 816 0.02% 0 0.00% 0 0.00% Generic TLD (info)
22 23 0.02% 11 0.01% 391 0.01% 0 0.00% 0 0.00% United States
23 21 0.02% 21 0.02% 1626 0.03% 0 0.00% 0 0.00% Czech Republic
24 19 0.02% 19 0.02% 398 0.01% 0 0.00% 0 0.00% Mexico
25 18 0.02% 17 0.02% 1202 0.02% 0 0.00% 0 0.00% Mali
26 17 0.02% 17 0.02% 26 0.00% 0 0.00% 0 0.00% Serbia
27 17 0.02% 15 0.02% 317 0.01% 0 0.00% 0 0.00% Thailand
28 15 0.01% 14 0.01% 148 0.00% 0 0.00% 0 0.00% United Kingdom
29 14 0.01% 14 0.01% 1163 0.02% 0 0.00% 0 0.00% South Africa
30 13 0.01% 11 0.01% 209 0.00% 0 0.00% 0 0.00% Address Routing (arpa)


Generated by Webalizer Version 2.23