Usage Statistics for gleraugnasalan.is

Summary Period: October 2016
Generated 01-Nov-2016 08:51 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 83249
Total Files 75781
Total Pages 68014
Total Visits 8102
Total kB Files 2182564
Total kB In 0
Total kB Out 0
Total Unique Sites 2211
Total Unique URLs 297
Total Unique Referrers 2130
Total Unique User Agents 582
. Avg Max
Hits per Hour 111 10885
Hits per Day 2685 19424
Files per Day 2444 13733
Pages per Day 2194 18754
Sites per Day 71 203
Visits per Day 261 530
kB Files per Day 70405 152989
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 91.03% 75781
Code 206 - Partial Content 0.07% 57
Code 301 - Moved Permanently 0.01% 10
Code 302 - Found 0.01% 7
Code 303 - See Other 7.69% 6398
Code 304 - Not Modified 0.18% 151
Code 403 - Forbidden 0.01% 7
Code 404 - Not Found 1.01% 837
Code 500 - Internal Server Error 0.00% 1

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1240 1.49% 1219 1.61% 1025 1.51% 241 2.97% 129 5.83% 30466 1.40% 0 0.00% 0 0.00%
2 1782 2.14% 1745 2.30% 1451 2.13% 238 2.94% 137 6.20% 34399 1.58% 0 0.00% 0 0.00%
3 1628 1.96% 1586 2.09% 1217 1.79% 255 3.15% 172 7.78% 38114 1.75% 0 0.00% 0 0.00%
4 1708 2.05% 1685 2.22% 1289 1.90% 286 3.53% 186 8.41% 39617 1.82% 0 0.00% 0 0.00%
5 1755 2.11% 1737 2.29% 1247 1.83% 255 3.15% 143 6.47% 54127 2.48% 0 0.00% 0 0.00%
6 2374 2.85% 2344 3.09% 1594 2.34% 263 3.25% 157 7.10% 83104 3.81% 0 0.00% 0 0.00%
7 2291 2.75% 2241 2.96% 1730 2.54% 280 3.46% 147 6.65% 100771 4.62% 0 0.00% 0 0.00%
8 2487 2.99% 2322 3.06% 2281 3.35% 334 4.12% 158 7.15% 108769 4.98% 0 0.00% 0 0.00%
9 2942 3.53% 2800 3.69% 2485 3.65% 284 3.51% 139 6.29% 120232 5.51% 0 0.00% 0 0.00%
10 2333 2.80% 2252 2.97% 1760 2.59% 276 3.41% 160 7.24% 77503 3.55% 0 0.00% 0 0.00%
11 2459 2.95% 2402 3.17% 2028 2.98% 234 2.89% 131 5.92% 91395 4.19% 0 0.00% 0 0.00%
12 2298 2.76% 2273 3.00% 2046 3.01% 256 3.16% 147 6.65% 83326 3.82% 0 0.00% 0 0.00%
13 2036 2.45% 1993 2.63% 1463 2.15% 251 3.10% 146 6.60% 68858 3.15% 0 0.00% 0 0.00%
14 2222 2.67% 2180 2.88% 1781 2.62% 241 2.97% 154 6.97% 58522 2.68% 0 0.00% 0 0.00%
15 1681 2.02% 1660 2.19% 1569 2.31% 188 2.32% 103 4.66% 26600 1.22% 0 0.00% 0 0.00%
16 2476 2.97% 2334 3.08% 2020 2.97% 230 2.84% 137 6.20% 51604 2.36% 0 0.00% 0 0.00%
17 1737 2.09% 1703 2.25% 1246 1.83% 253 3.12% 159 7.19% 42864 1.96% 0 0.00% 0 0.00%
18 19424 23.33% 13733 18.12% 18754 27.57% 530 6.54% 203 9.18% 152989 7.01% 0 0.00% 0 0.00%
19 4278 5.14% 3790 5.00% 3796 5.58% 403 4.97% 181 8.19% 142742 6.54% 0 0.00% 0 0.00%
20 2963 3.56% 2945 3.89% 2568 3.78% 277 3.42% 150 6.78% 100854 4.62% 0 0.00% 0 0.00%
21 3023 3.63% 2982 3.94% 2038 3.00% 283 3.49% 162 7.33% 90877 4.16% 0 0.00% 0 0.00%
22 1889 2.27% 1867 2.46% 1634 2.40% 235 2.90% 126 5.70% 68450 3.14% 0 0.00% 0 0.00%
23 1963 2.36% 1955 2.58% 1643 2.42% 238 2.94% 125 5.65% 53582 2.46% 0 0.00% 0 0.00%
24 2052 2.46% 2032 2.68% 1421 2.09% 250 3.09% 159 7.19% 60005 2.75% 0 0.00% 0 0.00%
25 1925 2.31% 1899 2.51% 1270 1.87% 229 2.83% 144 6.51% 44681 2.05% 0 0.00% 0 0.00%
26 1905 2.29% 1879 2.48% 1194 1.76% 229 2.83% 129 5.83% 53347 2.44% 0 0.00% 0 0.00%
27 2574 3.09% 2536 3.35% 1521 2.24% 288 3.55% 154 6.97% 91328 4.18% 0 0.00% 0 0.00%
28 2238 2.69% 2199 2.90% 1529 2.25% 319 3.94% 148 6.69% 90442 4.14% 0 0.00% 0 0.00%
29 1779 2.14% 1748 2.31% 1237 1.82% 259 3.20% 141 6.38% 78031 3.58% 0 0.00% 0 0.00%
30 792 0.95% 763 1.01% 495 0.73% 134 1.65% 96 4.34% 15827 0.73% 0 0.00% 0 0.00%
31 995 1.20% 977 1.29% 682 1.00% 149 1.84% 97 4.39% 29137 1.34% 0 0.00% 0 0.00%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 80 2499 3.00% 78 2447 3.23% 67 2103 3.09% 2273 70455 3.23% 0 0 0.00% 0 0 0.00%
1 82 2556 3.07% 81 2519 3.32% 72 2257 3.32% 2115 65561 3.00% 0 0 0.00% 0 0 0.00%
2 71 2221 2.67% 70 2193 2.89% 65 2029 2.98% 2154 66783 3.06% 0 0 0.00% 0 0 0.00%
3 75 2337 2.81% 73 2290 3.02% 68 2135 3.14% 2234 69244 3.17% 0 0 0.00% 0 0 0.00%
4 61 1900 2.28% 60 1870 2.47% 60 1879 2.76% 2070 64162 2.94% 0 0 0.00% 0 0 0.00%
5 63 1957 2.35% 62 1936 2.55% 56 1746 2.57% 2732 84683 3.88% 0 0 0.00% 0 0 0.00%
6 61 1894 2.28% 59 1857 2.45% 60 1868 2.75% 2358 73108 3.35% 0 0 0.00% 0 0 0.00%
7 67 2106 2.53% 62 1943 2.56% 59 1847 2.72% 2480 76870 3.52% 0 0 0.00% 0 0 0.00%
8 77 2415 2.90% 75 2346 3.10% 61 1914 2.81% 2332 72294 3.31% 0 0 0.00% 0 0 0.00%
9 83 2581 3.10% 81 2518 3.32% 60 1876 2.76% 2450 75946 3.48% 0 0 0.00% 0 0 0.00%
10 88 2738 3.29% 86 2679 3.54% 58 1821 2.68% 2915 90373 4.14% 0 0 0.00% 0 0 0.00%
11 109 3403 4.09% 107 3338 4.40% 69 2164 3.18% 3609 111875 5.13% 0 0 0.00% 0 0 0.00%
12 95 2975 3.57% 93 2893 3.82% 67 2089 3.07% 2784 86319 3.95% 0 0 0.00% 0 0 0.00%
13 120 3745 4.50% 118 3658 4.83% 73 2279 3.35% 3835 118870 5.45% 0 0 0.00% 0 0 0.00%
14 117 3639 4.37% 114 3539 4.67% 72 2248 3.31% 4453 138053 6.33% 0 0 0.00% 0 0 0.00%
15 104 3234 3.88% 101 3152 4.16% 73 2292 3.37% 3145 97499 4.47% 0 0 0.00% 0 0 0.00%
16 96 2980 3.58% 93 2907 3.84% 62 1939 2.85% 3178 98504 4.51% 0 0 0.00% 0 0 0.00%
17 87 2714 3.26% 85 2653 3.50% 65 2025 2.98% 3064 94992 4.35% 0 0 0.00% 0 0 0.00%
18 442 13713 16.47% 324 10058 13.27% 424 13155 19.34% 3980 123391 5.65% 0 0 0.00% 0 0 0.00%
19 290 9001 10.81% 221 6862 9.06% 277 8599 12.64% 3604 111714 5.12% 0 0 0.00% 0 0 0.00%
20 100 3114 3.74% 97 3036 4.01% 77 2408 3.54% 3161 97994 4.49% 0 0 0.00% 0 0 0.00%
21 89 2765 3.32% 85 2651 3.50% 76 2361 3.47% 3001 93023 4.26% 0 0 0.00% 0 0 0.00%
22 120 3725 4.47% 115 3572 4.71% 84 2616 3.85% 3533 109531 5.02% 0 0 0.00% 0 0 0.00%
23 97 3037 3.65% 92 2864 3.78% 76 2364 3.48% 2946 91323 4.18% 0 0 0.00% 0 0 0.00%

Top 30 of 297 Total URLs
# Hits kB F kB In kB Out URL
1 25806 31.00% 79720 3.65% 0 0.00% 0 0.00% /webstat/
2 12816 15.39% 49635 2.27% 0 0.00% 0 0.00% /administrator/
3 8494 10.20% 210314 9.64% 0 0.00% 0 0.00% /
4 5106 6.13% 562538 25.77% 0 0.00% 0 0.00% /webstat/usage_201501.html
5 3181 3.82% 341780 15.66% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201405.html
6 1535 1.84% 169060 7.75% 0 0.00% 0 0.00% /webstat/usage_201506.html
7 1203 1.45% 134090 6.14% 0 0.00% 0 0.00% /webstat/usage_201408.html
8 592 0.71% 18146 0.83% 0 0.00% 0 0.00% /webstat/usage_201304.html
9 532 0.64% 501 0.02% 0 0.00% 0 0.00% /robots.txt
10 282 0.34% 2121 0.10% 0 0.00% 0 0.00% /modules/mod_super_login/mod_super_login.css.php
11 242 0.29% 1587 0.07% 0 0.00% 0 0.00% /templates/corporate_response/css/template.css
12 239 0.29% 296 0.01% 0 0.00% 0 0.00% /templates/system/css/general.css
13 237 0.28% 472 0.02% 0 0.00% 0 0.00% /media/system/js/core.js
14 237 0.28% 292 0.01% 0 0.00% 0 0.00% /modules/mod_s5_box/css/s5box.css
15 236 0.28% 7452 0.34% 0 0.00% 0 0.00% /media/system/js/mootools-core.js
16 236 0.28% 505 0.02% 0 0.00% 0 0.00% /templates/corporate_response/css/s5_flex_menu.css
17 236 0.28% 331 0.02% 0 0.00% 0 0.00% /templates/corporate_response/css/template_default.css
18 235 0.28% 169 0.01% 0 0.00% 0 0.00% /media/system/js/caption.js
19 235 0.28% 126 0.01% 0 0.00% 0 0.00% /modules/mod_s5_box/js/s5_box_hide_div.js
20 235 0.28% 702 0.03% 0 0.00% 0 0.00% /templates/corporate_response/css/com_content.css
21 235 0.28% 557 0.03% 0 0.00% 0 0.00% /templates/corporate_response/css/editor.css
22 235 0.28% 120 0.01% 0 0.00% 0 0.00% /templates/corporate_response/css/multibox/ajax.css
23 235 0.28% 787 0.04% 0 0.00% 0 0.00% /templates/corporate_response/css/thirdparty.css
24 235 0.28% 198 0.01% 0 0.00% 0 0.00% /templates/system/css/system.css
25 234 0.28% 322 0.01% 0 0.00% 0 0.00% /templates/corporate_response/css/multibox/multibox.css
26 234 0.28% 2684 0.12% 0 0.00% 0 0.00% /templates/corporate_response/js/s5_flex_menu.js
27 233 0.28% 16408 0.75% 0 0.00% 0 0.00% /media/system/js/mootools-more.js
28 233 0.28% 112 0.01% 0 0.00% 0 0.00% /templates/corporate_response/css/custom.css
29 233 0.28% 178 0.01% 0 0.00% 0 0.00% /templates/corporate_response/css/s5_info_slide.css
30 233 0.28% 460 0.02% 0 0.00% 0 0.00% /templates/corporate_response/css/s5_responsive_hide_classes.css

Top 10 of 297 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5106 6.13% 562538 25.77% 0 0.00% 0 0.00% /webstat/usage_201501.html
2 3181 3.82% 341780 15.66% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201405.html
3 8494 10.20% 210314 9.64% 0 0.00% 0 0.00% /
4 1535 1.84% 169060 7.75% 0 0.00% 0 0.00% /webstat/usage_201506.html
5 1203 1.45% 134090 6.14% 0 0.00% 0 0.00% /webstat/usage_201408.html
6 25806 31.00% 79720 3.65% 0 0.00% 0 0.00% /webstat/
7 12816 15.39% 49635 2.27% 0 0.00% 0 0.00% /administrator/
8 592 0.71% 18146 0.83% 0 0.00% 0 0.00% /webstat/usage_201304.html
9 233 0.28% 16408 0.75% 0 0.00% 0 0.00% /media/system/js/mootools-more.js
10 116 0.14% 13418 0.61% 0 0.00% 0 0.00% /webstat/usage_201505.html

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 8494 10.20% 2145 27.60% /
2 25806 31.00% 1692 21.77% /webstat/
3 3181 3.82% 1541 19.83% /plesk-stat/webstat/usage_201405.html
4 1535 1.84% 458 5.89% /webstat/usage_201506.html
5 12816 15.39% 316 4.07% /administrator/
6 5106 6.13% 314 4.04% /webstat/usage_201501.html
7 1203 1.45% 171 2.20% /webstat/usage_201408.html
8 592 0.71% 132 1.70% /webstat/usage_201304.html
9 116 0.14% 97 1.25% /webstat/usage_201505.html
10 103 0.12% 78 1.00% /webstat/usage_201212.html

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 8494 10.20% 2043 26.32% /
2 25806 31.00% 1682 21.67% /webstat/
3 3181 3.82% 1531 19.72% /plesk-stat/webstat/usage_201405.html
4 1535 1.84% 470 6.05% /webstat/usage_201506.html
5 12816 15.39% 318 4.10% /administrator/
6 5106 6.13% 311 4.01% /webstat/usage_201501.html
7 1203 1.45% 166 2.14% /webstat/usage_201408.html
8 592 0.71% 147 1.89% /webstat/usage_201304.html
9 282 0.34% 119 1.53% /modules/mod_super_login/mod_super_login.css.php
10 116 0.14% 79 1.02% /webstat/usage_201505.html

Top 30 of 2211 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10166 12.21% 10166 13.41% 14121 0.65% 0 0.00% 0 0.00% 328 4.05% 195.88.16.114
2 8496 10.21% 5664 7.47% 22688 1.04% 0 0.00% 0 0.00% 189 2.33% 202.212.222.201
3 4248 5.10% 2832 3.74% 11344 0.52% 0 0.00% 0 0.00% 1 0.01% business-178-48-17-157.business.broadband.hu
4 4233 5.08% 2822 3.72% 11304 0.52% 0 0.00% 0 0.00% 1 0.01% net-188-216-73-152.cust.vodafonedsl.it
5 4123 4.95% 4123 5.44% 18370 0.84% 0 0.00% 0 0.00% 75 0.93% 195-154-216-79.rev.poneytelecom.eu
6 3329 4.00% 3329 4.39% 15600 0.71% 0 0.00% 0 0.00% 26 0.32% 146.185.223.4
7 3000 3.60% 3000 3.96% 53473 2.45% 0 0.00% 0 0.00% 334 4.12% arx94-119.araxinfo.com
8 2424 2.91% 2424 3.20% 10445 0.48% 0 0.00% 0 0.00% 24 0.30% 93.170.130.251
9 2347 2.82% 2346 3.10% 264192 12.10% 0 0.00% 0 0.00% 302 3.73% 46.161.9.12
10 1703 2.05% 1703 2.25% 190072 8.71% 0 0.00% 0 0.00% 217 2.68% ppp-37-25-118-242.wildpark.net
11 1412 1.70% 1412 1.86% 155316 7.12% 0 0.00% 0 0.00% 111 1.37% 37-115-187-61-broadband.kyivstar.net
12 1411 1.69% 1411 1.86% 29045 1.33% 0 0.00% 0 0.00% 20 0.25% 92x255x195x226.static-customer.kzn.ertelecom.ru
13 1096 1.32% 1096 1.45% 120442 5.52% 0 0.00% 0 0.00% 78 0.96% 178-137-19-165-broadband.kyivstar.net
14 954 1.15% 954 1.26% 12132 0.56% 0 0.00% 0 0.00% 15 0.19% 157-157-38-203.dsl.dynamic.simnet.is
15 833 1.00% 833 1.10% 16839 0.77% 0 0.00% 0 0.00% 9 0.11% 128.199.255.92
16 783 0.94% 783 1.03% 15912 0.73% 0 0.00% 0 0.00% 184 2.27% 31.184.236.65
17 748 0.90% 748 0.99% 8034 0.37% 0 0.00% 0 0.00% 16 0.20% 157-157-71-147.dsl.dynamic.simnet.is
18 720 0.86% 480 0.63% 1931 0.09% 0 0.00% 0 0.00% 2 0.02% ns375706.ip-151-80-18.eu
19 696 0.84% 696 0.92% 73368 3.36% 0 0.00% 0 0.00% 2 0.02% sol-fttb.203.119.118.46.sovam.net.ua
20 646 0.78% 646 0.85% 62766 2.88% 0 0.00% 0 0.00% 47 0.58% 178-137-84-219-broadband.kyivstar.net
21 588 0.71% 588 0.78% 11970 0.55% 0 0.00% 0 0.00% 111 1.37% host-46-166-199-137.neotelecom.ru
22 432 0.52% 432 0.57% 47648 2.18% 0 0.00% 0 0.00% 29 0.36% 178-137-167-37-broadband.kyivstar.net
23 420 0.50% 420 0.55% 45893 2.10% 0 0.00% 0 0.00% 30 0.37% 178-137-17-18-broadband.kyivstar.net
24 378 0.45% 378 0.50% 16896 0.77% 0 0.00% 0 0.00% 6 0.07% 31-209-214-226.dsl.dynamic.simnet.is
25 344 0.41% 344 0.45% 37930 1.74% 0 0.00% 0 0.00% 1 0.01% 37-115-184-97-broadband.kyivstar.net
26 305 0.37% 305 0.40% 19094 0.87% 0 0.00% 0 0.00% 4 0.05% a125.starfsm.hi.is
27 282 0.34% 282 0.37% 5633 0.26% 0 0.00% 0 0.00% 1 0.01% 138.68.150.222
28 235 0.28% 235 0.31% 10332 0.47% 0 0.00% 0 0.00% 3 0.04% dsl-ls-104-110.du.vortex.is
29 216 0.26% 216 0.29% 9053 0.41% 0 0.00% 0 0.00% 1 0.01% nova086-191.cust-nat.nova.is
30 206 0.25% 206 0.27% 2287 0.10% 0 0.00% 0 0.00% 3 0.04% nova241-191.cust-nat.nova.is

Top 10 of 2211 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2347 2.82% 2346 3.10% 264192 12.10% 0 0.00% 0 0.00% 302 3.73% 46.161.9.12
2 1703 2.05% 1703 2.25% 190072 8.71% 0 0.00% 0 0.00% 217 2.68% ppp-37-25-118-242.wildpark.net
3 1412 1.70% 1412 1.86% 155316 7.12% 0 0.00% 0 0.00% 111 1.37% 37-115-187-61-broadband.kyivstar.net
4 1096 1.32% 1096 1.45% 120442 5.52% 0 0.00% 0 0.00% 78 0.96% 178-137-19-165-broadband.kyivstar.net
5 696 0.84% 696 0.92% 73368 3.36% 0 0.00% 0 0.00% 2 0.02% sol-fttb.203.119.118.46.sovam.net.ua
6 646 0.78% 646 0.85% 62766 2.88% 0 0.00% 0 0.00% 47 0.58% 178-137-84-219-broadband.kyivstar.net
7 3000 3.60% 3000 3.96% 53473 2.45% 0 0.00% 0 0.00% 334 4.12% arx94-119.araxinfo.com
8 432 0.52% 432 0.57% 47648 2.18% 0 0.00% 0 0.00% 29 0.36% 178-137-167-37-broadband.kyivstar.net
9 420 0.50% 420 0.55% 45893 2.10% 0 0.00% 0 0.00% 30 0.37% 178-137-17-18-broadband.kyivstar.net
10 344 0.41% 344 0.45% 37930 1.74% 0 0.00% 0 0.00% 1 0.01% 37-115-184-97-broadband.kyivstar.net

Top 30 of 2130 Total Referrers
# Hits Referrer
1 8404 10.10% - (Direct Request)
2 1313 1.58% http://iphone-ipad-mac.xyz/mac/macbook-42.html
3 750 0.90% http://1serial.tv
4 750 0.90% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
5 745 0.89% http://1kino.com
6 730 0.88% http://rent.com.md
7 707 0.85% http://iphone-ipad-mac.xyz
8 620 0.74% http://itsm-kazan.ru/zapravka-kartridzhej
9 588 0.71% http://www.dgeneriki.ru
10 470 0.56% http://essay-zone.com
11 467 0.56% http://juliaworld.net
12 450 0.54% http://find-way.net
13 445 0.53% https://feel-planet.com
14 442 0.53% https://tatspecodejda.ru/goods.php
15 438 0.53% http://juliadiets.com
16 414 0.50% http://garciniacambogiabenefits.biz
17 343 0.41% http://sell-out.org
18 303 0.36% http://paperbuyonlineusa.xyz/
19 301 0.36% http://miledy.biz
20 286 0.34% http://buycialispps.com
21 222 0.27% http://buylevitra03.com
22 196 0.24% http://fitospray-thailand.com
23 192 0.23% http://uvipe.com/
24 187 0.22% http://clomidonline.gdn
25 184 0.22% http://\xf3\xf0\xe0\xeb\xe5\xe2\xf0\xee\xec\xe5\xf2\xe0\xeb\xeb.\xf0\xf4/
26 172 0.21% http://orgazm-online.org/
27 154 0.18% https://tatspecodejda.ru
28 151 0.18% http://mixed-wrestling.ru/
29 150 0.18% http://1c-otchetnost-kazan.ru/
30 150 0.18% http://\xf4\xee\xf2\xee-\xf7\xf2\xe5\xed\xe8\xe5.\xf0\xf4/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% anonymous
2 1 25.00% litalinsur verð suðurnes
3 1 25.00% www.gleraugnasalan.is

Top 15 of 582 Total User Agents
# Hits User Agent
1 16980 20.40% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:17.0) Gecko/20100101 Firefox/17.0
2 10184 12.23% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 2139 2.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
4 1393 1.67% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
5 1373 1.65% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 1298 1.56% User-Agent: Mozilla/5.0 (Windows NT 5.1; rv:32.0) Gecko/20100101 Firefox/32.0
7 1186 1.42% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
8 965 1.16% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
9 942 1.13% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
10 932 1.12% Mozilla/5.0 (iPhone; CPU iPhone OS 10_0_2 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/14A456
11 802 0.96% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
12 796 0.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
13 790 0.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
14 788 0.95% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
15 786 0.94% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for October 2016

Top 30 of 73 Total Countries
# Hits Files kB F kB In kB Out Country
1 35012 42.06% 31564 41.65% 663663 30.41% 0 0.00% 0 0.00% Unresolved/Unknown
2 13552 16.28% 13527 17.85% 388747 17.81% 0 0.00% 0 0.00% Iceland
3 7639 9.18% 7451 9.83% 705077 32.30% 0 0.00% 0 0.00% Network (net)
4 7324 8.80% 7099 9.37% 145140 6.65% 0 0.00% 0 0.00% Commercial (com)
5 5134 6.17% 4851 6.40% 27668 1.27% 0 0.00% 0 0.00% European Union
6 4296 5.16% 2864 3.78% 11472 0.53% 0 0.00% 0 0.00% Hungary
7 4262 5.12% 2849 3.76% 13021 0.60% 0 0.00% 0 0.00% Italy
8 2975 3.57% 2963 3.91% 80086 3.67% 0 0.00% 0 0.00% Russian Federation
9 938 1.13% 926 1.22% 86811 3.98% 0 0.00% 0 0.00% Ukraine
10 813 0.98% 647 0.85% 10772 0.49% 0 0.00% 0 0.00% Germany
11 148 0.18% 136 0.18% 2259 0.10% 0 0.00% 0 0.00% Switzerland
12 129 0.15% 54 0.07% 2221 0.10% 0 0.00% 0 0.00% Poland
13 95 0.11% 77 0.10% 3477 0.16% 0 0.00% 0 0.00% Netherlands
14 87 0.10% 81 0.11% 4567 0.21% 0 0.00% 0 0.00% Non-Profit (org)
15 79 0.09% 79 0.10% 2652 0.12% 0 0.00% 0 0.00% Address Routing (arpa)
16 64 0.08% 59 0.08% 4582 0.21% 0 0.00% 0 0.00% India
17 61 0.07% 42 0.06% 921 0.04% 0 0.00% 0 0.00% Austria
18 61 0.07% 61 0.08% 507 0.02% 0 0.00% 0 0.00% Belarus
19 55 0.07% 46 0.06% 1994 0.09% 0 0.00% 0 0.00% France
20 54 0.06% 54 0.07% 1329 0.06% 0 0.00% 0 0.00% Thailand
21 40 0.05% 27 0.04% 108 0.00% 0 0.00% 0 0.00% Czech Republic
22 39 0.05% 34 0.04% 3164 0.14% 0 0.00% 0 0.00% Sweden
23 37 0.04% 37 0.05% 3659 0.17% 0 0.00% 0 0.00% Brazil
24 33 0.04% 23 0.03% 334 0.02% 0 0.00% 0 0.00% Belgium
25 32 0.04% 32 0.04% 948 0.04% 0 0.00% 0 0.00% Kazakhstan
26 27 0.03% 27 0.04% 1268 0.06% 0 0.00% 0 0.00% Japan
27 24 0.03% 16 0.02% 64 0.00% 0 0.00% 0 0.00% Bulgaria
28 21 0.03% 21 0.03% 2121 0.10% 0 0.00% 0 0.00% Taiwan
29 20 0.02% 17 0.02% 1483 0.07% 0 0.00% 0 0.00% Generic TLD (info)
30 20 0.02% 15 0.02% 759 0.03% 0 0.00% 0 0.00% Luxembourg


Generated by Webalizer Version 2.23