Usage Statistics for gleraugnasalan.is

Summary Period: May 2014
Generated 01-Jun-2014 04:11 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 104031
Total Files 101683
Total Pages 96294
Total Visits 6898
Total KBytes 10392708
Total Unique Sites 1902
Total Unique URLs 421
Total Unique Referrers 6867
Total Unique User Agents 479
. Avg Max
Hits per Hour 139 1182
Hits per Day 3355 5300
Files per Day 3280 5170
Pages per Day 3106 5165
Visits per Day 222 383
KBytes per Day 335249 540873
Hits by Response Code
Code 200 - OK 101683
Code 206 - Partial Content 116
Code 301 - Moved Permanently 26
Code 302 - Found 151
Code 304 - Not Modified 468
Code 400 - Bad Request 4
Code 403 - Forbidden 66
Code 404 - Not Found 1517

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 1773 1.70% 1703 1.67% 1454 1.51% 227 3.29% 81 4.26% 133748 1.29%
2 1906 1.83% 1790 1.76% 1417 1.47% 237 3.44% 107 5.63% 158623 1.53%
3 1867 1.79% 1828 1.80% 1637 1.70% 163 2.36% 67 3.52% 196678 1.89%
4 2939 2.83% 2846 2.80% 2768 2.87% 221 3.20% 71 3.73% 310155 2.98%
5 4792 4.61% 4688 4.61% 4431 4.60% 234 3.39% 140 7.36% 471663 4.54%
6 3978 3.82% 3900 3.84% 3712 3.85% 225 3.26% 81 4.26% 385138 3.71%
7 4037 3.88% 3947 3.88% 3687 3.83% 272 3.94% 95 4.99% 393543 3.79%
8 4644 4.46% 4528 4.45% 4319 4.49% 172 2.49% 84 4.42% 448899 4.32%
9 4779 4.59% 4717 4.64% 4457 4.63% 218 3.16% 97 5.10% 467669 4.50%
10 4131 3.97% 4088 4.02% 4030 4.19% 191 2.77% 74 3.89% 415826 4.00%
11 4480 4.31% 4415 4.34% 4263 4.43% 175 2.54% 71 3.73% 460145 4.43%
12 3913 3.76% 3846 3.78% 3534 3.67% 262 3.80% 124 6.52% 402647 3.87%
13 2991 2.88% 2940 2.89% 2757 2.86% 217 3.15% 83 4.36% 315621 3.04%
14 3362 3.23% 3294 3.24% 3136 3.26% 201 2.91% 95 4.99% 348297 3.35%
15 4327 4.16% 4288 4.22% 4122 4.28% 157 2.28% 79 4.15% 465565 4.48%
16 5194 4.99% 5116 5.03% 4888 5.08% 178 2.58% 101 5.31% 540873 5.20%
17 5300 5.09% 5170 5.08% 5165 5.36% 213 3.09% 93 4.89% 540510 5.20%
18 5118 4.92% 5052 4.97% 4935 5.12% 246 3.57% 181 9.52% 533469 5.13%
19 4087 3.93% 4009 3.94% 3707 3.85% 194 2.81% 108 5.68% 428531 4.12%
20 3157 3.03% 3071 3.02% 2896 3.01% 222 3.22% 95 4.99% 308489 2.97%
21 2875 2.76% 2807 2.76% 2532 2.63% 158 2.29% 84 4.42% 301683 2.90%
22 1919 1.84% 1854 1.82% 1743 1.81% 164 2.38% 86 4.52% 189143 1.82%
23 2305 2.22% 2249 2.21% 2064 2.14% 175 2.54% 89 4.68% 254306 2.45%
24 2579 2.48% 2521 2.48% 2438 2.53% 333 4.83% 233 12.25% 239284 2.30%
25 2753 2.65% 2699 2.65% 2578 2.68% 283 4.10% 154 8.10% 258118 2.48%
26 2602 2.50% 2481 2.44% 2382 2.47% 214 3.10% 100 5.26% 270762 2.61%
27 2700 2.60% 2654 2.61% 2439 2.53% 383 5.55% 126 6.62% 252537 2.43%
28 2227 2.14% 2116 2.08% 2068 2.15% 236 3.42% 97 5.10% 217816 2.10%
29 3428 3.30% 3330 3.27% 3286 3.41% 338 4.90% 153 8.04% 259990 2.50%
30 2215 2.13% 2157 2.12% 1924 2.00% 256 3.71% 81 4.26% 237746 2.29%
31 1653 1.59% 1579 1.55% 1525 1.58% 253 3.67% 87 4.57% 185232 1.78%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 138 4284 4.12% 134 4155 4.09% 129 4007 4.16% 13936 432020 4.16%
1 140 4360 4.19% 138 4292 4.22% 137 4247 4.41% 14412 446766 4.30%
2 130 4035 3.88% 127 3944 3.88% 126 3931 4.08% 13200 409199 3.94%
3 142 4413 4.24% 139 4320 4.25% 138 4303 4.47% 14567 451584 4.35%
4 128 3988 3.83% 126 3917 3.85% 126 3919 4.07% 13357 414069 3.98%
5 130 4050 3.89% 127 3959 3.89% 126 3930 4.08% 13660 423461 4.07%
6 131 4087 3.93% 127 3947 3.88% 127 3940 4.09% 13722 425380 4.09%
7 125 3894 3.74% 123 3824 3.76% 121 3780 3.93% 13124 406848 3.91%
8 134 4184 4.02% 131 4085 4.02% 121 3760 3.90% 13480 417866 4.02%
9 130 4037 3.88% 128 3970 3.90% 119 3716 3.86% 13273 411470 3.96%
10 129 4027 3.87% 126 3924 3.86% 116 3624 3.76% 12845 398202 3.83%
11 141 4387 4.22% 138 4300 4.23% 120 3731 3.87% 14004 434122 4.18%
12 128 3994 3.84% 126 3907 3.84% 116 3624 3.76% 12931 400862 3.86%
13 172 5359 5.15% 168 5220 5.13% 155 4826 5.01% 14036 435128 4.19%
14 144 4494 4.32% 139 4326 4.25% 127 3955 4.11% 14133 438118 4.22%
15 157 4884 4.69% 152 4724 4.65% 135 4199 4.36% 15184 470701 4.53%
16 141 4385 4.22% 138 4285 4.21% 130 4030 4.19% 14240 441444 4.25%
17 146 4526 4.35% 143 4439 4.37% 133 4136 4.30% 14472 448621 4.32%
18 142 4403 4.23% 139 4312 4.24% 133 4146 4.31% 14089 436757 4.20%
19 144 4472 4.30% 141 4376 4.30% 134 4159 4.32% 14316 443809 4.27%
20 143 4456 4.28% 141 4388 4.32% 132 4106 4.26% 14267 442269 4.26%
21 145 4509 4.33% 141 4399 4.33% 132 4107 4.27% 15120 468714 4.51%
22 137 4261 4.10% 135 4190 4.12% 127 3962 4.11% 14008 434260 4.18%
23 146 4542 4.37% 144 4480 4.41% 134 4156 4.32% 14872 461041 4.44%

Top 30 of 421 Total URLs
# Hits KBytes URL
1 28609 27.50% 3492548 33.61% /webstat/usage_201402.html
2 22451 21.58% 2789763 26.84% /webstat/usage_201404.html
3 9930 9.55% 98722 0.95% /webstat/
4 7994 7.68% 997353 9.60% /webstat/usage_201401.html
5 6609 6.35% 819406 7.88% /webstat/usage_201312.html
6 6536 6.28% 809108 7.79% /webstat/usage_201403.html
7 3982 3.83% 31644 0.30% /
8 2988 2.87% 341098 3.28% /plesk-stat/webstat/usage_201405.html
9 1297 1.25% 181918 1.75% /pages.php
10 1275 1.23% 159733 1.54% /webstat/usage_201310.html
11 791 0.76% 3587 0.03% /css.php
12 570 0.55% 67764 0.65% /webstat/usage_201107.html
13 304 0.29% 1745 0.02% /swfobject.js
14 245 0.24% 27096 0.26% /webstat/usage_201304.html
15 238 0.23% 66 0.00% /popup.js
16 191 0.18% 463 0.00% /favicon.ico
17 136 0.13% 564 0.01% /editor/filemanager/browser/default/frmresourceslist.html
18 131 0.13% 1602 0.02% /banner.swf
19 122 0.12% 14421 0.14% /webstat/usage_201405.html
20 120 0.12% 11453 0.11% /webstat/usage_200910.html
21 116 0.11% 318 0.00% /admin/
22 98 0.09% 11878 0.11% /webstat/usage_201212.html
23 91 0.09% 9950 0.10% /webstat/usage_201003.html
24 65 0.06% 101 0.00% /editor/filemanager/browser/default/frmactualfolder.html
25 65 0.06% 8024 0.08% /webstat/usage_201311.html
26 60 0.06% 188 0.00% /editor/filemanager/browser/default/browser.html
27 49 0.05% 5898 0.06% /webstat/usage_201105.html
28 49 0.05% 6110 0.06% /webstat/usage_201301.html
29 46 0.04% 5691 0.05% /webstat/usage_201303.html
30 45 0.04% 222 0.00% /editor/filemanager/browser/default/frmfolders.html

Top 10 of 421 Total URLs By KBytes
# Hits KBytes URL
1 28609 27.50% 3492548 33.61% /webstat/usage_201402.html
2 22451 21.58% 2789763 26.84% /webstat/usage_201404.html
3 7994 7.68% 997353 9.60% /webstat/usage_201401.html
4 6609 6.35% 819406 7.88% /webstat/usage_201312.html
5 6536 6.28% 809108 7.79% /webstat/usage_201403.html
6 2988 2.87% 341098 3.28% /plesk-stat/webstat/usage_201405.html
7 1297 1.25% 181918 1.75% /pages.php
8 1275 1.23% 159733 1.54% /webstat/usage_201310.html
9 9930 9.55% 98722 0.95% /webstat/
10 570 0.55% 67764 0.65% /webstat/usage_201107.html

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 28609 27.50% 2564 38.30% /webstat/usage_201402.html
2 3982 3.83% 1251 18.69% /
3 1297 1.25% 629 9.40% /pages.php
4 6536 6.28% 377 5.63% /webstat/usage_201403.html
5 9930 9.55% 261 3.90% /webstat/
6 245 0.24% 255 3.81% /webstat/usage_201304.html
7 22451 21.58% 101 1.51% /webstat/usage_201404.html
8 1275 1.23% 92 1.37% /webstat/usage_201310.html
9 2988 2.87% 89 1.33% /plesk-stat/webstat/usage_201405.html
10 122 0.12% 64 0.96% /webstat/usage_201405.html

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 28609 27.50% 2558 38.09% /webstat/usage_201402.html
2 3982 3.83% 1096 16.32% /
3 9930 9.55% 559 8.32% /webstat/
4 1297 1.25% 512 7.62% /pages.php
5 791 0.76% 321 4.78% /css.php
6 245 0.24% 234 3.48% /webstat/usage_201304.html
7 136 0.13% 103 1.53% /editor/filemanager/browser/default/frmresourceslist.html
8 6536 6.28% 99 1.47% /webstat/usage_201403.html
9 22451 21.58% 98 1.46% /webstat/usage_201404.html
10 1275 1.23% 84 1.25% /webstat/usage_201310.html

Top 30 of 1902 Total Sites
# Hits Files KBytes Visits Hostname
1 19572 18.81% 19572 19.25% 1872519 18.02% 51 0.74% 139.46-150-103.bras2.donapex.net
2 15410 14.81% 15410 15.15% 1915261 18.43% 11 0.16% 31.184.238.164
3 8892 8.55% 8892 8.74% 1087386 10.46% 451 6.54% dedic339.hidehost.net
4 7540 7.25% 7540 7.42% 922052 8.87% 1029 14.92% 6.160.224.159.triolan.net
5 6576 6.32% 6576 6.47% 628403 6.05% 285 4.13% vpnf5-nat-217-226.vnet.dn.ua
6 5792 5.57% 5792 5.70% 719746 6.93% 7 0.10% 81.198.0.57
7 4598 4.42% 4598 4.52% 562281 5.41% 313 4.54% dedic442.hidehost.net
8 3895 3.74% 3895 3.83% 476312 4.58% 250 3.62% 195-154-233-233.rev.poneytelecom.eu
9 3832 3.68% 3832 3.77% 241965 2.33% 201 2.91% 180.220-pool.nikopol.net
10 2939 2.83% 2939 2.89% 335907 3.23% 41 0.59% 193.19.134.54
11 1668 1.60% 1668 1.64% 207275 1.99% 44 0.64% 46.109.254.23
12 1472 1.41% 1472 1.45% 180008 1.73% 149 2.16% 110.231.57.37.triolan.net
13 1089 1.05% 1089 1.07% 11572 0.11% 3 0.04% dsdf-4d0a246a.pool.mediaways.net
14 714 0.69% 714 0.70% 7587 0.07% 10 0.14% 109.106.137.167
15 593 0.57% 593 0.58% 72517 0.70% 103 1.49% node4.hidehost.net
16 422 0.41% 405 0.40% 27076 0.26% 10 0.14% ns236872.ovh.net
17 382 0.37% 337 0.33% 6687 0.06% 18 0.26% 31-209-196-156.dsl.dynamic.simnet.is
18 360 0.35% 360 0.35% 44024 0.42% 13 0.19% 37-115-184-56-broadband.kyivstar.net
19 352 0.34% 352 0.35% 43888 0.42% 14 0.20% 91.250.15.69
20 316 0.30% 316 0.31% 38643 0.37% 60 0.87% dns.set.error
21 314 0.30% 190 0.19% 14321 0.14% 76 1.10% spider-95-108-247-251.yandex.com
22 292 0.28% 291 0.29% 3263 0.03% 44 0.64% 109.106.138.198
23 280 0.27% 280 0.28% 34241 0.33% 13 0.19% 176-8-88-108-lvv.broadband.kyivstar.net
24 254 0.24% 254 0.25% 2526 0.02% 64 0.93% ryeguy.xen.prgmr.com
25 222 0.21% 222 0.22% 8883 0.09% 20 0.29% 194-144-3-10.du.xdsl.is
26 212 0.20% 81 0.08% 11327 0.11% 69 1.00% 208.115.113.91
27 210 0.20% 83 0.08% 5794 0.06% 78 1.13% 208-115-111-75-reverse.wowrack.com
28 195 0.19% 195 0.19% 1939 0.02% 1 0.01% 77.123.28.46
29 178 0.17% 178 0.18% 22145 0.21% 23 0.33% 193.43.252.252
30 169 0.16% 152 0.15% 18216 0.18% 5 0.07% mail.rh-brillenglas.de

Top 10 of 1902 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15410 14.81% 15410 15.15% 1915261 18.43% 11 0.16% 31.184.238.164
2 19572 18.81% 19572 19.25% 1872519 18.02% 51 0.74% 139.46-150-103.bras2.donapex.net
3 8892 8.55% 8892 8.74% 1087386 10.46% 451 6.54% dedic339.hidehost.net
4 7540 7.25% 7540 7.42% 922052 8.87% 1029 14.92% 6.160.224.159.triolan.net
5 5792 5.57% 5792 5.70% 719746 6.93% 7 0.10% 81.198.0.57
6 6576 6.32% 6576 6.47% 628403 6.05% 285 4.13% vpnf5-nat-217-226.vnet.dn.ua
7 4598 4.42% 4598 4.52% 562281 5.41% 313 4.54% dedic442.hidehost.net
8 3895 3.74% 3895 3.83% 476312 4.58% 250 3.62% 195-154-233-233.rev.poneytelecom.eu
9 2939 2.83% 2939 2.89% 335907 3.23% 41 0.59% 193.19.134.54
10 3832 3.68% 3832 3.77% 241965 2.33% 201 2.91% 180.220-pool.nikopol.net

Top 30 of 6867 Total Referrers
# Hits Referrer
1 5661 5.44% - (Direct Request)
2 1120 1.08% http://tretinoincream-05.com/
3 1040 1.00% http://fluconazole-200mg.com/
4 816 0.78% http://tizanidinehcl4mg.com/
5 748 0.72% http://brands.besttabs4you.com
6 739 0.71% http://gleraugnasalan.is.2.hysir.net/
7 729 0.70% http://cheapestcigaretteshop.com
8 616 0.59% http://prostitutki-s-p-b.ru/
9 525 0.50% http://gleraugnasalan.is.2.hysir.net/pages.php
10 525 0.50% http://levothyroxine-buy-safely.soup.io
11 492 0.47% http://grifulvin-v-500-mg.webs.com
12 475 0.46% http://domperidone-10mg-order.tumblr.com
13 465 0.45% http://get-xenical.snack.ws/
14 465 0.45% http://ordercombivir300mgonlinelowprice.snack.ws
15 450 0.43% http://symmetrel-100mg-order-online.snack.ws
16 430 0.41% http://buybaclofenitaly.tumblr.com
17 388 0.37% http://sertraline-100mg.com/
18 380 0.37% http://buy-cytotec-over-counter.ismissed.com/
19 380 0.37% http://dutasteride.webgarden.com/
20 358 0.34% http://prilosec.snappages.com/
21 350 0.34% http://scabiescreambuy.com/
22 336 0.32% http://avodart-dutasteride.ishappynow.com/
23 335 0.32% http://buy-paracetamol-cheap.snack.ws
24 332 0.32% http://prilosec.photofolio.org/
25 325 0.31% http://buy-spironolactone.snack.ws
26 325 0.31% http://buy-valacyclovir-500mg-online.snack.ws
27 320 0.31% http://buy-clomiphene-100mg-safely.soup.io
28 310 0.30% http://buysilvitraonlinewithoutprescription.soup.io
29 300 0.29% http://buy-furosemide-40mg-online.snack.ws
30 300 0.29% http://metformin-500mg-buy-safely.snack.ws

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% gleraugnasalan.is
2 1 33.33% gleraugnaverslun laugavegi
3 1 33.33% smásjá

Top 15 of 479 Total User Agents
# Hits User Agent
1 15010 14.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 8888 8.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
3 6477 6.23% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
4 6460 6.21% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
5 2797 2.69% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12
6 2610 2.51% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
7 2578 2.48% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
8 1581 1.52% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Versi
9 1333 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 F
10 1292 1.24% Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.16
11 1241 1.19% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/
12 1229 1.18% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:27.0) Gecko/20100101 F
13 1220 1.17% Mozilla/5.0 (Windows NT 5.1; rv:27.0) Gecko/20100101 Firefox/
14 1208 1.16% Mozilla/5.0 (Windows NT 5.1; rv:26.0) Gecko/20100101 Firefox/
15 1207 1.16% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:27.0) Gecko/20100101 F

Usage by Country for May 2014

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 49539 47.62% 49472 48.65% 5127472 49.34% Network
2 35480 34.11% 35052 34.47% 3935204 37.87% Unresolved/Unknown
3 6931 6.66% 6931 6.82% 645380 6.21% Ukraine
4 5955 5.72% 5832 5.74% 323158 3.11% Iceland
5 3893 3.74% 2695 2.65% 204526 1.97% US Commercial
6 736 0.71% 644 0.63% 71657 0.69% Germany
7 415 0.40% 231 0.23% 18932 0.18% China
8 177 0.17% 116 0.11% 5139 0.05% Russian Federation
9 164 0.16% 164 0.16% 20055 0.19% Austria
10 90 0.09% 90 0.09% 7269 0.07% Turkey
11 63 0.06% 62 0.06% 5425 0.05% Poland
12 57 0.05% 44 0.04% 2775 0.03% Netherlands
13 56 0.05% 56 0.06% 1895 0.02% Brazil
14 55 0.05% 32 0.03% 1442 0.01% Non-Profit Organization
15 47 0.05% 44 0.04% 213 0.00% Mexico
16 41 0.04% 38 0.04% 458 0.00% Indonesia
17 38 0.04% 38 0.04% 6317 0.06% Greenland
18 37 0.04% 37 0.04% 6126 0.06% Denmark
19 26 0.02% 17 0.02% 721 0.01% United States
20 23 0.02% 23 0.02% 2633 0.03% Norway
21 20 0.02% 20 0.02% 1358 0.01% Czech Republic
22 20 0.02% 20 0.02% 0 0.00% Kazakhstan
23 19 0.02% 5 0.00% 384 0.00% Italy
24 18 0.02% 18 0.02% 412 0.00% Sweden
25 17 0.02% 17 0.02% 357 0.00% Colombia
26 17 0.02% 17 0.02% 720 0.01% Ecuador
27 17 0.02% 16 0.02% 41 0.00% India
28 9 0.01% 9 0.01% 715 0.01% Japan
29 9 0.01% 0 0.00% 8 0.00% Portugal
30 8 0.01% 8 0.01% 111 0.00% United Kingdom


Generated by Webalizer Version 2.01