Usage Statistics for gleraugnasalan.is

Summary Period: November 2013
Generated 01-Dec-2013 04:09 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2013
Total Hits 53257
Total Files 50843
Total Pages 46041
Total Visits 4240
Total KBytes 4534990
Total Unique Sites 1142
Total Unique URLs 409
Total Unique Referrers 4162
Total Unique User Agents 342
. Avg Max
Hits per Hour 73 640
Hits per Day 1775 2816
Files per Day 1694 2759
Pages per Day 1534 2627
Visits per Day 141 244
KBytes per Day 151166 302007
Hits by Response Code
Code 200 - OK 50843
Code 206 - Partial Content 154
Code 301 - Moved Permanently 30
Code 302 - Found 366
Code 304 - Not Modified 389
Code 400 - Bad Request 2
Code 403 - Forbidden 24
Code 404 - Not Found 1449

Daily usage for November 2013

Daily Statistics for November 2013
Day Hits Files Pages Visits Sites KBytes
1 1869 3.51% 1774 3.49% 1362 2.96% 206 4.86% 82 7.18% 94905 2.09%
2 1792 3.36% 1607 3.16% 1435 3.12% 140 3.30% 69 6.04% 101543 2.24%
3 1641 3.08% 1568 3.08% 1327 2.88% 194 4.58% 112 9.81% 146048 3.22%
4 1685 3.16% 1593 3.13% 1346 2.92% 244 5.75% 100 8.76% 120407 2.66%
5 1471 2.76% 1399 2.75% 1311 2.85% 108 2.55% 70 6.13% 86283 1.90%
6 2024 3.80% 1963 3.86% 1829 3.97% 125 2.95% 81 7.09% 112544 2.48%
7 1276 2.40% 1203 2.37% 1097 2.38% 158 3.73% 61 5.34% 96198 2.12%
8 1399 2.63% 1323 2.60% 1211 2.63% 138 3.25% 82 7.18% 78555 1.73%
9 1840 3.45% 1744 3.43% 1721 3.74% 128 3.02% 54 4.73% 127897 2.82%
10 2434 4.57% 2292 4.51% 2343 5.09% 158 3.73% 79 6.92% 210585 4.64%
11 2058 3.86% 1977 3.89% 1785 3.88% 209 4.93% 75 6.57% 157619 3.48%
12 1818 3.41% 1750 3.44% 1531 3.33% 182 4.29% 75 6.57% 145773 3.21%
13 1700 3.19% 1627 3.20% 1414 3.07% 142 3.35% 78 6.83% 140347 3.09%
14 1862 3.50% 1779 3.50% 1668 3.62% 157 3.70% 74 6.48% 175560 3.87%
15 2599 4.88% 2527 4.97% 2452 5.33% 136 3.21% 68 5.95% 216537 4.77%
16 1454 2.73% 1395 2.74% 1369 2.97% 141 3.33% 68 5.95% 140521 3.10%
17 1588 2.98% 1509 2.97% 1461 3.17% 192 4.53% 81 7.09% 155372 3.43%
18 1735 3.26% 1642 3.23% 1279 2.78% 132 3.11% 71 6.22% 152992 3.37%
19 787 1.48% 707 1.39% 536 1.16% 117 2.76% 49 4.29% 55437 1.22%
20 2678 5.03% 2591 5.10% 2495 5.42% 110 2.59% 58 5.08% 277450 6.12%
21 2012 3.78% 1967 3.87% 1849 4.02% 101 2.38% 41 3.59% 212741 4.69%
22 2335 4.38% 2260 4.45% 2103 4.57% 160 3.77% 54 4.73% 248012 5.47%
23 1665 3.13% 1623 3.19% 1559 3.39% 75 1.77% 50 4.38% 183777 4.05%
24 1509 2.83% 1455 2.86% 1399 3.04% 123 2.90% 56 4.90% 161320 3.56%
25 734 1.38% 650 1.28% 303 0.66% 144 3.40% 70 6.13% 33373 0.74%
26 597 1.12% 513 1.01% 452 0.98% 82 1.93% 59 5.17% 42577 0.94%
27 851 1.60% 788 1.55% 676 1.47% 86 2.03% 50 4.38% 72767 1.60%
28 2375 4.46% 2274 4.47% 1623 3.53% 126 2.97% 90 7.88% 202266 4.46%
29 2653 4.98% 2584 5.08% 2478 5.38% 137 3.23% 56 4.90% 283576 6.25%
30 2816 5.29% 2759 5.43% 2627 5.71% 144 3.40% 52 4.55% 302007 6.66%

Hourly usage for November 2013

Hourly Statistics for November 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1882 3.53% 60 1805 3.55% 55 1677 3.64% 5780 173392 3.82%
1 64 1936 3.64% 61 1849 3.64% 59 1789 3.89% 5602 168063 3.71%
2 62 1875 3.52% 59 1799 3.54% 58 1748 3.80% 5630 168898 3.72%
3 82 2462 4.62% 79 2373 4.67% 79 2392 5.20% 5906 177183 3.91%
4 63 1891 3.55% 60 1822 3.58% 59 1799 3.91% 5670 170105 3.75%
5 62 1862 3.50% 58 1763 3.47% 58 1766 3.84% 5641 169239 3.73%
6 79 2382 4.47% 71 2159 4.25% 69 2089 4.54% 6198 185932 4.10%
7 64 1942 3.65% 61 1854 3.65% 60 1818 3.95% 5833 174984 3.86%
8 73 2217 4.16% 71 2146 4.22% 64 1943 4.22% 6348 190432 4.20%
9 83 2510 4.71% 79 2382 4.69% 66 1996 4.34% 6737 202106 4.46%
10 90 2712 5.09% 85 2569 5.05% 66 1993 4.33% 6871 206136 4.55%
11 87 2622 4.92% 83 2496 4.91% 67 2016 4.38% 6455 193658 4.27%
12 69 2093 3.93% 67 2018 3.97% 57 1722 3.74% 5657 169702 3.74%
13 75 2278 4.28% 71 2146 4.22% 60 1826 3.97% 6363 190894 4.21%
14 81 2445 4.59% 78 2354 4.63% 61 1839 3.99% 7139 214155 4.72%
15 84 2547 4.78% 81 2446 4.81% 65 1952 4.24% 7075 212238 4.68%
16 70 2128 4.00% 67 2034 4.00% 62 1888 4.10% 6418 192554 4.25%
17 73 2197 4.13% 69 2093 4.12% 63 1902 4.13% 6232 186974 4.12%
18 71 2145 4.03% 68 2065 4.06% 65 1950 4.24% 6252 187564 4.14%
19 83 2507 4.71% 79 2378 4.68% 74 2248 4.88% 7020 210600 4.64%
20 75 2257 4.24% 72 2186 4.30% 66 1998 4.34% 6225 186750 4.12%
21 71 2136 4.01% 68 2056 4.04% 62 1876 4.07% 6672 200157 4.41%
22 69 2083 3.91% 67 2021 3.97% 63 1902 4.13% 6600 197994 4.37%
23 71 2148 4.03% 67 2029 3.99% 63 1912 4.15% 6843 205279 4.53%

Top 30 of 409 Total URLs
# Hits KBytes URL
1 11838 22.23% 1407001 31.03% /webstat/usage_201107.html
2 10018 18.81% 1256907 27.72% /webstat/usage_201310.html
3 7008 13.16% 849058 18.72% /webstat/usage_201204.html
4 6698 12.58% 65191 1.44% /webstat/
5 3651 6.86% 32303 0.71% /
6 1536 2.88% 194118 4.28% /webstat/usage_201303.html
7 955 1.79% 69850 1.54% /pages.php
8 518 0.97% 2411 0.05% /css.php
9 433 0.81% 50631 1.12% /webstat/usage_201304.html
10 323 0.61% 40263 0.89% /webstat/usage_201210.html
11 305 0.57% 29299 0.65% /webstat/usage_200905.html
12 266 0.50% 32118 0.71% /webstat/usage_201212.html
13 236 0.44% 1343 0.03% /swfobject.js
14 210 0.39% 58 0.00% /popup.js
15 195 0.37% 483 0.01% /favicon.ico
16 123 0.23% 15290 0.34% /webstat/usage_201306.html
17 119 0.22% 1442 0.03% /banner.swf
18 93 0.17% 11182 0.25% /webstat/usage_201311.html
19 82 0.15% 9411 0.21% /webstat/usage_201006.html
20 80 0.15% 219 0.00% /admin/
21 65 0.12% 8045 0.18% /webstat/usage_201208.html
22 58 0.11% 234 0.01% /editor/filemanager/browser/default/frmresourceslist.html
23 49 0.09% 4078 0.09% /webstat/usage_201207.html
24 44 0.08% 5112 0.11% /webstat/usage_201301.html
25 41 0.08% 62 0.00% /editor/filemanager/browser/default/frmactualfolder.html
26 41 0.08% 4814 0.11% /webstat/usage_201105.html
27 40 0.08% 2 0.00% /editor/fckblank.html
28 38 0.07% 4660 0.10% /webstat/usage_201305.html
29 36 0.07% 112 0.00% /editor/filemanager/browser/default/browser.html
30 35 0.07% 50 0.00% /editor/fckeditor.html

Top 10 of 409 Total URLs By KBytes
# Hits KBytes URL
1 11838 22.23% 1407001 31.03% /webstat/usage_201107.html
2 10018 18.81% 1256907 27.72% /webstat/usage_201310.html
3 7008 13.16% 849058 18.72% /webstat/usage_201204.html
4 1536 2.88% 194118 4.28% /webstat/usage_201303.html
5 955 1.79% 69850 1.54% /pages.php
6 6698 12.58% 65191 1.44% /webstat/
7 433 0.81% 50631 1.12% /webstat/usage_201304.html
8 323 0.61% 40263 0.89% /webstat/usage_201210.html
9 3651 6.86% 32303 0.71% /
10 266 0.50% 32118 0.71% /webstat/usage_201212.html

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 3651 6.86% 848 20.85% /
2 6698 12.58% 570 14.01% /webstat/
3 955 1.79% 549 13.50% /pages.php
4 433 0.81% 450 11.06% /webstat/usage_201304.html
5 11838 22.23% 182 4.47% /webstat/usage_201107.html
6 323 0.61% 154 3.79% /webstat/usage_201210.html
7 266 0.50% 130 3.20% /webstat/usage_201212.html
8 10018 18.81% 91 2.24% /webstat/usage_201310.html
9 1536 2.88% 87 2.14% /webstat/usage_201303.html
10 123 0.23% 65 1.60% /webstat/usage_201306.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 3651 6.86% 768 18.86% /
2 6698 12.58% 563 13.83% /webstat/
3 433 0.81% 448 11.00% /webstat/usage_201304.html
4 955 1.79% 438 10.76% /pages.php
5 518 0.97% 215 5.28% /css.php
6 11838 22.23% 182 4.47% /webstat/usage_201107.html
7 323 0.61% 155 3.81% /webstat/usage_201210.html
8 266 0.50% 133 3.27% /webstat/usage_201212.html
9 10018 18.81% 89 2.19% /webstat/usage_201310.html
10 1536 2.88% 88 2.16% /webstat/usage_201303.html

Top 30 of 1142 Total Sites
# Hits Files KBytes Visits Hostname
1 11820 22.19% 11820 23.25% 1405218 30.99% 173 4.08% 52.216.151.178.triolan.net
2 6987 13.12% 6987 13.74% 846635 18.67% 3 0.07% sol-fttb.115.122.118.46.sovam.net.ua
3 1648 3.09% 1648 3.24% 206787 4.56% 2 0.05% 176.122.118.25
4 1485 2.79% 1485 2.92% 187794 4.14% 51 1.20% 99.89.broadband2.iol.cz
5 998 1.87% 997 1.96% 9991 0.22% 250 5.90% sol-fttb.10.125.118.46.sovam.net.ua
6 976 1.83% 976 1.92% 122466 2.70% 3 0.07% client-215-71.expressnikopol.net.ua
7 906 1.70% 906 1.78% 8981 0.20% 4 0.09% dynamicip-37-112-127-17.pppoe.perm.ertelecom.ru
8 848 1.59% 848 1.67% 106405 2.35% 1 0.02% 176.122.119.14
9 755 1.42% 755 1.48% 8023 0.18% 185 4.36% 188.123.248.103
10 692 1.30% 692 1.36% 86830 1.91% 23 0.54% client-215-31.expressnikopol.net.ua
11 682 1.28% 645 1.27% 27486 0.61% 12 0.28% 31-209-206-36.dsl.dynamic.simnet.is
12 598 1.12% 598 1.18% 6354 0.14% 2 0.05% dsdf-5d828a7b.pool.mediaways.net
13 592 1.11% 592 1.16% 74283 1.64% 2 0.05% 176.122.117.139
14 585 1.10% 427 0.84% 23507 0.52% 152 3.58% spider-95-108-247-251.yandex.com
15 552 1.04% 552 1.09% 69264 1.53% 1 0.02% client-215-75.expressnikopol.net.ua
16 544 1.02% 538 1.06% 5689 0.13% 6 0.14% net189-154.perm.ertelecom.ru
17 536 1.01% 536 1.05% 67256 1.48% 3 0.07% 176.122.118.159
18 515 0.97% 515 1.01% 64621 1.42% 3 0.07% 176.122.117.126
19 512 0.96% 362 0.71% 14408 0.32% 2 0.05% landsbokasafncrawl02.bok.hi.is
20 500 0.94% 500 0.98% 0 0.00% 4 0.09% 66-static.commfort.rv.ua
21 496 0.93% 496 0.98% 62237 1.37% 3 0.07% 176.122.117.207
22 472 0.89% 472 0.93% 59225 1.31% 1 0.02% 176.122.116.224
23 424 0.80% 424 0.83% 53202 1.17% 3 0.07% 176.122.116.172
24 416 0.78% 416 0.82% 52199 1.15% 2 0.05% client-214-204.expressnikopol.net.ua
25 412 0.77% 412 0.81% 51697 1.14% 2 0.05% client-215-136.expressnikopol.net.ua
26 367 0.69% 356 0.70% 3539 0.08% 20 0.47% 77.123.28.158
27 367 0.69% 367 0.72% 3638 0.08% 5 0.12% dynamicip-176-214-180-13.pppoe.perm.ertelecom.ru
28 347 0.65% 160 0.31% 12751 0.28% 128 3.02% 208-115-111-75-reverse.wowrack.com
29 332 0.62% 154 0.30% 16033 0.35% 125 2.95% 208.115.113.91
30 328 0.62% 328 0.65% 41157 0.91% 1 0.02% client-215-77.expressnikopol.net.ua

Top 10 of 1142 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11820 22.19% 11820 23.25% 1405218 30.99% 173 4.08% 52.216.151.178.triolan.net
2 6987 13.12% 6987 13.74% 846635 18.67% 3 0.07% sol-fttb.115.122.118.46.sovam.net.ua
3 1648 3.09% 1648 3.24% 206787 4.56% 2 0.05% 176.122.118.25
4 1485 2.79% 1485 2.92% 187794 4.14% 51 1.20% 99.89.broadband2.iol.cz
5 976 1.83% 976 1.92% 122466 2.70% 3 0.07% client-215-71.expressnikopol.net.ua
6 848 1.59% 848 1.67% 106405 2.35% 1 0.02% 176.122.119.14
7 692 1.30% 692 1.36% 86830 1.91% 23 0.54% client-215-31.expressnikopol.net.ua
8 592 1.11% 592 1.16% 74283 1.64% 2 0.05% 176.122.117.139
9 552 1.04% 552 1.09% 69264 1.53% 1 0.02% client-215-75.expressnikopol.net.ua
10 536 1.01% 536 1.05% 67256 1.48% 3 0.07% 176.122.118.159

Top 30 of 4162 Total Referrers
# Hits Referrer
1 5478 10.29% - (Direct Request)
2 2212 4.15% http://floventinhaler.blogspot.com
3 1164 2.19% http://gentamicineyedrops.blogspot.com
4 1159 2.18% http://levaquin750mg.blogspot.com
5 894 1.68% http://doorseo.ru/
6 764 1.43% http://furosemidelasix.blogspot.com
7 720 1.35% http://eloconcream.blogspot.com
8 600 1.13% http://advairinhaler.blogspot.com
9 552 1.04% http://beyazbirthcontrol.blogspot.com
10 546 1.03% http://gleraugnasalan.is.2.hysir.net/
11 507 0.95% http://www.xolodremont.ru
12 483 0.91% http://gleraugnasalan.is.2.hysir.net/pages.php
13 414 0.78% http://creditsmoneynow.ru/
14 299 0.56% http://www.birthday-greetings.info/
15 299 0.56% http://www.versicherungen-treff.de/
16 273 0.51% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
17 262 0.49% http://doorseo.ru/tarifs
18 253 0.48% http://cashbablo.fulba.com/
19 244 0.46% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
20 243 0.46% http://povinne-ruceni-porovnani.weebly.com
21 216 0.41% http://porovnani-cen-elekriny.weebly.com
22 215 0.40% http://porovnani-cen-plynu.weebly.com
23 214 0.40% http://mojvopros.ru/
24 207 0.39% http://povinne-ruceni.weebly.com
25 204 0.38% http://red-cars.ru/
26 202 0.38% http://havarijnipojisteni.weebly.com
27 200 0.38% http://chickenpox.name/
28 199 0.37% http://creditsonlinenow.ru/
29 184 0.35% http://anagrama.eu/
30 172 0.32% http://mirio-biblion.ru/

Top 11 of 11 Total Search Strings
# Hits Search String
1 2 15.38% leslampar
2 2 15.38% www.gleraugnasalan.is
3 1 7.69% 'gleraugnasalan@simnet.is
4 1 7.69% gleraugnasalan 65
5 1 7.69% gleraugnasalan.is
6 1 7.69% gleraugnasalan@simnet.is
7 1 7.69% gleraugnasölunni á_laugavegi
8 1 7.69% gleraugnaverslun laugavegi
9 1 7.69% gleraugnaverslun laugavegi 65
10 1 7.69% linsur
11 1 7.69% sjónmælingar

Top 15 of 342 Total User Agents
# Hits User Agent
1 1288 2.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 1140 2.14% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/ro
3 1097 2.06% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:25.0) Gecko/20100101 F
4 900 1.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML,
5 899 1.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML
6 880 1.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 851 1.60% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
8 721 1.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like
9 710 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML
10 706 1.33% Opera/9.80 (Windows NT 6.1; WOW64; U; ru) Presto/2.10.289 Ver
11 677 1.27% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML
12 666 1.25% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
13 645 1.21% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.289 Version/12
14 637 1.20% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like
15 629 1.18% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.11 (KHTML, like

Usage by Country for November 2013

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 13785 25.88% 13784 27.11% 1393160 30.72% Ukraine
2 13533 25.41% 13487 26.53% 1465871 32.32% Network
3 10545 19.80% 10163 19.99% 860305 18.97% Unresolved/Unknown
4 5497 10.32% 5248 10.32% 317920 7.01% Iceland
5 4854 9.11% 3342 6.57% 215859 4.76% US Commercial
6 2981 5.60% 2941 5.78% 58856 1.30% Russian Federation
7 1493 2.80% 1486 2.92% 187925 4.14% Czech Republic
8 154 0.29% 154 0.30% 1530 0.03% Old style Arpanet (arpa)
9 104 0.20% 104 0.20% 10527 0.23% Poland
10 68 0.13% 68 0.13% 5110 0.11% Denmark
11 50 0.09% 48 0.09% 2158 0.05% Germany
12 39 0.07% 39 0.08% 7578 0.17% Norway
13 30 0.06% 19 0.04% 36 0.00% Mexico
14 21 0.04% 21 0.04% 874 0.02% Bulgaria
15 21 0.04% 21 0.04% 1223 0.03% Cote D'Ivoire (Ivory Coast)
16 17 0.03% 17 0.03% 1781 0.04% China
17 14 0.03% 14 0.03% 1260 0.03% Sweden
18 9 0.02% 9 0.02% 363 0.01% Japan
19 8 0.02% 7 0.01% 842 0.02% Moldova
20 7 0.01% 4 0.01% 249 0.01% Non-Profit Organization
21 6 0.01% 6 0.01% 79 0.00% Lithuania
22 4 0.01% 4 0.01% 476 0.01% Romania
23 3 0.01% 3 0.01% 357 0.01% Brazil
24 3 0.01% 0 0.00% 3 0.00% Latvia
25 2 0.00% 0 0.00% 2 0.00% United Arab Emirates
26 2 0.00% 2 0.00% 242 0.01% British Indian Ocean Territory
27 2 0.00% 1 0.00% 12 0.00% Seychelles
28 2 0.00% 2 0.00% 247 0.01% United States
29 2 0.00% 2 0.00% 21 0.00% Viet Nam
30 1 0.00% 1 0.00% 126 0.00% Turkey


Generated by Webalizer Version 2.01