Usage Statistics for gleraugnasalan.is

Summary Period: June 2013
Generated 01-Jul-2013 04:12 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2013
Total Hits 42017
Total Files 39564
Total Pages 36448
Total Visits 3713
Total KBytes 1494165
Total Unique Sites 1108
Total Unique URLs 277
Total Unique Referrers 2367
Total Unique User Agents 390
. Avg Max
Hits per Hour 58 217
Hits per Day 1400 2558
Files per Day 1318 2374
Pages per Day 1214 2268
Visits per Day 123 188
KBytes per Day 49806 112226
Hits by Response Code
Code 200 - OK 39564
Code 206 - Partial Content 7
Code 301 - Moved Permanently 40
Code 302 - Found 173
Code 304 - Not Modified 354
Code 403 - Forbidden 256
Code 404 - Not Found 1623

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites KBytes
1 1494 3.56% 1437 3.63% 1346 3.69% 141 3.80% 80 7.22% 37148 2.49%
2 1399 3.33% 1327 3.35% 1248 3.42% 172 4.63% 81 7.31% 39246 2.63%
3 2021 4.81% 1790 4.52% 1702 4.67% 174 4.69% 119 10.74% 38781 2.60%
4 1267 3.02% 1223 3.09% 876 2.40% 147 3.96% 84 7.58% 47775 3.20%
5 1714 4.08% 1638 4.14% 1446 3.97% 162 4.36% 91 8.21% 54568 3.65%
6 1236 2.94% 1192 3.01% 1033 2.83% 138 3.72% 73 6.59% 49777 3.33%
7 880 2.09% 828 2.09% 755 2.07% 188 5.06% 129 11.64% 20603 1.38%
8 666 1.59% 583 1.47% 614 1.68% 99 2.67% 58 5.23% 21126 1.41%
9 930 2.21% 889 2.25% 860 2.36% 91 2.45% 54 4.87% 20505 1.37%
10 1667 3.97% 1556 3.93% 1069 2.93% 128 3.45% 78 7.04% 49945 3.34%
11 1007 2.40% 953 2.41% 848 2.33% 127 3.42% 60 5.42% 43130 2.89%
12 949 2.26% 883 2.23% 716 1.96% 143 3.85% 70 6.32% 25744 1.72%
13 1290 3.07% 1222 3.09% 1106 3.03% 133 3.58% 63 5.69% 73085 4.89%
14 1113 2.65% 938 2.37% 1047 2.87% 127 3.42% 60 5.42% 29116 1.95%
15 615 1.46% 585 1.48% 580 1.59% 87 2.34% 51 4.60% 13746 0.92%
16 856 2.04% 798 2.02% 757 2.08% 109 2.94% 48 4.33% 28432 1.90%
17 1021 2.43% 969 2.45% 935 2.57% 128 3.45% 56 5.05% 35142 2.35%
18 2022 4.81% 1927 4.87% 1851 5.08% 147 3.96% 72 6.50% 112226 7.51%
19 1211 2.88% 1144 2.89% 1080 2.96% 104 2.80% 56 5.05% 78995 5.29%
20 1662 3.96% 1583 4.00% 1476 4.05% 129 3.47% 68 6.14% 54557 3.65%
21 1322 3.15% 1215 3.07% 1149 3.15% 140 3.77% 69 6.23% 49340 3.30%
22 1566 3.73% 1462 3.70% 1405 3.85% 95 2.56% 55 4.96% 62645 4.19%
23 1255 2.99% 1176 2.97% 1089 2.99% 98 2.64% 54 4.87% 81178 5.43%
24 1637 3.90% 1595 4.03% 1371 3.76% 114 3.07% 60 5.42% 82768 5.54%
25 1168 2.78% 1114 2.82% 1070 2.94% 115 3.10% 43 3.88% 67627 4.53%
26 2234 5.32% 2158 5.45% 2066 5.67% 100 2.69% 53 4.78% 84794 5.68%
27 2558 6.09% 2374 6.00% 2268 6.22% 124 3.34% 75 6.77% 91849 6.15%
28 1995 4.75% 1891 4.78% 1750 4.80% 108 2.91% 62 5.60% 45708 3.06%
29 1665 3.96% 1584 4.00% 1510 4.14% 98 2.64% 59 5.32% 26214 1.75%
30 1597 3.80% 1530 3.87% 1425 3.91% 105 2.83% 58 5.23% 28395 1.90%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1615 3.84% 51 1536 3.88% 47 1439 3.95% 1853 55592 3.72%
1 53 1594 3.79% 51 1536 3.88% 50 1511 4.15% 2226 66768 4.47%
2 55 1655 3.94% 49 1498 3.79% 51 1557 4.27% 1975 59258 3.97%
3 54 1649 3.92% 51 1558 3.94% 51 1539 4.22% 1973 59193 3.96%
4 48 1463 3.48% 45 1374 3.47% 47 1413 3.88% 1767 53019 3.55%
5 54 1630 3.88% 48 1456 3.68% 51 1559 4.28% 1881 56442 3.78%
6 51 1532 3.65% 48 1463 3.70% 48 1442 3.96% 1814 54425 3.64%
7 60 1821 4.33% 55 1677 4.24% 54 1633 4.48% 2014 60428 4.04%
8 55 1670 3.97% 53 1605 4.06% 48 1464 4.02% 1842 55265 3.70%
9 66 2003 4.77% 63 1907 4.82% 55 1667 4.57% 2257 67706 4.53%
10 65 1957 4.66% 59 1774 4.48% 56 1700 4.66% 2037 61108 4.09%
11 65 1959 4.66% 61 1859 4.70% 51 1555 4.27% 2235 67055 4.49%
12 64 1937 4.61% 60 1811 4.58% 54 1623 4.45% 2262 67853 4.54%
13 67 2038 4.85% 63 1890 4.78% 54 1637 4.49% 2449 73470 4.92%
14 69 2096 4.99% 65 1963 4.96% 54 1638 4.49% 2318 69551 4.65%
15 58 1759 4.19% 55 1666 4.21% 49 1488 4.08% 2359 70770 4.74%
16 60 1815 4.32% 57 1735 4.39% 50 1520 4.17% 2369 71073 4.76%
17 52 1582 3.77% 50 1502 3.80% 44 1337 3.67% 1874 56215 3.76%
18 55 1665 3.96% 52 1583 4.00% 45 1379 3.78% 2055 61653 4.13%
19 58 1768 4.21% 56 1682 4.25% 49 1471 4.04% 2222 66647 4.46%
20 49 1484 3.53% 47 1418 3.58% 43 1299 3.56% 1514 45428 3.04%
21 62 1877 4.47% 59 1779 4.50% 51 1530 4.20% 2305 69137 4.63%
22 54 1623 3.86% 52 1567 3.96% 49 1482 4.07% 1892 56761 3.80%
23 60 1825 4.34% 57 1725 4.36% 52 1565 4.29% 2312 69347 4.64%

Top 30 of 277 Total URLs
# Hits KBytes URL
1 14140 33.65% 150251 10.06% /
2 10761 25.61% 106248 7.11% /webstat/
3 3129 7.45% 371844 24.89% /webstat/usage_201202.html
4 1072 2.55% 134623 9.01% /webstat/usage_201305.html
5 1030 2.45% 124472 8.33% /webstat/usage_201212.html
6 1023 2.43% 14994 1.00% /pages.php
7 680 1.62% 77787 5.21% /webstat/usage_201306.html
8 649 1.54% 81694 5.47% /webstat/usage_201303.html
9 461 1.10% 54821 3.67% /webstat/usage_201103.html
10 444 1.06% 2009 0.13% /css.php
11 285 0.68% 36067 2.41% /webstat/usage_201207.html
12 284 0.68% 34063 2.28% /webstat/usage_201105.html
13 209 0.50% 1186 0.08% /swfobject.js
14 167 0.40% 46 0.00% /popup.js
15 158 0.38% 19571 1.31% /webstat/usage_201210.html
16 142 0.34% 351 0.02% /favicon.ico
17 130 0.31% 1590 0.11% /banner.swf
18 99 0.24% 11510 0.77% /webstat/usage_201104.html
19 88 0.21% 241 0.02% /admin/
20 81 0.19% 5811 0.39% /webstat/usage_201108.html
21 75 0.18% 8815 0.59% /webstat/usage_201006.html
22 43 0.10% 4996 0.33% /webstat/usage_201302.html
23 42 0.10% 4988 0.33% /webstat/usage_201301.html
24 36 0.09% 4274 0.29% /webstat/usage_201208.html
25 33 0.08% 51 0.00% /editor/filemanager/browser/default/frmactualfolder.html
26 30 0.07% 3537 0.24% /webstat/usage_201206.html
27 27 0.06% 2926 0.20% /webstat/usage_201304.html
28 26 0.06% 2920 0.20% /webstat/usage_201007.html
29 26 0.06% 2779 0.19% /webstat/usage_201211.html
30 24 0.06% 46 0.00% /editor/fckeditor.html

Top 10 of 277 Total URLs By KBytes
# Hits KBytes URL
1 3129 7.45% 371844 24.89% /webstat/usage_201202.html
2 14140 33.65% 150251 10.06% /
3 1072 2.55% 134623 9.01% /webstat/usage_201305.html
4 1030 2.45% 124472 8.33% /webstat/usage_201212.html
5 10761 25.61% 106248 7.11% /webstat/
6 649 1.54% 81694 5.47% /webstat/usage_201303.html
7 680 1.62% 77787 5.21% /webstat/usage_201306.html
8 461 1.10% 54821 3.67% /webstat/usage_201103.html
9 285 0.68% 36067 2.41% /webstat/usage_201207.html
10 284 0.68% 34063 2.28% /webstat/usage_201105.html

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 14140 33.65% 790 22.03% /
2 1023 2.43% 562 15.67% /pages.php
3 1030 2.45% 522 14.56% /webstat/usage_201212.html
4 10761 25.61% 281 7.84% /webstat/
5 3129 7.45% 187 5.21% /webstat/usage_201202.html
6 680 1.62% 185 5.16% /webstat/usage_201306.html
7 284 0.68% 145 4.04% /webstat/usage_201105.html
8 285 0.68% 120 3.35% /webstat/usage_201207.html
9 158 0.38% 82 2.29% /webstat/usage_201210.html
10 461 1.10% 42 1.17% /webstat/usage_201103.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 14140 33.65% 718 19.91% /
2 1030 2.45% 498 13.81% /webstat/usage_201212.html
3 1023 2.43% 472 13.09% /pages.php
4 10761 25.61% 290 8.04% /webstat/
5 444 1.06% 199 5.52% /css.php
6 680 1.62% 185 5.13% /webstat/usage_201306.html
7 3129 7.45% 184 5.10% /webstat/usage_201202.html
8 284 0.68% 138 3.83% /webstat/usage_201105.html
9 285 0.68% 115 3.19% /webstat/usage_201207.html
10 158 0.38% 82 2.27% /webstat/usage_201210.html

Top 30 of 1108 Total Sites
# Hits Files KBytes Visits Hostname
1 12141 28.90% 11905 30.09% 127843 8.56% 134 3.61% 188.143.232.81
2 3807 9.06% 3804 9.61% 459427 30.75% 110 2.96% broadband-46-188-41-34.2kom.ru
3 3308 7.87% 3307 8.36% 32652 2.19% 41 1.10% 25.233-pool.nikopol.net
4 1060 2.52% 1060 2.68% 11264 0.75% 2 0.05% 46.130.224.159.triolan.net
5 1012 2.41% 1012 2.56% 9993 0.67% 23 0.62% client-215-6.expressnikopol.net.ua
6 609 1.45% 609 1.54% 77015 5.15% 7 0.19% 99.89.broadband2.iol.cz
7 540 1.29% 540 1.36% 5332 0.36% 9 0.24% 176.122.117.84
8 536 1.28% 536 1.35% 5293 0.35% 4 0.11% 176.122.118.135
9 522 1.24% 340 0.86% 28153 1.88% 38 1.02% frog.novo-flash.com
10 480 1.14% 479 1.21% 4729 0.32% 7 0.19% dynamicip-176-212-44-108.pppoe.kirov.ertelecom.ru
11 468 1.11% 468 1.18% 4623 0.31% 17 0.46% 176.122.119.35
12 425 1.01% 170 0.43% 2477 0.17% 47 1.27% spider-95-108-247-251.yandex.com
13 408 0.97% 408 1.03% 4028 0.27% 4 0.11% client-213-36.expressnikopol.net.ua
14 400 0.95% 400 1.01% 46120 3.09% 82 2.21% pool.luga.net.ua
15 392 0.93% 392 0.99% 3871 0.26% 3 0.08% 176.122.118.236
16 389 0.93% 365 0.92% 11284 0.76% 16 0.43% 31-209-203-20.dsl.dynamic.simnet.is
17 330 0.79% 330 0.83% 39229 2.63% 66 1.78% 226.4.207.91.unknown.steephost.net
18 288 0.69% 288 0.73% 2845 0.19% 4 0.11% client-213-19.expressnikopol.net.ua
19 278 0.66% 278 0.70% 5287 0.35% 19 0.51% 188-183-72-218-static.dk.customer.tdc.net
20 272 0.65% 272 0.69% 2686 0.18% 27 0.73% client-213-244.expressnikopol.net.ua
21 272 0.65% 272 0.69% 2686 0.18% 3 0.08% client-215-134.expressnikopol.net.ua
22 264 0.63% 264 0.67% 2605 0.17% 5 0.13% 176.122.119.66
23 259 0.62% 131 0.33% 9668 0.65% 97 2.61% 208.115.113.91
24 256 0.61% 256 0.65% 2527 0.17% 1 0.03% client-214-131.expressnikopol.net.ua
25 251 0.60% 128 0.32% 8548 0.57% 90 2.42% 208-115-111-75-reverse.wowrack.com
26 232 0.55% 232 0.59% 2291 0.15% 7 0.19% client-214-220.expressnikopol.net.ua
27 220 0.52% 220 0.56% 2172 0.15% 12 0.32% client-215-210.expressnikopol.net.ua
28 212 0.50% 212 0.54% 2094 0.14% 3 0.08% 176.122.118.171
29 205 0.49% 164 0.41% 4740 0.32% 134 3.61% crawl-66-249-72-150.googlebot.com
30 196 0.47% 196 0.50% 1935 0.13% 4 0.11% client-215-154.expressnikopol.net.ua

Top 10 of 1108 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3807 9.06% 3804 9.61% 459427 30.75% 110 2.96% broadband-46-188-41-34.2kom.ru
2 12141 28.90% 11905 30.09% 127843 8.56% 134 3.61% 188.143.232.81
3 609 1.45% 609 1.54% 77015 5.15% 7 0.19% 99.89.broadband2.iol.cz
4 400 0.95% 400 1.01% 46120 3.09% 82 2.21% pool.luga.net.ua
5 330 0.79% 330 0.83% 39229 2.63% 66 1.78% 226.4.207.91.unknown.steephost.net
6 3308 7.87% 3307 8.36% 32652 2.19% 41 1.10% 25.233-pool.nikopol.net
7 522 1.24% 340 0.86% 28153 1.88% 38 1.02% frog.novo-flash.com
8 192 0.46% 192 0.49% 22882 1.53% 9 0.24% 188.190.199.143
9 122 0.29% 118 0.30% 13863 0.93% 50 1.35% ks3289174.kimsufi.com
10 119 0.28% 118 0.30% 13054 0.87% 43 1.16% unknown.xeex.net

Top 30 of 2367 Total Referrers
# Hits Referrer
1 9570 22.78% http://flavors.me/buyvpxlonline
2 4556 10.84% - (Direct Request)
3 2779 6.61% http://sun-gates.ru/
4 2567 6.11% http://flavors.me/unclebens2013
5 1022 2.43% http://vseokna-msk.ru/
6 448 1.07% http://zvezd.ru
7 395 0.94% http://rufilmov.net
8 328 0.78% http://recommend.cz
9 287 0.68% http://efindo.ru/
10 144 0.34% http://speed-dating74.ru
11 132 0.31% http://nexium40.webs.com/
12 123 0.29% http://topamax-25-mg.webs.com/
13 113 0.27% http://ukigopi.page.tl/
14 97 0.23% http://mortalkombat.live.de.com/
15 91 0.22% http://gleraugnasalan.is
16 80 0.19% http://www.norcalvex.org
17 75 0.18% http://fosamax-70-mg.webs.com/
18 75 0.18% http://suprax-400-mg.webs.com/
19 66 0.16% http://archive.is/fGoBm
20 66 0.16% http://depakote-500-mg.webs.com/
21 63 0.15% http://advair-250mg.webs.com/
22 60 0.14% http://bestrussiangirls.com
23 56 0.13% http://lasixwheretobuy.wordpress.com
24 51 0.12% http://www.11x3.de/s/201306/translate.php
25 44 0.10% http://whentotakelasix.wordpress.com
26 40 0.10% http://lasixfurosemide20mgvv.wordpress.com
27 40 0.10% http://nolvadexcheap.weebly.com/
28 40 0.10% http://tramadolveterinaryusejp.pen.io
29 39 0.09% http://www.google.is/url
30 38 0.09% http://flavors.me/essays

Top 14 of 14 Total Search Strings
# Hits Search String
1 2 13.33% gleraugnasalan 65 ehf
2 1 6.67% gleraugnasalan
3 1 6.67% gleraugu umgjarðir
4 1 6.67% gleraugu á netinu
5 1 6.67% http://gleraugnasalan.is/
6 1 6.67% inurl:.is/admin/ site:is
7 1 6.67% inurl:browser/default/browser.html
8 1 6.67% linkdomain:domain.tunanoc.pl
9 1 6.67% linkdomain:pagerank.tunanoc.pl
10 1 6.67% linsur
11 1 6.67% linsur notkun
12 1 6.67% linsur verð
13 1 6.67% sjónmælingar
14 1 6.67% sundgleraugu

Top 15 of 390 Total User Agents
# Hits User Agent
1 888 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 682 1.62% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 664 1.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
4 651 1.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 580 1.38% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:21.0) Gecko/20100101 F
6 570 1.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 543 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 470 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 402 0.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML,
10 401 0.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/53
11 388 0.92% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
12 387 0.92% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/
13 378 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1;)
14 378 0.90% Opera/9.80
15 373 0.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML

Usage by Country for June 2013

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 17312 41.20% 16505 41.72% 296562 19.85% Unresolved/Unknown
2 5793 13.79% 5717 14.45% 137353 9.19% Network
3 4664 11.10% 3323 8.40% 221040 14.79% US Commercial
4 4567 10.87% 4561 11.53% 466983 31.25% Russian Federation
5 4247 10.11% 4245 10.73% 84394 5.65% Ukraine
6 3651 8.69% 3510 8.87% 136754 9.15% Iceland
7 642 1.53% 642 1.62% 80460 5.38% Czech Republic
8 342 0.81% 303 0.77% 11362 0.76% Germany
9 143 0.34% 143 0.36% 17687 1.18% Poland
10 111 0.26% 111 0.28% 11987 0.80% Lithuania
11 77 0.18% 77 0.19% 9043 0.61% Israel
12 74 0.18% 67 0.17% 1873 0.13% Spain
13 67 0.16% 66 0.17% 7350 0.49% Turkey
14 53 0.13% 53 0.13% 1655 0.11% Denmark
15 50 0.12% 38 0.10% 2474 0.17% Non-Profit Organization
16 48 0.11% 48 0.12% 474 0.03% Latvia
17 37 0.09% 37 0.09% 1311 0.09% Canada
18 35 0.08% 35 0.09% 1161 0.08% France
19 30 0.07% 30 0.08% 765 0.05% Sweden
20 18 0.04% 17 0.04% 167 0.01% Indonesia
21 14 0.03% 14 0.04% 852 0.06% China
22 10 0.02% 9 0.02% 24 0.00% Iran
23 7 0.02% 1 0.00% 16 0.00% Mexico
24 6 0.01% 3 0.01% 35 0.00% Seychelles
25 5 0.01% 5 0.01% 138 0.01% United Kingdom
26 4 0.01% 2 0.01% 232 0.02% Brazil
27 2 0.00% 2 0.01% 238 0.02% Bulgaria
28 2 0.00% 2 0.01% 135 0.01% Netherlands
29 1 0.00% 1 0.00% 119 0.01% US Educational
30 1 0.00% 0 0.00% 1 0.00% Argentina


Generated by Webalizer Version 2.01