Usage Statistics for gleraugnasalan.is

Summary Period: May 2013
Generated 01-Jun-2013 04:14 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2013
Total Hits 26887
Total Files 25141
Total Pages 20610
Total Visits 4651
Total KBytes 1226590
Total Unique Sites 1776
Total Unique URLs 261
Total Unique Referrers 1935
Total Unique User Agents 369
. Avg Max
Hits per Hour 36 302
Hits per Day 867 1992
Files per Day 811 1941
Pages per Day 664 1671
Visits per Day 150 353
KBytes per Day 39567 121880
Hits by Response Code
Code 200 - OK 25141
Code 206 - Partial Content 39
Code 301 - Moved Permanently 28
Code 302 - Found 130
Code 304 - Not Modified 362
Code 403 - Forbidden 56
Code 404 - Not Found 1131

Daily usage for May 2013

Daily Statistics for May 2013
Day Hits Files Pages Visits Sites KBytes
1 289 1.07% 256 1.02% 176 0.85% 97 2.09% 56 3.15% 18796 1.53%
2 634 2.36% 506 2.01% 284 1.38% 96 2.06% 60 3.38% 25274 2.06%
3 600 2.23% 576 2.29% 416 2.02% 126 2.71% 68 3.83% 25340 2.07%
4 639 2.38% 594 2.36% 383 1.86% 118 2.54% 68 3.83% 29883 2.44%
5 674 2.51% 627 2.49% 612 2.97% 86 1.85% 55 3.10% 68131 5.55%
6 628 2.34% 592 2.35% 484 2.35% 92 1.98% 56 3.15% 17969 1.46%
7 656 2.44% 614 2.44% 528 2.56% 140 3.01% 81 4.56% 22142 1.81%
8 581 2.16% 515 2.05% 444 2.15% 147 3.16% 77 4.34% 22418 1.83%
9 315 1.17% 281 1.12% 244 1.18% 91 1.96% 64 3.60% 12337 1.01%
10 500 1.86% 442 1.76% 363 1.76% 112 2.41% 63 3.55% 29483 2.40%
11 628 2.34% 585 2.33% 423 2.05% 140 3.01% 68 3.83% 42013 3.43%
12 437 1.63% 402 1.60% 307 1.49% 147 3.16% 61 3.43% 24372 1.99%
13 690 2.57% 623 2.48% 347 1.68% 149 3.20% 94 5.29% 28832 2.35%
14 952 3.54% 835 3.32% 721 3.50% 185 3.98% 80 4.50% 47254 3.85%
15 892 3.32% 845 3.36% 662 3.21% 139 2.99% 72 4.05% 40663 3.32%
16 403 1.50% 371 1.48% 229 1.11% 97 2.09% 63 3.55% 25187 2.05%
17 495 1.84% 456 1.81% 289 1.40% 128 2.75% 87 4.90% 31870 2.60%
18 312 1.16% 263 1.05% 244 1.18% 128 2.75% 82 4.62% 21183 1.73%
19 587 2.18% 552 2.20% 461 2.24% 142 3.05% 85 4.79% 25778 2.10%
20 1092 4.06% 1048 4.17% 1050 5.09% 127 2.73% 73 4.11% 48361 3.94%
21 1777 6.61% 1687 6.71% 1469 7.13% 150 3.23% 104 5.86% 121880 9.94%
22 873 3.25% 831 3.31% 801 3.89% 117 2.52% 67 3.77% 85733 6.99%
23 1498 5.57% 1450 5.77% 1173 5.69% 175 3.76% 96 5.41% 112102 9.14%
24 1186 4.41% 1105 4.40% 748 3.63% 250 5.38% 157 8.84% 50476 4.12%
25 730 2.72% 683 2.72% 587 2.85% 330 7.10% 229 12.89% 27572 2.25%
26 701 2.61% 657 2.61% 511 2.48% 353 7.59% 254 14.30% 26530 2.16%
27 1912 7.11% 1866 7.42% 1559 7.56% 195 4.19% 129 7.26% 45069 3.67%
28 1992 7.41% 1941 7.72% 1671 8.11% 156 3.35% 86 4.84% 40149 3.27%
29 1686 6.27% 1522 6.05% 1359 6.59% 171 3.68% 87 4.90% 46156 3.76%
30 1212 4.51% 1155 4.59% 992 4.81% 137 2.95% 87 4.90% 31401 2.56%
31 1316 4.89% 1261 5.02% 1073 5.21% 143 3.07% 106 5.97% 32236 2.63%

Hourly usage for May 2013

Hourly Statistics for May 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1028 3.82% 31 970 3.86% 27 841 4.08% 1269 39344 3.21%
1 40 1257 4.68% 38 1196 4.76% 36 1119 5.43% 1448 44885 3.66%
2 33 1050 3.91% 31 972 3.87% 31 970 4.71% 1338 41481 3.38%
3 30 959 3.57% 28 884 3.52% 27 849 4.12% 1390 43089 3.51%
4 24 745 2.77% 22 689 2.74% 22 690 3.35% 1214 37640 3.07%
5 29 908 3.38% 27 845 3.36% 26 807 3.92% 1274 39493 3.22%
6 30 953 3.54% 28 898 3.57% 27 859 4.17% 1271 39396 3.21%
7 36 1125 4.18% 34 1058 4.21% 30 945 4.59% 1439 44624 3.64%
8 42 1306 4.86% 40 1260 5.01% 30 960 4.66% 2492 77260 6.30%
9 48 1502 5.59% 46 1427 5.68% 32 1003 4.87% 2795 86632 7.06%
10 38 1192 4.43% 36 1124 4.47% 28 892 4.33% 2042 63305 5.16%
11 44 1382 5.14% 38 1203 4.79% 28 890 4.32% 1798 55753 4.55%
12 39 1228 4.57% 36 1142 4.54% 28 877 4.26% 1503 46605 3.80%
13 38 1199 4.46% 35 1111 4.42% 26 830 4.03% 1735 53771 4.38%
14 34 1060 3.94% 32 997 3.97% 22 698 3.39% 1428 44271 3.61%
15 36 1146 4.26% 33 1033 4.11% 21 677 3.28% 1647 51057 4.16%
16 28 898 3.34% 25 803 3.19% 21 664 3.22% 1183 36675 2.99%
17 34 1065 3.96% 31 966 3.84% 23 732 3.55% 1349 41825 3.41%
18 27 860 3.20% 25 802 3.19% 21 666 3.23% 1185 36728 2.99%
19 27 853 3.17% 25 800 3.18% 22 687 3.33% 1269 39331 3.21%
20 31 966 3.59% 29 912 3.63% 25 777 3.77% 1485 46037 3.75%
21 49 1527 5.68% 47 1481 5.89% 37 1165 5.65% 2602 80674 6.58%
22 45 1401 5.21% 43 1358 5.40% 35 1092 5.30% 2481 76900 6.27%
23 41 1277 4.75% 39 1210 4.81% 29 920 4.46% 1929 59810 4.88%

Top 30 of 261 Total URLs
# Hits KBytes URL
1 6123 22.77% 65052 5.30% /
2 4679 17.40% 46090 3.76% /webstat/
3 2612 9.71% 301935 24.62% /webstat/usage_201305.html
4 1876 6.98% 227249 18.53% /webstat/usage_201212.html
5 1031 3.83% 15832 1.29% /pages.php
6 903 3.36% 110149 8.98% /webstat/usage_201206.html
7 537 2.00% 2483 0.20% /css.php
8 326 1.21% 40512 3.30% /webstat/usage_201210.html
9 319 1.19% 40400 3.29% /webstat/usage_201207.html
10 258 0.96% 1460 0.12% /swfobject.js
11 237 0.88% 28406 2.32% /webstat/usage_201105.html
12 233 0.87% 27104 2.21% /webstat/usage_201202.html
13 206 0.77% 56 0.00% /popup.js
14 179 0.67% 21669 1.77% /webstat/usage_201108.html
15 174 0.65% 426 0.03% /favicon.ico
16 139 0.52% 1590 0.13% /banner.swf
17 122 0.45% 14838 1.21% /webstat/usage_201301.html
18 84 0.31% 10114 0.82% /webstat/usage_201302.html
19 51 0.19% 5058 0.41% /webstat/usage_201303.html
20 42 0.16% 5154 0.42% /webstat/usage_201208.html
21 39 0.15% 4834 0.39% /webstat/usage_201304.html
22 38 0.14% 104 0.01% /admin/
23 38 0.14% 404 0.03% http://www.gleraugnasalan.is/
24 32 0.12% 51 0.00% /editor/filemanager/browser/default/frmactualfolder.html
25 26 0.10% 3117 0.25% /webstat/usage_201008.html
26 23 0.09% 2666 0.22% /webstat/usage_201204.html
27 23 0.09% 2658 0.22% /webstat/usage_201211.html
28 22 0.08% 2684 0.22% /webstat/usage_201205.html
29 21 0.08% 76 0.01% /editor/filemanager/browser/default/browser.html
30 21 0.08% 2338 0.19% /webstat/usage_201001.html

Top 10 of 261 Total URLs By KBytes
# Hits KBytes URL
1 2612 9.71% 301935 24.62% /webstat/usage_201305.html
2 1876 6.98% 227249 18.53% /webstat/usage_201212.html
3 903 3.36% 110149 8.98% /webstat/usage_201206.html
4 6123 22.77% 65052 5.30% /
5 4679 17.40% 46090 3.76% /webstat/
6 326 1.21% 40512 3.30% /webstat/usage_201210.html
7 319 1.19% 40400 3.29% /webstat/usage_201207.html
8 237 0.88% 28406 2.32% /webstat/usage_201105.html
9 233 0.87% 27104 2.21% /webstat/usage_201202.html
10 179 0.67% 21669 1.77% /webstat/usage_201108.html

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 6123 22.77% 1118 24.76% /
2 1876 6.98% 1065 23.58% /webstat/usage_201212.html
3 1031 3.83% 566 12.53% /pages.php
4 4679 17.40% 397 8.79% /webstat/
5 326 1.21% 150 3.32% /webstat/usage_201210.html
6 319 1.19% 147 3.26% /webstat/usage_201207.html
7 2612 9.71% 144 3.19% /webstat/usage_201305.html
8 237 0.88% 135 2.99% /webstat/usage_201105.html
9 122 0.45% 74 1.64% /webstat/usage_201301.html
10 179 0.67% 63 1.40% /webstat/usage_201108.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 1876 6.98% 1039 22.96% /webstat/usage_201212.html
2 6123 22.77% 1025 22.65% /
3 1031 3.83% 428 9.46% /pages.php
4 4679 17.40% 397 8.77% /webstat/
5 537 2.00% 246 5.44% /css.php
6 2612 9.71% 161 3.56% /webstat/usage_201305.html
7 326 1.21% 154 3.40% /webstat/usage_201210.html
8 319 1.19% 150 3.31% /webstat/usage_201207.html
9 237 0.88% 129 2.85% /webstat/usage_201105.html
10 122 0.45% 70 1.55% /webstat/usage_201301.html

Top 30 of 1776 Total Sites
# Hits Files KBytes Visits Hostname
1 2941 10.94% 2933 11.67% 270531 22.06% 5 0.11% broadband-46-188-41-34.2kom.ru
2 2806 10.44% 2804 11.15% 30010 2.45% 7 0.15% 4.4.151.178.triolan.net
3 1490 5.54% 1456 5.79% 15716 1.28% 17 0.37% 188.143.232.81
4 879 3.27% 879 3.50% 107222 8.74% 35 0.75% 52.216.151.178.triolan.net
5 588 2.19% 584 2.32% 6201 0.51% 11 0.24% 25.233-pool.nikopol.net
6 458 1.70% 457 1.82% 4508 0.37% 1 0.02% 38-131-201-46.pool.ukrtel.net
7 391 1.45% 391 1.56% 12744 1.04% 22 0.47% 188-183-72-218-static.dk.customer.tdc.net
8 380 1.41% 380 1.51% 3747 0.31% 120 2.58% dynamicip-176-212-19-115.pppoe.kirov.ertelecom.ru
9 356 1.32% 356 1.42% 3512 0.29% 88 1.89% 37x112x225x139.dynamic.kirov.ertelecom.ru
10 306 1.14% 306 1.22% 3017 0.25% 3 0.06% p4fe7706c.dip0.t-ipconnect.de
11 300 1.12% 300 1.19% 3188 0.26% 59 1.27% sol-fttb.43.115.119.46.sovam.net.ua
12 292 1.09% 267 1.06% 8013 0.65% 19 0.41% 31-209-203-20.dsl.dynamic.simnet.is
13 286 1.06% 279 1.11% 31389 2.56% 109 2.34% ks3289174.kimsufi.com
14 262 0.97% 132 0.53% 9554 0.78% 98 2.11% 208.115.113.91
15 255 0.95% 255 1.01% 2514 0.20% 2 0.04% p4fe76f05.dip0.t-ipconnect.de
16 234 0.87% 153 0.61% 4380 0.36% 47 1.01% spider-95-108-247-251.yandex.com
17 220 0.82% 220 0.88% 26146 2.13% 43 0.92% 226.4.207.91.unknown.steephost.net
18 217 0.81% 112 0.45% 7507 0.61% 77 1.66% 208-115-111-75-reverse.wowrack.com
19 199 0.74% 199 0.79% 24806 2.02% 86 1.85% host-156.etop.dev.pl
20 188 0.70% 188 0.75% 1855 0.15% 1 0.02% client-213-69.expressnikopol.net.ua
21 166 0.62% 166 0.66% 1637 0.13% 3 0.06% p4ffa163e.dip0.t-ipconnect.de
22 158 0.59% 141 0.56% 16663 1.36% 56 1.20% ks3326338.kimsufi.com
23 156 0.58% 156 0.62% 1539 0.13% 2 0.04% client-215-160.expressnikopol.net.ua
24 155 0.58% 101 0.40% 2789 0.23% 88 1.89% crawl-66-249-73-116.googlebot.com
25 155 0.58% 155 0.62% 1528 0.12% 2 0.04% p4fe7694a.dip0.t-ipconnect.de
26 153 0.57% 153 0.61% 1508 0.12% 2 0.04% p5b38ca93.dip0.t-ipconnect.de
27 152 0.57% 110 0.44% 3905 0.32% 83 1.78% crawl-66-249-76-150.googlebot.com
28 152 0.57% 152 0.60% 19372 1.58% 69 1.48% progressweight.com
29 151 0.56% 85 0.34% 3946 0.32% 64 1.38% crawl-66-249-76-35.googlebot.com
30 135 0.50% 135 0.54% 15058 1.23% 56 1.20% unknown.xeex.net

Top 10 of 1776 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2941 10.94% 2933 11.67% 270531 22.06% 5 0.11% broadband-46-188-41-34.2kom.ru
2 879 3.27% 879 3.50% 107222 8.74% 35 0.75% 52.216.151.178.triolan.net
3 286 1.06% 279 1.11% 31389 2.56% 109 2.34% ks3289174.kimsufi.com
4 2806 10.44% 2804 11.15% 30010 2.45% 7 0.15% 4.4.151.178.triolan.net
5 220 0.82% 220 0.88% 26146 2.13% 43 0.92% 226.4.207.91.unknown.steephost.net
6 199 0.74% 199 0.79% 24806 2.02% 86 1.85% host-156.etop.dev.pl
7 152 0.57% 152 0.60% 19372 1.58% 69 1.48% progressweight.com
8 158 0.59% 141 0.56% 16663 1.36% 56 1.20% ks3326338.kimsufi.com
9 1490 5.54% 1456 5.79% 15716 1.28% 17 0.37% 188.143.232.81
10 135 0.50% 135 0.54% 15058 1.23% 56 1.20% unknown.xeex.net

Top 30 of 1935 Total Referrers
# Hits Referrer
1 3992 14.85% - (Direct Request)
2 1489 5.54% http://flavors.me/unclebens2013
3 1052 3.91% http://blog.podarkivostoka.com/
4 657 2.44% http://sun-gates.ru/
5 608 2.26% http://prioritea.ru/
6 608 2.26% http://teanature.ru/
7 545 2.03% http://viagra.crimea.ua
8 456 1.70% http://cigar-el.ru/
9 171 0.64% http://aldaracreamusa.beep.com
10 120 0.45% http://nexium40.webs.com/
11 108 0.40% http://medshopreviews.webs.com/
12 105 0.39% http://diamox-250-mg.webs.com/
13 85 0.32% http://vibramycin-100mg.webs.com/
14 75 0.28% http://jucudo.blog.ru/
15 66 0.25% http://pukakba.pl.tl
16 62 0.23% http://ilosone-500-mg.webs.com/
17 62 0.23% http://www.ankaufspreis-gold.de/country.php
18 59 0.22% http://myyogaball.org/
19 53 0.20% http://flagyl500.webs.com/
20 52 0.19% http://www.google.is/url
21 51 0.19% http://www.900er-goldverkaufen.de/book.php
22 51 0.19% http://www.amalgamprobleme.de/guest.php
23 51 0.19% http://www.anka-gold.de/country.php
24 51 0.19% http://www.anka-gold.de/guest.php
25 51 0.19% http://www.antihaft-beschichtung.com/book.php
26 51 0.19% http://www.backwaren-beschichtung.de/guest.php
27 51 0.19% http://www.brennholz-guenstig.com/guest.php
28 51 0.19% http://www.drhutter.de/book.php
29 51 0.19% http://www.eastern-exploration.com/book.php
30 51 0.19% http://www.gold-ankaufen-stuttgart.de/guest.php

Top 13 of 13 Total Search Strings
# Hits Search String
1 2 12.50% gleraugnasalan
2 2 12.50% gleraugnasalan 65
3 2 12.50% veiðigleraugu með sjóngleri
4 1 6.25% augnlæknar laugavegi
5 1 6.25% aumento-peniana.com
6 1 6.25% bannað að fara með gler í sund
7 1 6.25% glegaugnaverslaunin laugavegi 65
8 1 6.25% gleraugnasalan 65 ehf
9 1 6.25% gleraugu reykjavik
10 1 6.25% linsan verslunareigandi
11 1 6.25% linsur fyrir sjónskekkju
12 1 6.25% sjónstyrkur
13 1 6.25% tunanoc.pl

Top 15 of 369 Total User Agents
# Hits User Agent
1 1239 4.61% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.3) G
2 707 2.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/53
3 651 2.42% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4 648 2.41% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
5 589 2.19% Opera/9.80
6 588 2.19% Mozilla/4.0
7 586 2.18% Mozilla/5.0
8 579 2.15% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:20.0) Gecko/20100101 F
9 493 1.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
10 466 1.73% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
11 382 1.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.31 (KHTML
12 372 1.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 308 1.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
14 275 1.02% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/ro
15 245 0.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML

Usage by Country for May 2013

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 6614 24.60% 6587 26.20% 259719 21.17% Network
2 4836 17.99% 3860 15.35% 289581 23.61% US Commercial
3 4440 16.51% 4264 16.96% 159344 12.99% Iceland
4 3970 14.77% 3508 13.95% 139096 11.34% Unresolved/Unknown
5 3872 14.40% 3856 15.34% 279676 22.80% Russian Federation
6 1497 5.57% 1471 5.85% 23217 1.89% Germany
7 832 3.09% 832 3.31% 8436 0.69% Ukraine
8 311 1.16% 311 1.24% 38107 3.11% Poland
9 117 0.44% 113 0.45% 3657 0.30% Netherlands
10 113 0.42% 113 0.45% 12911 1.05% Turkey
11 73 0.27% 73 0.29% 1242 0.10% Denmark
12 49 0.18% 49 0.19% 5665 0.46% Lithuania
13 30 0.11% 28 0.11% 264 0.02% Non-Profit Organization
14 24 0.09% 19 0.08% 608 0.05% United Kingdom
15 15 0.06% 15 0.06% 255 0.02% Kazakhstan
16 14 0.05% 10 0.04% 216 0.02% Brazil
17 11 0.04% 5 0.02% 170 0.01% Mexico
18 11 0.04% 11 0.04% 1200 0.10% Sweden
19 10 0.04% 10 0.04% 114 0.01% China
20 7 0.03% 5 0.02% 64 0.01% Norway
21 5 0.02% 5 0.02% 487 0.04% Colombia
22 4 0.01% 4 0.02% 494 0.04% France
23 4 0.01% 4 0.02% 155 0.01% Hungary
24 4 0.01% 4 0.02% 497 0.04% British Indian Ocean Territory
25 4 0.01% 4 0.02% 43 0.00% Japan
26 3 0.01% 3 0.01% 32 0.00% Bosnia and Herzegovina
27 3 0.01% 3 0.01% 32 0.00% Indonesia
28 3 0.01% 3 0.01% 375 0.03% Singapore
29 2 0.01% 2 0.01% 233 0.02% Saudi Arabia
30 2 0.01% 1 0.00% 12 0.00% Seychelles


Generated by Webalizer Version 2.01