Usage Statistics for gleraugnasalan.is

Summary Period: December 2013
Generated 01-Jan-2014 04:10 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2013
Total Hits 33243
Total Files 30445
Total Pages 26664
Total Visits 4592
Total KBytes 2356074
Total Unique Sites 1724
Total Unique URLs 380
Total Unique Referrers 1723
Total Unique User Agents 384
. Avg Max
Hits per Hour 44 2016
Hits per Day 1072 2346
Files per Day 982 2303
Pages per Day 860 2255
Visits per Day 148 342
KBytes per Day 76002 219536
Hits by Response Code
Code 200 - OK 30445
Code 206 - Partial Content 52
Code 301 - Moved Permanently 58
Code 302 - Found 266
Code 304 - Not Modified 707
Code 403 - Forbidden 73
Code 404 - Not Found 1642

Daily usage for December 2013

Daily Statistics for December 2013
Day Hits Files Pages Visits Sites KBytes
1 1650 4.96% 1534 5.04% 1473 5.52% 204 4.44% 92 5.34% 150282 6.38%
2 1245 3.75% 1148 3.77% 1008 3.78% 172 3.75% 87 5.05% 99195 4.21%
3 990 2.98% 910 2.99% 524 1.97% 109 2.37% 53 3.07% 55733 2.37%
4 671 2.02% 559 1.84% 386 1.45% 122 2.66% 85 4.93% 41562 1.76%
5 1280 3.85% 1152 3.78% 1015 3.81% 77 1.68% 53 3.07% 106971 4.54%
6 2077 6.25% 1940 6.37% 1829 6.86% 159 3.46% 87 5.05% 217353 9.23%
7 2195 6.60% 2041 6.70% 1993 7.47% 166 3.61% 66 3.83% 219536 9.32%
8 1061 3.19% 1013 3.33% 958 3.59% 87 1.89% 45 2.61% 113056 4.80%
9 603 1.81% 525 1.72% 349 1.31% 120 2.61% 82 4.76% 38794 1.65%
10 715 2.15% 655 2.15% 583 2.19% 185 4.03% 78 4.52% 68550 2.91%
11 668 2.01% 611 2.01% 552 2.07% 154 3.35% 77 4.47% 63226 2.68%
12 968 2.91% 906 2.98% 714 2.68% 106 2.31% 72 4.18% 81289 3.45%
13 838 2.52% 774 2.54% 687 2.58% 163 3.55% 71 4.12% 65514 2.78%
14 644 1.94% 538 1.77% 474 1.78% 148 3.22% 63 3.65% 39397 1.67%
15 714 2.15% 607 1.99% 520 1.95% 109 2.37% 65 3.77% 30908 1.31%
16 989 2.98% 933 3.06% 673 2.52% 123 2.68% 82 4.76% 47595 2.02%
17 524 1.58% 451 1.48% 316 1.19% 175 3.81% 88 5.10% 39520 1.68%
18 575 1.73% 452 1.48% 316 1.19% 145 3.16% 84 4.87% 40464 1.72%
19 987 2.97% 857 2.81% 595 2.23% 105 2.29% 68 3.94% 69451 2.95%
20 1097 3.30% 1027 3.37% 928 3.48% 108 2.35% 72 4.18% 101190 4.29%
21 763 2.30% 677 2.22% 552 2.07% 131 2.85% 71 4.12% 73957 3.14%
22 578 1.74% 475 1.56% 352 1.32% 188 4.09% 77 4.47% 29059 1.23%
23 547 1.65% 478 1.57% 290 1.09% 92 2.00% 61 3.54% 31210 1.32%
24 2346 7.06% 2303 7.56% 2255 8.46% 124 2.70% 73 4.23% 47170 2.00%
25 674 2.03% 618 2.03% 480 1.80% 116 2.53% 82 4.76% 35021 1.49%
26 744 2.24% 710 2.33% 634 2.38% 251 5.47% 210 12.18% 54978 2.33%
27 1203 3.62% 1115 3.66% 1030 3.86% 342 7.45% 289 16.76% 93972 3.99%
28 2180 6.56% 2063 6.78% 2031 7.62% 221 4.81% 106 6.15% 117723 5.00%
29 2090 6.29% 1970 6.47% 1933 7.25% 196 4.27% 136 7.89% 106399 4.52%
30 806 2.42% 721 2.37% 508 1.91% 86 1.87% 70 4.06% 54629 2.32%
31 821 2.47% 682 2.24% 706 2.65% 139 3.03% 86 4.99% 22368 0.95%

Hourly usage for December 2013

Hourly Statistics for December 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2254 6.78% 67 2105 6.91% 62 1929 7.23% 3828 118675 5.04%
1 38 1185 3.56% 33 1038 3.41% 30 934 3.50% 3447 106861 4.54%
2 34 1069 3.22% 30 950 3.12% 28 886 3.32% 3092 95866 4.07%
3 35 1112 3.35% 32 1019 3.35% 28 890 3.34% 3273 101457 4.31%
4 30 947 2.85% 27 855 2.81% 27 856 3.21% 2889 89552 3.80%
5 31 966 2.91% 27 849 2.79% 28 874 3.28% 2894 89714 3.81%
6 36 1136 3.42% 32 1012 3.32% 31 961 3.60% 3094 95913 4.07%
7 33 1040 3.13% 30 943 3.10% 31 962 3.61% 2925 90679 3.85%
8 36 1129 3.40% 33 1026 3.37% 28 872 3.27% 2991 92722 3.94%
9 55 1733 5.21% 50 1575 5.17% 34 1070 4.01% 4060 125872 5.34%
10 40 1258 3.78% 37 1154 3.79% 32 1011 3.79% 3342 103591 4.40%
11 45 1409 4.24% 41 1274 4.18% 32 994 3.73% 3049 94505 4.01%
12 104 3227 9.71% 101 3152 10.35% 94 2923 10.96% 4026 124797 5.30%
13 48 1494 4.49% 43 1349 4.43% 33 1047 3.93% 3717 115226 4.89%
14 42 1306 3.93% 39 1211 3.98% 34 1071 4.02% 3020 93619 3.97%
15 37 1153 3.47% 35 1085 3.56% 29 917 3.44% 2848 88298 3.75%
16 41 1280 3.85% 38 1194 3.92% 31 976 3.66% 3180 98569 4.18%
17 35 1109 3.34% 32 1000 3.28% 29 902 3.38% 2461 76297 3.24%
18 35 1096 3.30% 31 984 3.23% 29 916 3.44% 2439 75605 3.21%
19 38 1190 3.58% 33 1052 3.46% 30 945 3.54% 2663 82546 3.50%
20 67 2096 6.31% 64 2013 6.61% 59 1842 6.91% 2841 88086 3.74%
21 43 1362 4.10% 40 1241 4.08% 31 979 3.67% 2872 89041 3.78%
22 42 1312 3.95% 37 1172 3.85% 29 928 3.48% 3325 103072 4.37%
23 44 1380 4.15% 38 1192 3.92% 31 979 3.67% 3726 115512 4.90%

Top 30 of 380 Total URLs
# Hits KBytes URL
1 7332 22.06% 888318 37.70% /webstat/usage_201204.html
2 5778 17.38% 59707 2.53% /
3 3112 9.36% 30865 1.31% /webstat/
4 2603 7.83% 325865 13.83% /webstat/usage_201310.html
5 1038 3.12% 167326 7.10% /pages.php
6 918 2.76% 109017 4.63% /webstat/usage_201107.html
7 860 2.59% 107113 4.55% /webstat/usage_201304.html
8 647 1.95% 65527 2.78% /webstat/usage_201312.html
9 547 1.65% 68162 2.89% /webstat/usage_201303.html
10 503 1.51% 2324 0.10% /css.php
11 357 1.07% 44508 1.89% /webstat/usage_201311.html
12 251 0.76% 31163 1.32% /webstat/usage_201210.html
13 210 0.63% 1210 0.05% /swfobject.js
14 176 0.53% 49 0.00% /popup.js
15 153 0.46% 18543 0.79% /webstat/usage_201212.html
16 152 0.46% 376 0.02% /favicon.ico
17 112 0.34% 307 0.01% /admin/
18 98 0.29% 1208 0.05% /banner.swf
19 82 0.25% 10182 0.43% /webstat/usage_201208.html
20 69 0.21% 284 0.01% /editor/filemanager/browser/default/frmresourceslist.html
21 67 0.20% 8164 0.35% /webstat/usage_201302.html
22 66 0.20% 8272 0.35% /webstat/usage_201306.html
23 62 0.19% 7386 0.31% /webstat/usage_201006.html
24 61 0.18% 7222 0.31% /webstat/usage_201105.html
25 53 0.16% 6609 0.28% /webstat/usage_201301.html
26 50 0.15% 82 0.00% /editor/fckeditor.html
27 43 0.13% 2 0.00% /editor/fckblank.html
28 43 0.13% 4677 0.20% /webstat/usage_201001.html
29 42 0.13% 133 0.01% /editor/filemanager/browser/default/frmupload.html
30 37 0.11% 59 0.00% /editor/filemanager/browser/default/frmactualfolder.html

Top 10 of 380 Total URLs By KBytes
# Hits KBytes URL
1 7332 22.06% 888318 37.70% /webstat/usage_201204.html
2 2603 7.83% 325865 13.83% /webstat/usage_201310.html
3 1038 3.12% 167326 7.10% /pages.php
4 918 2.76% 109017 4.63% /webstat/usage_201107.html
5 860 2.59% 107113 4.55% /webstat/usage_201304.html
6 547 1.65% 68162 2.89% /webstat/usage_201303.html
7 647 1.95% 65527 2.78% /webstat/usage_201312.html
8 5778 17.38% 59707 2.53% /
9 357 1.07% 44508 1.89% /webstat/usage_201311.html
10 251 0.76% 31163 1.32% /webstat/usage_201210.html

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 5778 17.38% 1053 23.79% /
2 860 2.59% 689 15.57% /webstat/usage_201304.html
3 1038 3.12% 609 13.76% /pages.php
4 3112 9.36% 224 5.06% /webstat/
5 547 1.65% 215 4.86% /webstat/usage_201303.html
6 357 1.07% 134 3.03% /webstat/usage_201311.html
7 251 0.76% 117 2.64% /webstat/usage_201210.html
8 647 1.95% 109 2.46% /webstat/usage_201312.html
9 2603 7.83% 108 2.44% /webstat/usage_201310.html
10 153 0.46% 71 1.60% /webstat/usage_201212.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 5778 17.38% 956 21.62% /
2 860 2.59% 686 15.51% /webstat/usage_201304.html
3 1038 3.12% 517 11.69% /pages.php
4 3112 9.36% 233 5.27% /webstat/
5 503 1.51% 209 4.73% /css.php
6 547 1.65% 208 4.70% /webstat/usage_201303.html
7 357 1.07% 126 2.85% /webstat/usage_201311.html
8 251 0.76% 117 2.65% /webstat/usage_201210.html
9 647 1.95% 111 2.51% /webstat/usage_201312.html
10 2603 7.83% 102 2.31% /webstat/usage_201310.html

Top 30 of 1724 Total Sites
# Hits Files KBytes Visits Hostname
1 7356 22.13% 7308 24.00% 885647 37.59% 7 0.15% sol-fttb.115.122.118.46.sovam.net.ua
2 1999 6.01% 1999 6.57% 21241 0.90% 3 0.07% dsdf-4d0a7f8a.pool.mediaways.net
3 1395 4.20% 1395 4.58% 175041 7.43% 42 0.91% 207.213-pool.nikopol.net
4 1051 3.16% 1051 3.45% 117045 4.97% 220 4.79% 99.89.broadband2.iol.cz
5 999 3.01% 999 3.28% 10615 0.45% 1 0.02% dsdf-4d0a1372.pool.mediaways.net
6 989 2.98% 989 3.25% 10509 0.45% 3 0.07% dsdf-4db5cb9f.pool.mediaways.net
7 900 2.71% 900 2.96% 106996 4.54% 15 0.33% 52.216.151.178.triolan.net
8 820 2.47% 820 2.69% 44188 1.88% 23 0.50% 180.220-pool.nikopol.net
9 626 1.88% 365 1.20% 28549 1.21% 194 4.22% spider-95-108-247-251.yandex.com
10 364 1.09% 364 1.20% 45674 1.94% 1 0.02% client-215-235.expressnikopol.net.ua
11 338 1.02% 142 0.47% 17948 0.76% 123 2.68% 208.115.113.91
12 324 0.97% 146 0.48% 11074 0.47% 116 2.53% 208-115-111-75-reverse.wowrack.com
13 317 0.95% 277 0.91% 8331 0.35% 5 0.11% 31-209-206-36.dsl.dynamic.simnet.is
14 315 0.95% 315 1.03% 3124 0.13% 7 0.15% 77.123.28.221
15 240 0.72% 240 0.79% 2381 0.10% 14 0.30% 176.122.118.236
16 228 0.69% 5 0.02% 39 0.00% 0 0.00% img-spider-5-255-253-89.yandex.com
17 220 0.66% 220 0.72% 27605 1.17% 7 0.15% 176.122.116.61
18 201 0.60% 0 0.00% 189 0.01% 22 0.48% dedi-ma-1.ma-host.com
19 193 0.58% 185 0.61% 5647 0.24% 6 0.13% 31-209-201-5.dsl.dynamic.simnet.is
20 192 0.58% 192 0.63% 2040 0.09% 42 0.91% 188.123.248.103
21 184 0.55% 184 0.60% 1825 0.08% 11 0.24% 176.122.118.85
22 184 0.55% 184 0.60% 1825 0.08% 4 0.09% client-214-109.expressnikopol.net.ua
23 180 0.54% 180 0.59% 22586 0.96% 1 0.02% 176.122.118.198
24 177 0.53% 112 0.37% 13235 0.56% 83 1.81% crawl-66-249-76-175.googlebot.com
25 174 0.52% 174 0.57% 1849 0.08% 57 1.24% 89.31.91.220
26 172 0.52% 161 0.53% 4419 0.19% 3 0.07% 31-209-205-251.dsl.dynamic.simnet.is
27 165 0.50% 155 0.51% 10429 0.44% 15 0.33% 46.161.41.34
28 160 0.48% 97 0.32% 8452 0.36% 71 1.55% crawl-66-249-73-175.googlebot.com
29 157 0.47% 157 0.52% 1557 0.07% 33 0.72% user-6-219-102-176.fobos.pl.ua.219.102.176.in-addr.arpa
30 152 0.46% 152 0.50% 1508 0.06% 1 0.02% 176.122.117.203

Top 10 of 1724 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7356 22.13% 7308 24.00% 885647 37.59% 7 0.15% sol-fttb.115.122.118.46.sovam.net.ua
2 1395 4.20% 1395 4.58% 175041 7.43% 42 0.91% 207.213-pool.nikopol.net
3 1051 3.16% 1051 3.45% 117045 4.97% 220 4.79% 99.89.broadband2.iol.cz
4 900 2.71% 900 2.96% 106996 4.54% 15 0.33% 52.216.151.178.triolan.net
5 364 1.09% 364 1.20% 45674 1.94% 1 0.02% client-215-235.expressnikopol.net.ua
6 820 2.47% 820 2.69% 44188 1.88% 23 0.50% 180.220-pool.nikopol.net
7 626 1.88% 365 1.20% 28549 1.21% 194 4.22% spider-95-108-247-251.yandex.com
8 220 0.66% 220 0.72% 27605 1.17% 7 0.15% 176.122.116.61
9 180 0.54% 180 0.59% 22586 0.96% 1 0.02% 176.122.118.198
10 1999 6.01% 1999 6.57% 21241 0.90% 3 0.07% dsdf-4d0a7f8a.pool.mediaways.net

Top 30 of 1723 Total Referrers
# Hits Referrer
1 6430 19.34% - (Direct Request)
2 2988 8.99% http://0am.de/
3 999 3.01% https://www.facebook.com/SchuesseldienstDuesseldorf
4 792 2.38% http://www.youtube.com/watch
5 675 2.03% http://gleraugnasalan.is.2.hysir.net/
6 540 1.62% http://protopicointment.weebly.com/
7 496 1.49% http://tizanidine4mg.weebly.com/
8 406 1.22% http://gleraugnasalan.is.2.hysir.net/pages.php
9 363 1.09% http://www.tramadolovernights.com
10 360 1.08% http://albuterolinhaler.weebly.com/
11 308 0.93% http://www.xolodremont.ru
12 245 0.74% http://buyscabiescream.com/
13 203 0.61% http://flavors.me/hotbiz123
14 112 0.34% http://gentamicineyedrops.blogspot.com
15 112 0.34% http://povinne-ruceni-porovnani.weebly.com
16 111 0.33% http://rychla-pozicka-ihned-az-1500-eur.webnode.sk
17 110 0.33% http://bleacherreport.com/users/3463119-armin-van-buuren
18 100 0.30% http://alhu.ru/
19 100 0.30% http://povinne-ruceni.weebly.com
20 94 0.28% http://povinne-ruceni-kalkulacka.weebly.com
21 91 0.27% http://rychla-pujcka-do-vyplaty.webnode.cz
22 90 0.27% http://web.cvut.cz/webalizer/usage_201312.html
23 85 0.26% http://eurofiles.in
24 84 0.25% http://studentska-pujcka.weebly.com/
25 81 0.24% http://pozicky-pre-nezamestnanych6.webnode.sk/
26 80 0.24% http://levaquin750mg.blogspot.com
27 69 0.21% http://goosdbgmrtnbg4.com/
28 61 0.18% http://pujckapredvyplatou5000.altervista.org
29 61 0.18% http://vk.com/koshey_bessmertniy
30 57 0.17% http://pujcky-bez-registru.soup.io/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% mozilla2f5.0 user agent
2 1 33.33% umgjarðir
3 1 33.33% www.gleraugnasalan.is

Top 15 of 384 Total User Agents
# Hits User Agent
1 3347 10.07% Netscape 6.0; WinNT6.1
2 1226 3.69% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/ro
3 992 2.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
4 868 2.61% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:25.0) Gecko/20100101 F
5 682 2.05% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
6 640 1.93% Internet Explorer 8.0; WinXP
7 450 1.35% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 447 1.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 446 1.34% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
10 411 1.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 408 1.23% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
12 384 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 350 1.05% Mozilla/5.0 (compatible; SemrushBot/0.97; +http://www.semrush
14 341 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 321 0.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML,

Usage by Country for December 2013

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 8316 25.02% 8268 27.16% 936301 39.74% Ukraine
2 8066 24.26% 8043 26.42% 428038 18.17% Network
3 5287 15.90% 4791 15.74% 257242 10.92% Unresolved/Unknown
4 4938 14.85% 2965 9.74% 256021 10.87% US Commercial
5 4511 13.57% 4383 14.40% 280841 11.92% Iceland
6 1057 3.18% 1052 3.46% 117175 4.97% Czech Republic
7 171 0.51% 171 0.56% 21363 0.91% Poland
8 160 0.48% 160 0.53% 1699 0.07% Old style Arpanet (arpa)
9 150 0.45% 146 0.48% 15560 0.66% Kazakhstan
10 136 0.41% 116 0.38% 11668 0.50% Germany
11 112 0.34% 101 0.33% 2955 0.13% Russian Federation
12 76 0.23% 50 0.16% 5137 0.22% Non-Profit Organization
13 60 0.18% 57 0.19% 6230 0.26% China
14 42 0.13% 42 0.14% 8605 0.37% Switzerland
15 36 0.11% 35 0.11% 1519 0.06% Finland
16 28 0.08% 28 0.09% 890 0.04% Italy
17 17 0.05% 17 0.06% 181 0.01% Belarus
18 13 0.04% 10 0.03% 849 0.04% Norway
19 10 0.03% 10 0.03% 716 0.03% Japan
20 7 0.02% 4 0.01% 512 0.02% Brazil
21 6 0.02% 6 0.02% 647 0.03% Sweden
22 5 0.02% 5 0.02% 284 0.01% Turkey
23 4 0.01% 4 0.01% 253 0.01% Colombia
24 3 0.01% 3 0.01% 376 0.02% Bulgaria
25 3 0.01% 3 0.01% 255 0.01% Indonesia
26 3 0.01% 3 0.01% 148 0.01% British Indian Ocean Territory
27 3 0.01% 3 0.01% 30 0.00% Lithuania
28 2 0.01% 1 0.00% 12 0.00% Seychelles
29 2 0.01% 2 0.01% 21 0.00% Tuvalu
30 2 0.01% 1 0.00% 1 0.00% Taiwan


Generated by Webalizer Version 2.01