Usage Statistics for gleraugnasalan.is

Summary Period: March 2017
Generated 01-Apr-2017 09:37 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 72029
Total Files 65644
Total Pages 56482
Total Visits 8312
Total kB Files 3480536
Total kB In 0
Total kB Out 0
Total Unique Sites 2096
Total Unique URLs 439
Total Unique Referrers 3434
Total Unique User Agents 434
. Avg Max
Hits per Hour 96 505
Hits per Day 2323 3318
Files per Day 2117 3090
Pages per Day 1822 2870
Sites per Day 67 256
Visits per Day 268 473
kB Files per Day 112275 235348
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 91.14% 65644
Code 206 - Partial Content 0.08% 61
Code 301 - Moved Permanently 0.03% 19
Code 302 - Found 0.01% 7
Code 303 - See Other 0.08% 59
Code 304 - Not Modified 0.11% 80
Code 403 - Forbidden 7.57% 5453
Code 404 - Not Found 0.98% 705
Code 500 - Internal Server Error 0.00% 1

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2411 3.35% 2354 3.59% 1572 2.78% 172 2.07% 87 4.15% 115804 3.33% 0 0.00% 0 0.00%
2 1788 2.48% 1625 2.48% 1382 2.45% 176 2.12% 87 4.15% 78303 2.25% 0 0.00% 0 0.00%
3 2630 3.65% 2435 3.71% 2313 4.10% 271 3.26% 90 4.29% 107421 3.09% 0 0.00% 0 0.00%
4 2418 3.36% 2023 3.08% 1969 3.49% 242 2.91% 112 5.34% 77417 2.22% 0 0.00% 0 0.00%
5 2707 3.76% 1797 2.74% 2558 4.53% 473 5.69% 256 12.21% 79070 2.27% 0 0.00% 0 0.00%
6 3318 4.61% 3090 4.71% 2545 4.51% 309 3.72% 175 8.35% 148687 4.27% 0 0.00% 0 0.00%
7 3044 4.23% 2880 4.39% 2413 4.27% 298 3.59% 175 8.35% 136830 3.93% 0 0.00% 0 0.00%
8 2982 4.14% 2796 4.26% 2473 4.38% 296 3.56% 167 7.97% 131092 3.77% 0 0.00% 0 0.00%
9 2976 4.13% 2699 4.11% 2345 4.15% 319 3.84% 133 6.35% 113947 3.27% 0 0.00% 0 0.00%
10 2892 4.02% 2605 3.97% 2355 4.17% 330 3.97% 116 5.53% 159909 4.59% 0 0.00% 0 0.00%
11 2523 3.50% 2305 3.51% 1921 3.40% 317 3.81% 117 5.58% 131017 3.76% 0 0.00% 0 0.00%
12 2354 3.27% 2226 3.39% 1823 3.23% 324 3.90% 124 5.92% 101892 2.93% 0 0.00% 0 0.00%
13 1843 2.56% 1695 2.58% 1393 2.47% 302 3.63% 131 6.25% 89810 2.58% 0 0.00% 0 0.00%
14 1702 2.36% 1493 2.27% 1518 2.69% 328 3.95% 161 7.68% 84281 2.42% 0 0.00% 0 0.00%
15 2047 2.84% 1873 2.85% 1821 3.22% 295 3.55% 98 4.68% 115631 3.32% 0 0.00% 0 0.00%
16 2333 3.24% 1743 2.66% 1971 3.49% 334 4.02% 130 6.20% 79544 2.29% 0 0.00% 0 0.00%
17 1994 2.77% 1928 2.94% 1487 2.63% 290 3.49% 133 6.35% 97220 2.79% 0 0.00% 0 0.00%
18 1887 2.62% 1710 2.60% 1655 2.93% 255 3.07% 104 4.96% 99258 2.85% 0 0.00% 0 0.00%
19 1820 2.53% 1654 2.52% 1517 2.69% 273 3.28% 101 4.82% 81584 2.34% 0 0.00% 0 0.00%
20 1976 2.74% 1788 2.72% 1446 2.56% 312 3.75% 106 5.06% 74272 2.13% 0 0.00% 0 0.00%
21 1807 2.51% 1513 2.30% 1506 2.67% 260 3.13% 101 4.82% 81675 2.35% 0 0.00% 0 0.00%
22 1634 2.27% 1577 2.40% 1065 1.89% 204 2.45% 92 4.39% 95065 2.73% 0 0.00% 0 0.00%
23 1712 2.38% 1646 2.51% 1442 2.55% 193 2.32% 91 4.34% 96052 2.76% 0 0.00% 0 0.00%
24 2164 3.00% 2026 3.09% 1621 2.87% 231 2.78% 101 4.82% 119284 3.43% 0 0.00% 0 0.00%
25 1867 2.59% 1754 2.67% 1425 2.52% 206 2.48% 95 4.53% 99313 2.85% 0 0.00% 0 0.00%
26 3104 4.31% 2912 4.44% 2870 5.08% 210 2.53% 86 4.10% 235348 6.76% 0 0.00% 0 0.00%
27 2122 2.95% 2020 3.08% 1642 2.91% 223 2.68% 115 5.49% 130738 3.76% 0 0.00% 0 0.00%
28 1981 2.75% 1876 2.86% 1608 2.85% 194 2.33% 88 4.20% 120778 3.47% 0 0.00% 0 0.00%
29 2213 3.07% 2037 3.10% 1425 2.52% 207 2.49% 106 5.06% 121745 3.50% 0 0.00% 0 0.00%
30 2676 3.72% 2602 3.96% 1180 2.09% 235 2.83% 113 5.39% 114236 3.28% 0 0.00% 0 0.00%
31 3104 4.31% 2962 4.51% 2221 3.93% 309 3.72% 137 6.54% 163313 4.69% 0 0.00% 0 0.00%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 79 2465 3.42% 74 2324 3.54% 65 2026 3.59% 4077 126398 3.63% 0 0 0.00% 0 0 0.00%
1 66 2061 2.86% 61 1898 2.89% 62 1950 3.45% 3298 102244 2.94% 0 0 0.00% 0 0 0.00%
2 71 2217 3.08% 64 2007 3.06% 65 2040 3.61% 3664 113586 3.26% 0 0 0.00% 0 0 0.00%
3 67 2095 2.91% 63 1962 2.99% 63 1954 3.46% 3384 104900 3.01% 0 0 0.00% 0 0 0.00%
4 82 2559 3.55% 75 2348 3.58% 69 2168 3.84% 3635 112681 3.24% 0 0 0.00% 0 0 0.00%
5 65 2044 2.84% 58 1813 2.76% 63 1977 3.50% 3287 101885 2.93% 0 0 0.00% 0 0 0.00%
6 73 2270 3.15% 67 2077 3.16% 69 2152 3.81% 3567 110568 3.18% 0 0 0.00% 0 0 0.00%
7 91 2843 3.95% 83 2599 3.96% 84 2616 4.63% 4018 124566 3.58% 0 0 0.00% 0 0 0.00%
8 99 3069 4.26% 90 2819 4.29% 76 2357 4.17% 4981 154411 4.44% 0 0 0.00% 0 0 0.00%
9 118 3658 5.08% 110 3430 5.23% 81 2521 4.46% 5715 177155 5.09% 0 0 0.00% 0 0 0.00%
10 95 2949 4.09% 86 2669 4.07% 83 2574 4.56% 4515 139974 4.02% 0 0 0.00% 0 0 0.00%
11 109 3388 4.70% 102 3173 4.83% 83 2577 4.56% 5257 162953 4.68% 0 0 0.00% 0 0 0.00%
12 125 3882 5.39% 115 3565 5.43% 81 2522 4.47% 6083 188568 5.42% 0 0 0.00% 0 0 0.00%
13 107 3346 4.65% 91 2845 4.33% 84 2617 4.63% 5265 163222 4.69% 0 0 0.00% 0 0 0.00%
14 139 4313 5.99% 130 4047 6.17% 86 2671 4.73% 6096 188982 5.43% 0 0 0.00% 0 0 0.00%
15 123 3813 5.29% 113 3516 5.36% 82 2552 4.52% 5954 184570 5.30% 0 0 0.00% 0 0 0.00%
16 105 3268 4.54% 95 2971 4.53% 82 2542 4.50% 5448 168895 4.85% 0 0 0.00% 0 0 0.00%
17 129 4006 5.56% 105 3273 4.99% 92 2855 5.05% 5680 176066 5.06% 0 0 0.00% 0 0 0.00%
18 88 2744 3.81% 80 2482 3.78% 77 2392 4.23% 4290 132985 3.82% 0 0 0.00% 0 0 0.00%
19 99 3073 4.27% 90 2816 4.29% 73 2282 4.04% 5051 156575 4.50% 0 0 0.00% 0 0 0.00%
20 102 3175 4.41% 94 2925 4.46% 73 2281 4.04% 5213 161608 4.64% 0 0 0.00% 0 0 0.00%
21 100 3119 4.33% 94 2941 4.48% 74 2300 4.07% 5193 160993 4.63% 0 0 0.00% 0 0 0.00%
22 87 2714 3.77% 78 2443 3.72% 70 2174 3.85% 4216 130682 3.75% 0 0 0.00% 0 0 0.00%
23 95 2958 4.11% 87 2701 4.11% 76 2382 4.22% 4389 136067 3.91% 0 0 0.00% 0 0 0.00%

Top 30 of 439 Total URLs
# Hits kB F kB In kB Out URL
1 17866 24.80% 58656 1.69% 0 0.00% 0 0.00% /webstat/
2 7196 9.99% 799983 22.98% 0 0.00% 0 0.00% /webstat/usage_201506.html
3 7099 9.86% 789916 22.70% 0 0.00% 0 0.00% /webstat/usage_201408.html
4 4077 5.66% 70886 2.04% 0 0.00% 0 0.00% /
5 3782 5.25% 301722 8.67% 0 0.00% 0 0.00% /webstat/usage_201701.html
6 3754 5.21% 412312 11.85% 0 0.00% 0 0.00% /webstat/usage_201501.html
7 3635 5.05% 242781 6.98% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201405.html
8 1123 1.56% 107726 3.10% 0 0.00% 0 0.00% /webstat/usage_201304.html
9 588 0.82% 499 0.01% 0 0.00% 0 0.00% /robots.txt
10 228 0.32% 1429 0.04% 0 0.00% 0 0.00% /templates/corporate_response/css/template.css
11 222 0.31% 904 0.03% 0 0.00% 0 0.00% /modules/mod_super_login/mod_super_login.css.php
12 221 0.31% 6986 0.20% 0 0.00% 0 0.00% /media/system/js/mootools-core.js
13 221 0.31% 419 0.01% 0 0.00% 0 0.00% /templates/corporate_response/js/s5_font_adjuster.js
14 220 0.31% 15206 0.44% 0 0.00% 0 0.00% /media/system/js/mootools-more.js
15 220 0.31% 267 0.01% 0 0.00% 0 0.00% /modules/mod_s5_box/css/s5box.css
16 220 0.31% 479 0.01% 0 0.00% 0 0.00% /templates/corporate_response/css/editor.css
17 220 0.31% 278 0.01% 0 0.00% 0 0.00% /templates/corporate_response/css/multibox/multibox.css
18 220 0.31% 458 0.01% 0 0.00% 0 0.00% /templates/corporate_response/css/s5_flex_menu.css
19 220 0.31% 726 0.02% 0 0.00% 0 0.00% /templates/corporate_response/css/thirdparty.css
20 219 0.30% 122 0.00% 0 0.00% 0 0.00% /modules/mod_s5_box/js/s5_box_hide_div.js
21 219 0.30% 1007 0.03% 0 0.00% 0 0.00% /modules/mod_s5_box/js/s5box.js
22 219 0.30% 387 0.01% 0 0.00% 0 0.00% /templates/corporate_response/js/s5_info_slide.js
23 219 0.30% 266 0.01% 0 0.00% 0 0.00% /templates/system/css/general.css
24 219 0.30% 170 0.00% 0 0.00% 0 0.00% /templates/system/css/system.css
25 218 0.30% 444 0.01% 0 0.00% 0 0.00% /media/system/js/core.js
26 218 0.30% 647 0.02% 0 0.00% 0 0.00% /templates/corporate_response/css/com_content.css
27 218 0.30% 112 0.00% 0 0.00% 0 0.00% /templates/corporate_response/css/multibox/ajax.css
28 218 0.30% 160 0.00% 0 0.00% 0 0.00% /templates/corporate_response/css/s5_info_slide.css
29 218 0.30% 549 0.02% 0 0.00% 0 0.00% /templates/corporate_response/css/s5_responsive_bars.css
30 218 0.30% 383 0.01% 0 0.00% 0 0.00% /templates/corporate_response/css/s5_responsive_hide_classes.css

Top 10 of 439 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7196 9.99% 799983 22.98% 0 0.00% 0 0.00% /webstat/usage_201506.html
2 7099 9.86% 789916 22.70% 0 0.00% 0 0.00% /webstat/usage_201408.html
3 3754 5.21% 412312 11.85% 0 0.00% 0 0.00% /webstat/usage_201501.html
4 3782 5.25% 301722 8.67% 0 0.00% 0 0.00% /webstat/usage_201701.html
5 3635 5.05% 242781 6.98% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201405.html
6 1123 1.56% 107726 3.10% 0 0.00% 0 0.00% /webstat/usage_201304.html
7 4077 5.66% 70886 2.04% 0 0.00% 0 0.00% /
8 17866 24.80% 58656 1.69% 0 0.00% 0 0.00% /webstat/
9 220 0.31% 15206 0.44% 0 0.00% 0 0.00% /media/system/js/mootools-more.js
10 221 0.31% 6986 0.20% 0 0.00% 0 0.00% /media/system/js/mootools-core.js

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 4077 5.66% 2621 32.41% /
2 17866 24.80% 2300 28.44% /webstat/
3 7196 9.99% 970 11.99% /webstat/usage_201506.html
4 3635 5.05% 450 5.56% /plesk-stat/webstat/usage_201405.html
5 1123 1.56% 321 3.97% /webstat/usage_201304.html
6 7099 9.86% 309 3.82% /webstat/usage_201408.html
7 3754 5.21% 220 2.72% /webstat/usage_201501.html
8 3782 5.25% 133 1.64% /webstat/usage_201701.html
9 91 0.13% 74 0.91% /webstat/usage_201406.html
10 85 0.12% 56 0.69% /webstat/usage_200911.html

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 4077 5.66% 2523 31.22% /
2 17866 24.80% 2308 28.56% /webstat/
3 7099 9.86% 879 10.88% /webstat/usage_201408.html
4 3782 5.25% 564 6.98% /webstat/usage_201701.html
5 7196 9.99% 400 4.95% /webstat/usage_201506.html
6 1123 1.56% 328 4.06% /webstat/usage_201304.html
7 3754 5.21% 219 2.71% /webstat/usage_201501.html
8 222 0.31% 81 1.00% /modules/mod_super_login/mod_super_login.css.php
9 91 0.13% 71 0.88% /webstat/usage_201406.html
10 85 0.12% 54 0.67% /webstat/usage_200911.html

Top 30 of 2096 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7219 10.02% 7219 11.00% 804175 23.10% 0 0.00% 0 0.00% 600 7.22% 46.161.9.18
2 6911 9.59% 6911 10.53% 769841 22.12% 0 0.00% 0 0.00% 566 6.81% 46.161.9.3
3 5565 7.73% 5565 8.48% 354605 10.19% 0 0.00% 0 0.00% 309 3.72% 195.22.126.193
4 5544 7.70% 5544 8.45% 7689 0.22% 0 0.00% 0 0.00% 172 2.07% 195.88.16.114
5 2855 3.96% 2855 4.35% 12729 0.37% 0 0.00% 0 0.00% 9 0.11% dedic908.hidehost.net
6 2047 2.84% 1305 1.99% 16857 0.48% 0 0.00% 0 0.00% 58 0.70% 139.59.178.40
7 1521 2.11% 1521 2.32% 91863 2.64% 0 0.00% 0 0.00% 212 2.55% 195.22.126.190
8 1176 1.63% 1176 1.79% 129729 3.73% 0 0.00% 0 0.00% 7 0.08% 46-119-118-247.broadband.kyivstar.net
9 1175 1.63% 585 0.89% 3242 0.09% 0 0.00% 0 0.00% 107 1.29% 195.238.108.91
10 1135 1.58% 1135 1.73% 21491 0.62% 0 0.00% 0 0.00% 161 1.94% arx94-119.araxinfo.com
11 1124 1.56% 1124 1.71% 5011 0.14% 0 0.00% 0 0.00% 281 3.38% 104.200.151.7
12 1057 1.47% 1057 1.61% 1465 0.04% 0 0.00% 0 0.00% 48 0.58% 188.166.17.122
13 856 1.19% 856 1.30% 94420 2.71% 0 0.00% 0 0.00% 52 0.63% 46-119-120-174.broadband.kyivstar.net
14 668 0.93% 668 1.02% 78520 2.26% 0 0.00% 0 0.00% 2 0.02% ppp-37-25-118-242.wildpark.net
15 652 0.91% 652 0.99% 71916 2.07% 0 0.00% 0 0.00% 21 0.25% 178-137-93-151.broadband.kyivstar.net
16 512 0.71% 512 0.78% 56464 1.62% 0 0.00% 0 0.00% 36 0.43% 178-137-166-169.broadband.kyivstar.net
17 508 0.71% 508 0.77% 2264 0.07% 0 0.00% 0 0.00% 127 1.53% 179.43.156.130
18 488 0.68% 418 0.64% 3003 0.09% 0 0.00% 0 0.00% 112 1.35% spider-141-8-132-26.yandex.com
19 450 0.62% 0 0.00% 535 0.02% 0 0.00% 0 0.00% 3 0.04% host230-240-109-176.lds.net.ua
20 412 0.57% 0 0.00% 103 0.00% 0 0.00% 0 0.00% 21 0.25% ks.amis.ru
21 374 0.52% 365 0.56% 2257 0.06% 0 0.00% 0 0.00% 5 0.06% blexhn5.webmeup.com
22 370 0.51% 370 0.56% 15606 0.45% 0 0.00% 0 0.00% 4 0.05% 31-209-214-226.dsl.dynamic.simnet.is
23 364 0.51% 364 0.55% 1621 0.05% 0 0.00% 0 0.00% 91 1.09% dyn.98.148.43.179.swissinet.com
24 345 0.48% 0 0.00% 372 0.01% 0 0.00% 0 0.00% 1 0.01% l49-154-243.cn.ru
25 335 0.47% 335 0.51% 36926 1.06% 0 0.00% 0 0.00% 84 1.01% 46-119-127-56.broadband.kyivstar.net
26 328 0.46% 328 0.50% 1463 0.04% 0 0.00% 0 0.00% 2 0.02% 104.200.153.99
27 300 0.42% 300 0.46% 1338 0.04% 0 0.00% 0 0.00% 20 0.24% 108.61.228.118
28 286 0.40% 286 0.44% 17855 0.51% 0 0.00% 0 0.00% 3 0.04% 85-220-1-30.dsl.dynamic.simnet.is
29 228 0.32% 1 0.00% 139 0.00% 0 0.00% 0 0.00% 1 0.01% 107.150.49.58
30 228 0.32% 228 0.35% 1014 0.03% 0 0.00% 0 0.00% 57 0.69% f8.35.01a8.ip4.static.sl-reverse.com

Top 10 of 2096 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7219 10.02% 7219 11.00% 804175 23.10% 0 0.00% 0 0.00% 600 7.22% 46.161.9.18
2 6911 9.59% 6911 10.53% 769841 22.12% 0 0.00% 0 0.00% 566 6.81% 46.161.9.3
3 5565 7.73% 5565 8.48% 354605 10.19% 0 0.00% 0 0.00% 309 3.72% 195.22.126.193
4 1176 1.63% 1176 1.79% 129729 3.73% 0 0.00% 0 0.00% 7 0.08% 46-119-118-247.broadband.kyivstar.net
5 856 1.19% 856 1.30% 94420 2.71% 0 0.00% 0 0.00% 52 0.63% 46-119-120-174.broadband.kyivstar.net
6 1521 2.11% 1521 2.32% 91863 2.64% 0 0.00% 0 0.00% 212 2.55% 195.22.126.190
7 668 0.93% 668 1.02% 78520 2.26% 0 0.00% 0 0.00% 2 0.02% ppp-37-25-118-242.wildpark.net
8 652 0.91% 652 0.99% 71916 2.07% 0 0.00% 0 0.00% 21 0.25% 178-137-93-151.broadband.kyivstar.net
9 512 0.71% 512 0.78% 56464 1.62% 0 0.00% 0 0.00% 36 0.43% 178-137-166-169.broadband.kyivstar.net
10 335 0.47% 335 0.51% 36926 1.06% 0 0.00% 0 0.00% 84 1.01% 46-119-127-56.broadband.kyivstar.net

Top 30 of 3434 Total Referrers
# Hits Referrer
1 13106 18.20% - (Direct Request)
2 948 1.32% http://mexicanonlinepharmacy.us
3 792 1.10% http://mexican-onlinepharmacies.com
4 728 1.01% http://viagrafreetrial.us
5 712 0.99% http://propecia1mg.club
6 711 0.99% http://trustnlinepharmacy.us
7 632 0.88% http://dapoxetine.accountant
8 616 0.86% http://onlinepharmacyrx.ru
9 610 0.85% https://rent.com.md
10 600 0.83% http://online-pharmacies.accountant
11 539 0.75% http://cialisbuy.win
12 532 0.74% http://levitrafree-trial.win
13 528 0.73% http://valtrex-valacyclovir.bid
14 516 0.72% http://cialisfree-trial.win
15 508 0.71% http://cialis4coupon.us
16 508 0.71% http://viagrafree-trial.win
17 492 0.68% http://1onlinepharmacy.accountant
18 484 0.67% http://online-pharmacy.website
19 468 0.65% http://erectiledysfunction-pills.ru
20 468 0.65% http://indianonlinepharmacy.gdn
21 450 0.62% https://forward-hdd.ru
22 440 0.61% http://cialiscouponpharmacy.com
23 428 0.59% http://cialisbuy.bid
24 390 0.54% http://xn--80aklec4bh.xn--p1acf
25 372 0.52% http://ventolin.top
26 336 0.47% http://modafinil-provigil.com
27 335 0.47% http://fivegoods.ru/66-kapli-molot-tora-chto-mozhet-podarit-muzhchine-etot-preparat-ego-cena-i-sostav-v-state.html
28 332 0.46% http://online-pharmaciescanada.com
29 300 0.42% http://365levitra.com
30 296 0.41% http://pp-budpostach.com.ua/

Top 2 of 2 Total Search Strings
# Hits Search String
1 24 96.00% metformina
2 1 4.00% gleraugnasalan 65

Top 15 of 434 Total User Agents
# Hits User Agent
1 6868 9.54% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1450 2.01% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
3 1235 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
4 1140 1.58% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
5 1137 1.58% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
6 1123 1.56% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
7 1116 1.55% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
8 1110 1.54% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
9 1100 1.53% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
10 1098 1.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
11 1094 1.52% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
12 1090 1.51% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
13 1085 1.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
14 1079 1.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
15 1079 1.50% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36

Usage by Country for March 2017

Top 30 of 62 Total Countries
# Hits Files kB F kB In kB Out Country
1 40633 56.41% 36873 56.17% 2286024 65.68% 0 0.00% 0 0.00% Unresolved/Unknown
2 11433 15.87% 11414 17.39% 474041 13.62% 0 0.00% 0 0.00% Iceland
3 8536 11.85% 8391 12.78% 544595 15.65% 0 0.00% 0 0.00% Network (net)
4 7306 10.14% 6758 10.29% 94927 2.73% 0 0.00% 0 0.00% Commercial (com)
5 1407 1.95% 328 0.50% 6096 0.18% 0 0.00% 0 0.00% Russian Federation
6 679 0.94% 670 1.02% 31222 0.90% 0 0.00% 0 0.00% Germany
7 506 0.70% 29 0.04% 1551 0.04% 0 0.00% 0 0.00% Ukraine
8 443 0.62% 306 0.47% 3361 0.10% 0 0.00% 0 0.00% European Union
9 262 0.36% 261 0.40% 10950 0.31% 0 0.00% 0 0.00% Switzerland
10 186 0.26% 185 0.28% 13454 0.39% 0 0.00% 0 0.00% United Kingdom
11 134 0.19% 132 0.20% 6318 0.18% 0 0.00% 0 0.00% Denmark
12 80 0.11% 80 0.12% 1551 0.04% 0 0.00% 0 0.00% Moldova
13 72 0.10% 72 0.11% 564 0.02% 0 0.00% 0 0.00% Hungary
14 42 0.06% 20 0.03% 186 0.01% 0 0.00% 0 0.00% Poland
15 36 0.05% 10 0.02% 63 0.00% 0 0.00% 0 0.00% Malaysia
16 34 0.05% 34 0.05% 1325 0.04% 0 0.00% 0 0.00% Italy
17 31 0.04% 8 0.01% 95 0.00% 0 0.00% 0 0.00% Norway
18 31 0.04% 4 0.01% 42 0.00% 0 0.00% 0 0.00% Turkey
19 13 0.02% 6 0.01% 97 0.00% 0 0.00% 0 0.00% Non-Profit (org)
20 13 0.02% 9 0.01% 717 0.02% 0 0.00% 0 0.00% Sweden
21 12 0.02% 12 0.02% 222 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
22 11 0.02% 10 0.02% 846 0.02% 0 0.00% 0 0.00% Brazil
23 10 0.01% 10 0.02% 23 0.00% 0 0.00% 0 0.00% Thailand
24 9 0.01% 3 0.00% 37 0.00% 0 0.00% 0 0.00% China
25 9 0.01% 5 0.01% 61 0.00% 0 0.00% 0 0.00% Lithuania
26 9 0.01% 0 0.00% 10 0.00% 0 0.00% 0 0.00% Turks and Caicos Islands
27 9 0.01% 9 0.01% 13 0.00% 0 0.00% 0 0.00% Vietnam
28 8 0.01% 2 0.00% 12 0.00% 0 0.00% 0 0.00% United States
29 6 0.01% 6 0.01% 55 0.00% 0 0.00% 0 0.00% Austria
30 5 0.01% 5 0.01% 262 0.01% 0 0.00% 0 0.00% Belgium


Generated by Webalizer Version 2.23