Usage Statistics for gleraugnasalan.is

Summary Period: November 2014
Generated 01-Dec-2014 04:11 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2014
Total Hits 92943
Total Files 89086
Total Pages 74177
Total Visits 8516
Total KBytes 6621485
Total Unique Sites 2428
Total Unique URLs 386
Total Unique Referrers 2664
Total Unique User Agents 463
. Avg Max
Hits per Hour 129 533
Hits per Day 3098 4925
Files per Day 2969 4758
Pages per Day 2472 4264
Visits per Day 283 424
KBytes per Day 220716 389550
Hits by Response Code
Code 200 - OK 89086
Code 206 - Partial Content 55
Code 301 - Moved Permanently 58
Code 302 - Found 205
Code 304 - Not Modified 390
Code 403 - Forbidden 46
Code 404 - Not Found 3103

Daily usage for November 2014

Daily Statistics for November 2014
Day Hits Files Pages Visits Sites KBytes
1 1993 2.14% 1942 2.18% 1792 2.42% 401 4.71% 132 5.44% 151719 2.29%
2 2159 2.32% 1781 2.00% 1745 2.35% 369 4.33% 180 7.41% 134012 2.02%
3 2313 2.49% 2091 2.35% 1959 2.64% 320 3.76% 154 6.34% 142026 2.14%
4 3105 3.34% 2951 3.31% 2808 3.79% 345 4.05% 155 6.38% 173894 2.63%
5 2742 2.95% 2677 3.00% 1904 2.57% 349 4.10% 183 7.54% 168627 2.55%
6 4277 4.60% 4094 4.60% 1866 2.52% 353 4.15% 234 9.64% 233704 3.53%
7 4896 5.27% 4685 5.26% 2575 3.47% 347 4.07% 233 9.60% 256202 3.87%
8 2741 2.95% 2711 3.04% 1481 2.00% 329 3.86% 164 6.75% 176106 2.66%
9 2870 3.09% 2735 3.07% 1786 2.41% 290 3.41% 144 5.93% 211190 3.19%
10 4925 5.30% 4758 5.34% 2461 3.32% 424 4.98% 231 9.51% 340877 5.15%
11 4423 4.76% 4289 4.81% 3078 4.15% 335 3.93% 157 6.47% 343981 5.19%
12 4057 4.37% 3974 4.46% 3641 4.91% 278 3.26% 125 5.15% 362160 5.47%
13 2561 2.76% 2430 2.73% 2342 3.16% 276 3.24% 104 4.28% 247984 3.75%
14 2770 2.98% 2659 2.98% 2432 3.28% 250 2.94% 112 4.61% 264377 3.99%
15 2939 3.16% 2786 3.13% 2657 3.58% 293 3.44% 115 4.74% 238299 3.60%
16 2493 2.68% 2375 2.67% 2270 3.06% 267 3.14% 120 4.94% 185999 2.81%
17 2404 2.59% 2309 2.59% 2237 3.02% 261 3.06% 119 4.90% 171110 2.58%
18 3422 3.68% 2713 3.05% 2401 3.24% 198 2.33% 116 4.78% 183983 2.78%
19 1885 2.03% 1819 2.04% 1354 1.83% 227 2.67% 121 4.98% 109322 1.65%
20 1364 1.47% 1318 1.48% 1219 1.64% 186 2.18% 103 4.24% 94871 1.43%
21 1521 1.64% 1509 1.69% 1457 1.96% 156 1.83% 56 2.31% 105426 1.59%
22 3007 3.24% 2933 3.29% 2757 3.72% 245 2.88% 89 3.67% 182997 2.76%
23 3156 3.40% 3034 3.41% 2919 3.94% 259 3.04% 109 4.49% 216878 3.28%
24 2844 3.06% 2802 3.15% 2592 3.49% 223 2.62% 111 4.57% 166658 2.52%
25 1893 2.04% 1832 2.06% 1525 2.06% 204 2.40% 96 3.95% 94451 1.43%
26 3895 4.19% 3789 4.25% 3385 4.56% 263 3.09% 120 4.94% 241065 3.64%
27 3644 3.92% 3575 4.01% 3305 4.46% 294 3.45% 163 6.71% 282362 4.26%
28 4112 4.42% 4058 4.56% 3899 5.26% 267 3.14% 136 5.60% 370371 5.59%
29 4152 4.47% 4105 4.61% 4066 5.48% 349 4.10% 202 8.32% 389550 5.88%
30 4380 4.71% 4352 4.89% 4264 5.75% 284 3.33% 156 6.43% 381285 5.76%

Hourly usage for November 2014

Hourly Statistics for November 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 109 3286 3.54% 106 3181 3.57% 99 2971 4.01% 8564 256910 3.88%
1 120 3610 3.88% 113 3407 3.82% 104 3133 4.22% 8655 259664 3.92%
2 116 3493 3.76% 112 3376 3.79% 108 3242 4.37% 8260 247803 3.74%
3 116 3488 3.75% 109 3290 3.69% 110 3306 4.46% 8298 248939 3.76%
4 108 3264 3.51% 96 2896 3.25% 99 2987 4.03% 8092 242767 3.67%
5 113 3396 3.65% 92 2782 3.12% 95 2867 3.87% 7423 222676 3.36%
6 97 2931 3.15% 93 2793 3.14% 93 2797 3.77% 7696 230891 3.49%
7 99 2977 3.20% 96 2880 3.23% 91 2754 3.71% 7713 231382 3.49%
8 116 3486 3.75% 111 3359 3.77% 101 3057 4.12% 8300 248987 3.76%
9 136 4107 4.42% 131 3931 4.41% 107 3219 4.34% 9367 281012 4.24%
10 140 4222 4.54% 136 4105 4.61% 106 3183 4.29% 9989 299677 4.53%
11 156 4704 5.06% 152 4584 5.15% 109 3279 4.42% 10579 317363 4.79%
12 145 4377 4.71% 141 4234 4.75% 111 3336 4.50% 9969 299084 4.52%
13 161 4839 5.21% 156 4700 5.28% 108 3250 4.38% 10865 325952 4.92%
14 155 4675 5.03% 151 4538 5.09% 103 3106 4.19% 10633 318987 4.82%
15 156 4686 5.04% 152 4589 5.15% 107 3232 4.36% 10553 316590 4.78%
16 120 3603 3.88% 116 3488 3.92% 92 2767 3.73% 9322 279657 4.22%
17 130 3917 4.21% 125 3772 4.23% 98 2965 4.00% 9549 286466 4.33%
18 142 4272 4.60% 138 4154 4.66% 104 3146 4.24% 9607 288202 4.35%
19 142 4265 4.59% 136 4108 4.61% 110 3306 4.46% 9841 295231 4.46%
20 126 3785 4.07% 123 3702 4.16% 97 2935 3.96% 9284 278515 4.21%
21 130 3903 4.20% 124 3738 4.20% 102 3081 4.15% 9434 283015 4.27%
22 130 3901 4.20% 127 3815 4.28% 104 3142 4.24% 9634 289022 4.36%
23 125 3756 4.04% 122 3664 4.11% 103 3116 4.20% 9090 272692 4.12%

Top 30 of 386 Total URLs
# Hits KBytes URL
1 13680 14.72% 145351 2.20% /
2 12287 13.22% 1586337 23.96% /webstat/usage_201408.html
3 11311 12.17% 1396246 21.09% /webstat/usage_201409.html
4 11168 12.02% 111217 1.68% /webstat/
5 7694 8.28% 958910 14.48% /plesk-stat/webstat/usage_201405.html
6 2557 2.75% 329079 4.97% /webstat/usage_201410.html
7 2126 2.29% 259862 3.92% /webstat/usage_201402.html
8 2123 2.28% 263748 3.98% /webstat/usage_201407.html
9 1727 1.86% 216396 3.27% /webstat/usage_201311.html
10 1623 1.75% 202266 3.05% /webstat/usage_201401.html
11 1434 1.54% 23098 0.35% /pages.php
12 1365 1.47% 6516 0.10% /css.php
13 1141 1.23% 141663 2.14% /webstat/usage_201404.html
14 849 0.91% 4891 0.07% /swfobject.js
15 558 0.60% 1385 0.02% /favicon.ico
16 532 0.57% 6482 0.10% /banner.swf
17 287 0.31% 80 0.00% /popup.js
18 240 0.26% 29971 0.45% /webstat/usage_201303.html
19 231 0.25% 28670 0.43% /webstat/usage_201210.html
20 228 0.25% 28368 0.43% /webstat/usage_201304.html
21 214 0.23% 25672 0.39% /webstat/usage_201411.html
22 124 0.13% 591 0.01% /editor/filemanager/browser/default/frmfolders.html
23 109 0.12% 13198 0.20% /webstat/usage_201109.html
24 103 0.11% 282 0.00% /admin/
25 93 0.10% 368 0.01% /editor/filemanager/browser/default/frmresourceslist.html
26 70 0.08% 6384 0.10% /webstat/usage_200907.html
27 65 0.07% 85 0.00% /editor/filemanager/browser/default/frmactualfolder.html
28 57 0.06% 6709 0.10% /webstat/usage_201206.html
29 48 0.05% 5731 0.09% /webstat/usage_201406.html
30 46 0.05% 5608 0.08% /webstat/usage_201207.html

Top 10 of 386 Total URLs By KBytes
# Hits KBytes URL
1 12287 13.22% 1586337 23.96% /webstat/usage_201408.html
2 11311 12.17% 1396246 21.09% /webstat/usage_201409.html
3 7694 8.28% 958910 14.48% /plesk-stat/webstat/usage_201405.html
4 2557 2.75% 329079 4.97% /webstat/usage_201410.html
5 2123 2.28% 263748 3.98% /webstat/usage_201407.html
6 2126 2.29% 259862 3.92% /webstat/usage_201402.html
7 1727 1.86% 216396 3.27% /webstat/usage_201311.html
8 1623 1.75% 202266 3.05% /webstat/usage_201401.html
9 13680 14.72% 145351 2.20% /
10 1141 1.23% 141663 2.14% /webstat/usage_201404.html

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 13680 14.72% 2315 28.18% /
2 11311 12.17% 1570 19.11% /webstat/usage_201409.html
3 1434 1.54% 700 8.52% /pages.php
4 7694 8.28% 549 6.68% /plesk-stat/webstat/usage_201405.html
5 12287 13.22% 496 6.04% /webstat/usage_201408.html
6 1727 1.86% 311 3.79% /webstat/usage_201311.html
7 2557 2.75% 278 3.38% /webstat/usage_201410.html
8 2126 2.29% 237 2.88% /webstat/usage_201402.html
9 11168 12.02% 221 2.69% /webstat/
10 228 0.25% 181 2.20% /webstat/usage_201304.html

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 13680 14.72% 1612 19.68% /
2 11311 12.17% 1582 19.32% /webstat/usage_201409.html
3 1365 1.47% 838 10.23% /css.php
4 1434 1.54% 584 7.13% /pages.php
5 7694 8.28% 547 6.68% /plesk-stat/webstat/usage_201405.html
6 12287 13.22% 490 5.98% /webstat/usage_201408.html
7 1727 1.86% 309 3.77% /webstat/usage_201311.html
8 2557 2.75% 274 3.35% /webstat/usage_201410.html
9 2126 2.29% 239 2.92% /webstat/usage_201402.html
10 11168 12.02% 216 2.64% /webstat/

Top 30 of 2428 Total Sites
# Hits Files KBytes Visits Hostname
1 9976 10.73% 9976 11.20% 237982 3.59% 67 0.79% 212-129-33-212.rev.poneytelecom.eu
2 8707 9.37% 8707 9.77% 1076876 16.26% 55 0.65% 81.162.123.71
3 6902 7.43% 6902 7.75% 73340 1.11% 34 0.40% 188.143.235.9
4 5884 6.33% 5884 6.60% 759789 11.47% 33 0.39% 88.216.151.178.triolan.net
5 4394 4.73% 4394 4.93% 567388 8.57% 413 4.85% 53.216.151.178.triolan.net
6 3136 3.37% 3136 3.52% 390842 5.90% 155 1.82% ppp-46-33-247-139.wildpark.net
7 2843 3.06% 2843 3.19% 354326 5.35% 385 4.52% 93.79.202.178
8 2230 2.40% 2229 2.50% 286867 4.33% 4 0.05% 119.231.57.37.triolan.net
9 2204 2.37% 2204 2.47% 274445 4.14% 2 0.02% 31.184.238.152
10 1864 2.01% 1864 2.09% 230199 3.48% 215 2.52% 37-115-189-183-broadband.kyivstar.net
11 1700 1.83% 1700 1.91% 211872 3.20% 6 0.07% ppp-46-33-247-37.wildpark.net
12 1613 1.74% 1613 1.81% 199201 3.01% 476 5.59% 178-137-93-107-lvv.broadband.kyivstar.net
13 1487 1.60% 1487 1.67% 14806 0.22% 6 0.07% perepelitca.users.odessa.comstar.net.ua
14 1263 1.36% 1263 1.42% 13421 0.20% 73 0.86% killmalware.com
15 898 0.97% 898 1.01% 9542 0.14% 305 3.58% sol-fttb.240.116.118.46.sovam.net.ua
16 890 0.96% 890 1.00% 9457 0.14% 17 0.20% 109.106.138.136
17 867 0.93% 867 0.97% 108699 1.64% 166 1.95% dhcp-5-249-162-25.vpnsvc.com
18 858 0.92% 858 0.96% 104923 1.58% 50 0.59% 37-115-189-222-broadband.kyivstar.net
19 711 0.76% 44 0.05% 2868 0.04% 21 0.25% msnbot-157-55-39-114.search.msn.com
20 493 0.53% 464 0.52% 9852 0.15% 12 0.14% 31-209-201-79.dsl.dynamic.simnet.is
21 478 0.51% 478 0.54% 10949 0.17% 84 0.99% 212-129-7-250.rev.poneytelecom.eu
22 423 0.46% 423 0.47% 4494 0.07% 141 1.66% 188.123.248.103
23 404 0.43% 404 0.45% 52168 0.79% 6 0.07% 195-154-215-76.rev.poneytelecom.eu
24 364 0.39% 364 0.41% 45636 0.69% 2 0.02% 89-74-125-104.dynamic.chello.pl
25 318 0.34% 318 0.36% 3379 0.05% 106 1.24% sol-fttb.122.118.118.46.sovam.net.ua
26 288 0.31% 288 0.32% 35219 0.53% 20 0.23% 94-153-8-141-lvv.broadband.kyivstar.net
27 240 0.26% 143 0.16% 2495 0.04% 33 0.39% spider-95-108-247-251.yandex.com
28 186 0.20% 186 0.21% 23186 0.35% 86 1.01% 80.72.36.202
29 179 0.19% 179 0.20% 4173 0.06% 26 0.31% host.colocrossing.com
30 174 0.19% 174 0.20% 22339 0.34% 1 0.01% 122-136-132-95.pool.ukrtel.net

Top 10 of 2428 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8707 9.37% 8707 9.77% 1076876 16.26% 55 0.65% 81.162.123.71
2 5884 6.33% 5884 6.60% 759789 11.47% 33 0.39% 88.216.151.178.triolan.net
3 4394 4.73% 4394 4.93% 567388 8.57% 413 4.85% 53.216.151.178.triolan.net
4 3136 3.37% 3136 3.52% 390842 5.90% 155 1.82% ppp-46-33-247-139.wildpark.net
5 2843 3.06% 2843 3.19% 354326 5.35% 385 4.52% 93.79.202.178
6 2230 2.40% 2229 2.50% 286867 4.33% 4 0.05% 119.231.57.37.triolan.net
7 2204 2.37% 2204 2.47% 274445 4.14% 2 0.02% 31.184.238.152
8 9976 10.73% 9976 11.20% 237982 3.59% 67 0.79% 212-129-33-212.rev.poneytelecom.eu
9 1864 2.01% 1864 2.09% 230199 3.48% 215 2.52% 37-115-189-183-broadband.kyivstar.net
10 1700 1.83% 1700 1.91% 211872 3.20% 6 0.07% ppp-46-33-247-37.wildpark.net

Top 30 of 2664 Total Referrers
# Hits Referrer
1 7850 8.45% - (Direct Request)
2 2090 2.25% http://4paydayloan.com
3 1707 1.84% https://twitter.com/esif22
4 1351 1.45% http://lakotacash.wordpress.com/
5 1300 1.40% https://vk.com/page-74059968_48349947
6 1196 1.29% http://www.acaiberryhealthdrink.com/
7 1137 1.22% http://lakotacash.wordpress.com
8 1111 1.20% https://plus.google.com/+AndreyEsipov/posts
9 1061 1.14% http://vegest.forumgoo.com/viewtopic.php
10 1028 1.11% http://iphone-6.moykrest.ru
11 984 1.06% http://shop.spbdyet.ru/
12 915 0.98% http://vk.com/laminirovanie_volos_doma
13 895 0.96% http://gleraugnasalan.is.2.hysir.net/
14 889 0.96% http://installment-loans.biz
15 772 0.83% https://putin.moykrest.ru
16 741 0.80% http://my-lib.net
17 712 0.77% http://americalatinagenera.org/25noviembre2011/buy-generic-propecia
18 684 0.74% http://americalatinagenera.org/25noviembre2011/buy-diflucan-online
19 656 0.71% http://americalatinagenera.org/25noviembre2011/buy-zithromaxbuy-azithromycin-online-usa
20 652 0.70% http://www.iherb.com
21 639 0.69% http://incity.afdfloral.com/
22 624 0.67% http://propecia365.com
23 586 0.63% http://buy-viagraonline365.com
24 506 0.54% http://prednisone365.com
25 505 0.54% http://www.theknot.com/wedding/online-furoxone
26 495 0.53% http://zerosmoke.kupistar.ru
27 470 0.51% http://cabrio24.blogspot.com
28 464 0.50% http://steroide-kaufen24.de
29 440 0.47% http://paydayloans.setifaq.org/
30 431 0.46% http://kognitariatwaw.pl

Top 20 of 148 Total Search Strings
# Hits Search String
1 1 0.68% gleraugnaverslunin laugavegi
2 1 0.68% http://b-gs.ru/erotika-devushki-lezha-vozle-zelenoj-travki
3 1 0.68% http://b-gs.ru/traxnuli-sekretarshu
4 1 0.68% http://baseclimbing.ru/muzhik-snimaet-na-kameru-kak-prygaet-na-
5 1 0.68% http://baseclimbing.ru/telka-laskaet-shhelku-vibratorom
6 1 0.68% http://blogdark.ru/mnogo-muzhikov-traxayut-v-zhopu
7 1 0.68% http://blogdark.ru/sela-pizdoj-polnoj-spermy-na-lico-muzhika
8 1 0.68% http://blogdark.ru/syn-traxaet-moloduyu-mamu-malenkim-chlenom
9 1 0.68% http://blogdark.ru/tetya-lishaet-devstvennosti-malenkogo-malchi
10 1 0.68% http://blogdark.ru/v-pervyj-raz-malenkuyu-popku-traxayut
11 1 0.68% http://brunse.ru/iznasilovanie-russkoj-zreloj-tolstoj
12 1 0.68% http://brunse.ru/kak-ya-iznasiloval-klassuxu-na-vypusknom
13 1 0.68% http://brunse.ru/molodoj-v-gostyax-u-maminoj-podrugi
14 1 0.68% http://brunse.ru/nezabyvaemyj-seks-s-molodenkoj-seksualnoj-devu
15 1 0.68% http://brunse.ru/ona-prosto-ne-mogla-ostatsya-bez-muzhskogo-vni
16 1 0.68% http://brunse.ru/tolpa-muzhikov-ochen-dolgo-ebut-odnu-devku
17 1 0.68% http://brunse.ru/trax-za-bolshie-dengi
18 1 0.68% http://brunse.ru/xorosho-zasadil-sisyastoj-blondinochke
19 1 0.68% http://carvibor.ru/bdsm-dlya-dvoix
20 1 0.68% http://carvibor.ru/beremennaya-laskaet-klitor

Top 15 of 463 Total User Agents
# Hits User Agent
1 17391 18.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 10675 11.49% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
3 7487 8.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 4160 4.48% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
5 2923 3.14% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
6 2914 3.14% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
7 1826 1.96% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 F
8 1801 1.94% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 F
9 1788 1.92% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/
10 1770 1.90% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/
11 1749 1.88% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
12 1413 1.52% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
13 1407 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 1246 1.34% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
15 1227 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 F

Usage by Country for November 2014

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 38533 41.46% 37731 42.35% 2455721 37.09% Unresolved/Unknown
2 24986 26.88% 24704 27.73% 3038906 45.89% Network
3 15699 16.89% 15495 17.39% 636632 9.61% Iceland
4 7114 7.65% 5200 5.84% 253456 3.83% US Commercial
5 3556 3.83% 3556 3.99% 92788 1.40% Ukraine
6 743 0.80% 586 0.66% 30322 0.46% Russian Federation
7 553 0.59% 495 0.56% 11575 0.17% Brazil
8 412 0.44% 390 0.44% 47302 0.71% Poland
9 284 0.31% 238 0.27% 13736 0.21% Germany
10 99 0.11% 69 0.08% 6473 0.10% China
11 96 0.10% 85 0.10% 1916 0.03% Italy
12 86 0.09% 6 0.01% 269 0.00% Japan
13 76 0.08% 54 0.06% 858 0.01% Portugal
14 67 0.07% 67 0.08% 8281 0.13% Greece
15 61 0.07% 28 0.03% 632 0.01% Australia
16 47 0.05% 47 0.05% 3892 0.06% Denmark
17 35 0.04% 24 0.03% 985 0.01% United Kingdom
18 34 0.04% 34 0.04% 550 0.01% Netherlands
19 32 0.03% 19 0.02% 764 0.01% Switzerland
20 31 0.03% 9 0.01% 342 0.01% Czech Republic
21 28 0.03% 19 0.02% 452 0.01% Non-Profit Organization
22 28 0.03% 6 0.01% 84 0.00% Slovak Republic
23 27 0.03% 27 0.03% 1640 0.02% Romania
24 27 0.03% 9 0.01% 113 0.00% South Africa
25 24 0.03% 24 0.03% 1166 0.02% Colombia
26 23 0.02% 23 0.03% 933 0.01% Turkey
27 21 0.02% 6 0.01% 78 0.00% Spain
28 21 0.02% 21 0.02% 943 0.01% Norway
29 21 0.02% 6 0.01% 78 0.00% Tanzania
30 17 0.02% 16 0.02% 709 0.01% Argentina


Generated by Webalizer Version 2.01