Usage Statistics for gleraugnasalan.is

Summary Period: October 2014
Generated 01-Nov-2014 04:54 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 92984
Total Files 89028
Total Pages 84253
Total Visits 10280
Total KBytes 9235948
Total Unique Sites 2520
Total Unique URLs 426
Total Unique Referrers 4988
Total Unique User Agents 433
. Avg Max
Hits per Hour 124 409
Hits per Day 2999 4734
Files per Day 2871 4275
Pages per Day 2717 4444
Visits per Day 331 493
KBytes per Day 297934 487766
Hits by Response Code
Code 200 - OK 89028
Code 206 - Partial Content 101
Code 301 - Moved Permanently 47
Code 302 - Found 433
Code 304 - Not Modified 478
Code 403 - Forbidden 139
Code 404 - Not Found 2751
Code 412 - Precondition Failed 7

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 3199 3.44% 3108 3.49% 2960 3.51% 443 4.31% 239 9.48% 343425 3.72%
2 3193 3.43% 3078 3.46% 2911 3.46% 266 2.59% 183 7.26% 343721 3.72%
3 3503 3.77% 3417 3.84% 3302 3.92% 316 3.07% 151 5.99% 375892 4.07%
4 3691 3.97% 3489 3.92% 3225 3.83% 237 2.31% 111 4.40% 337455 3.65%
5 3348 3.60% 3247 3.65% 3187 3.78% 218 2.12% 82 3.25% 367396 3.98%
6 2822 3.03% 2743 3.08% 2664 3.16% 382 3.72% 221 8.77% 302364 3.27%
7 3712 3.99% 3616 4.06% 3421 4.06% 368 3.58% 180 7.14% 383063 4.15%
8 3165 3.40% 3031 3.40% 2963 3.52% 421 4.10% 225 8.93% 298253 3.23%
9 3326 3.58% 3281 3.69% 3119 3.70% 385 3.75% 186 7.38% 372341 4.03%
10 4339 4.67% 4193 4.71% 4104 4.87% 379 3.69% 188 7.46% 487766 5.28%
11 4329 4.66% 4221 4.74% 4140 4.91% 413 4.02% 183 7.26% 481822 5.22%
12 4734 5.09% 4275 4.80% 4444 5.27% 353 3.43% 177 7.02% 453757 4.91%
13 4303 4.63% 3783 4.25% 4054 4.81% 369 3.59% 196 7.78% 393193 4.26%
14 3359 3.61% 3263 3.67% 3067 3.64% 268 2.61% 142 5.63% 350512 3.80%
15 3674 3.95% 3516 3.95% 3551 4.21% 300 2.92% 134 5.32% 389329 4.22%
16 3009 3.24% 2941 3.30% 2610 3.10% 252 2.45% 113 4.48% 306746 3.32%
17 2517 2.71% 2453 2.76% 2398 2.85% 237 2.31% 110 4.37% 282164 3.06%
18 2297 2.47% 2145 2.41% 2144 2.54% 197 1.92% 91 3.61% 250442 2.71%
19 2142 2.30% 2104 2.36% 1996 2.37% 178 1.73% 74 2.94% 238738 2.58%
20 3088 3.32% 3047 3.42% 2685 3.19% 232 2.26% 91 3.61% 302639 3.28%
21 2517 2.71% 2475 2.78% 2213 2.63% 264 2.57% 129 5.12% 240452 2.60%
22 2536 2.73% 2487 2.79% 2161 2.56% 257 2.50% 102 4.05% 216929 2.35%
23 2322 2.50% 2281 2.56% 2015 2.39% 449 4.37% 175 6.94% 200392 2.17%
24 2635 2.83% 2576 2.89% 2338 2.77% 493 4.80% 203 8.06% 212418 2.30%
25 3282 3.53% 3178 3.57% 2925 3.47% 433 4.21% 150 5.95% 332370 3.60%
26 1639 1.76% 1366 1.53% 1180 1.40% 371 3.61% 186 7.38% 118771 1.29%
27 1670 1.80% 1613 1.81% 1422 1.69% 370 3.60% 166 6.59% 145487 1.58%
28 2391 2.57% 2339 2.63% 1831 2.17% 388 3.77% 159 6.31% 195246 2.11%
29 2051 2.21% 1902 2.14% 1746 2.07% 416 4.05% 159 6.31% 180968 1.96%
30 2201 2.37% 1932 2.17% 1829 2.17% 393 3.82% 178 7.06% 173739 1.88%
31 1990 2.14% 1928 2.17% 1648 1.96% 385 3.75% 156 6.19% 158156 1.71%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 112 3497 3.76% 108 3350 3.76% 107 3323 3.94% 11786 365364 3.96%
1 105 3266 3.51% 103 3201 3.60% 99 3095 3.67% 11364 352299 3.81%
2 124 3854 4.14% 116 3615 4.06% 111 3466 4.11% 12044 373376 4.04%
3 112 3494 3.76% 104 3247 3.65% 107 3334 3.96% 11232 348181 3.77%
4 108 3366 3.62% 104 3228 3.63% 100 3117 3.70% 11265 349226 3.78%
5 108 3348 3.60% 105 3260 3.66% 103 3201 3.80% 11564 358490 3.88%
6 123 3813 4.10% 108 3375 3.79% 118 3672 4.36% 11858 367595 3.98%
7 110 3422 3.68% 105 3273 3.68% 107 3331 3.95% 11723 363400 3.93%
8 118 3661 3.94% 114 3540 3.98% 109 3407 4.04% 12221 378840 4.10%
9 124 3866 4.16% 118 3675 4.13% 112 3472 4.12% 12635 391672 4.24%
10 142 4414 4.75% 138 4281 4.81% 122 3800 4.51% 13989 433654 4.70%
11 134 4181 4.50% 130 4041 4.54% 120 3724 4.42% 13403 415487 4.50%
12 136 4234 4.55% 132 4107 4.61% 119 3710 4.40% 13498 418445 4.53%
13 129 4016 4.32% 126 3916 4.40% 117 3654 4.34% 13026 403798 4.37%
14 136 4220 4.54% 131 4064 4.56% 113 3531 4.19% 13112 406473 4.40%
15 139 4322 4.65% 136 4227 4.75% 122 3791 4.50% 13260 411048 4.45%
16 139 4326 4.65% 129 4007 4.50% 121 3776 4.48% 12802 396850 4.30%
17 129 4010 4.31% 125 3896 4.38% 115 3567 4.23% 12613 390991 4.23%
18 133 4140 4.45% 128 3981 4.47% 119 3694 4.38% 12961 401781 4.35%
19 120 3737 4.02% 115 3571 4.01% 112 3501 4.16% 12369 383454 4.15%
20 124 3874 4.17% 119 3715 4.17% 111 3451 4.10% 12331 382275 4.14%
21 135 4193 4.51% 130 4033 4.53% 118 3673 4.36% 13039 404222 4.38%
22 125 3887 4.18% 118 3672 4.12% 114 3545 4.21% 11782 365231 3.95%
23 123 3843 4.13% 121 3753 4.22% 110 3418 4.06% 12058 373795 4.05%

Top 30 of 426 Total URLs
# Hits KBytes URL
1 17296 18.60% 2233397 24.18% /webstat/usage_201408.html
2 14129 15.20% 1740989 18.85% /webstat/usage_201409.html
3 9125 9.81% 1136651 12.31% /webstat/usage_201406.html
4 7129 7.67% 885765 9.59% /webstat/usage_201404.html
5 6676 7.18% 70928 0.77% /
6 5269 5.67% 656680 7.11% /plesk-stat/webstat/usage_201405.html
7 4079 4.39% 506490 5.48% /webstat/usage_201407.html
8 3579 3.85% 382147 4.14% /webstat/usage_201410.html
9 3035 3.26% 370900 4.02% /webstat/usage_201402.html
10 2744 2.95% 27323 0.30% /webstat/
11 1687 1.81% 211381 2.29% /webstat/usage_201311.html
12 1388 1.49% 22936 0.25% /pages.php
13 784 0.84% 97826 1.06% /webstat/usage_201401.html
14 737 0.79% 91128 0.99% /webstat/usage_201312.html
15 724 0.78% 89392 0.97% /webstat/usage_201403.html
16 625 0.67% 2793 0.03% /css.php
17 356 0.38% 2030 0.02% /swfobject.js
18 249 0.27% 68 0.00% /popup.js
19 243 0.26% 598 0.01% /favicon.ico
20 231 0.25% 28241 0.31% /webstat/usage_201304.html
21 206 0.22% 25292 0.27% /webstat/usage_201303.html
22 145 0.16% 16647 0.18% http://gleraugnasalan.is/webstat/usage_201410.html
23 138 0.15% 568 0.01% /editor/filemanager/browser/default/frmresourceslist.html
24 129 0.14% 354 0.00% /admin/
25 114 0.12% 169 0.00% /editor/filemanager/browser/default/frmactualfolder.html
26 113 0.12% 1380 0.01% /banner.swf
27 110 0.12% 545 0.01% /editor/filemanager/browser/default/frmfolders.html
28 100 0.11% 12108 0.13% /webstat/usage_201109.html
29 84 0.09% 10346 0.11% /webstat/usage_201210.html
30 72 0.08% 8666 0.09% /webstat/usage_201105.html

Top 10 of 426 Total URLs By KBytes
# Hits KBytes URL
1 17296 18.60% 2233397 24.18% /webstat/usage_201408.html
2 14129 15.20% 1740989 18.85% /webstat/usage_201409.html
3 9125 9.81% 1136651 12.31% /webstat/usage_201406.html
4 7129 7.67% 885765 9.59% /webstat/usage_201404.html
5 5269 5.67% 656680 7.11% /plesk-stat/webstat/usage_201405.html
6 4079 4.39% 506490 5.48% /webstat/usage_201407.html
7 3579 3.85% 382147 4.14% /webstat/usage_201410.html
8 3035 3.26% 370900 4.02% /webstat/usage_201402.html
9 1687 1.81% 211381 2.29% /webstat/usage_201311.html
10 784 0.84% 97826 1.06% /webstat/usage_201401.html

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 14129 15.20% 2514 25.26% /webstat/usage_201409.html
2 6676 7.18% 1443 14.50% /
3 3579 3.85% 1037 10.42% /webstat/usage_201410.html
4 1388 1.49% 804 8.08% /pages.php
5 4079 4.39% 502 5.04% /webstat/usage_201407.html
6 7129 7.67% 492 4.94% /webstat/usage_201404.html
7 17296 18.60% 408 4.10% /webstat/usage_201408.html
8 1687 1.81% 394 3.96% /webstat/usage_201311.html
9 3035 3.26% 330 3.32% /webstat/usage_201402.html
10 5269 5.67% 250 2.51% /plesk-stat/webstat/usage_201405.html

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 14129 15.20% 2511 25.27% /webstat/usage_201409.html
2 6676 7.18% 1307 13.15% /
3 3579 3.85% 1059 10.66% /webstat/usage_201410.html
4 1388 1.49% 638 6.42% /pages.php
5 4079 4.39% 499 5.02% /webstat/usage_201407.html
6 7129 7.67% 484 4.87% /webstat/usage_201404.html
7 17296 18.60% 409 4.12% /webstat/usage_201408.html
8 1687 1.81% 394 3.96% /webstat/usage_201311.html
9 625 0.67% 343 3.45% /css.php
10 3035 3.26% 325 3.27% /webstat/usage_201402.html

Top 30 of 2520 Total Sites
# Hits Files KBytes Visits Hostname
1 10694 11.50% 10694 12.01% 1380894 14.95% 29 0.28% 88.216.151.178.triolan.net
2 9032 9.71% 9032 10.15% 1125313 12.18% 106 1.03% 81.198.9.45
3 7063 7.60% 7063 7.93% 877688 9.50% 475 4.62% 31.184.238.152
4 6371 6.85% 6371 7.16% 822674 8.91% 352 3.42% 53.216.151.178.triolan.net
5 5308 5.71% 5308 5.96% 655522 7.10% 563 5.48% 178-137-93-107-lvv.broadband.kyivstar.net
6 5224 5.62% 5224 5.87% 651072 7.05% 243 2.36% ppp-46-33-247-139.wildpark.net
7 4495 4.83% 4495 5.05% 557714 6.04% 7 0.07% 81.162.123.71
8 2711 2.92% 2711 3.05% 258089 2.79% 47 0.46% vpnf5-nat-217-226.vnet.dn.ua
9 2020 2.17% 2020 2.27% 21464 0.23% 302 2.94% sol-fttb.240.116.118.46.sovam.net.ua
10 2008 2.16% 2008 2.26% 247982 2.68% 162 1.58% 37-115-189-183-broadband.kyivstar.net
11 1286 1.38% 1286 1.44% 146342 1.58% 61 0.59% client.fttb.2day.kz
12 1213 1.30% 831 0.93% 32751 0.35% 5 0.05% landsbokasafncrawl02.bok.hi.is
13 1132 1.22% 1132 1.27% 30996 0.34% 136 1.32% 212-129-7-250.rev.poneytelecom.eu
14 1093 1.18% 1093 1.23% 11614 0.13% 43 0.42% killmalware.com
15 704 0.76% 704 0.79% 86942 0.94% 8 0.08% 123.31-pool.nikopol.net
16 627 0.67% 627 0.70% 61448 0.67% 39 0.38% hosting.warkeeper.net
17 615 0.66% 615 0.69% 77105 0.83% 154 1.50% 172.241.151.28.rdns.as15003.net
18 564 0.61% 564 0.63% 69652 0.75% 51 0.50% 176.116.153.19
19 540 0.58% 540 0.61% 66501 0.72% 103 1.00% 82.102.24.33
20 529 0.57% 529 0.59% 5614 0.06% 14 0.14% 188.143.235.9
21 486 0.52% 485 0.54% 4831 0.05% 4 0.04% perepelitca.users.odessa.comstar.net.ua
22 480 0.52% 480 0.54% 5100 0.06% 160 1.56% 188.123.248.103
23 420 0.45% 420 0.47% 51361 0.56% 26 0.25% 178-137-82-233-lvv.broadband.kyivstar.net
24 404 0.43% 404 0.45% 49893 0.54% 81 0.79% 42.160.224.159.triolan.net
25 328 0.35% 328 0.37% 41123 0.45% 83 0.81% 101-173.58.158.serverdedicati.seflow.it
26 320 0.34% 320 0.36% 3186 0.03% 2 0.02% 77.123.28.9
27 292 0.31% 292 0.33% 28451 0.31% 64 0.62% sol-fttb.50.87.118.46.sovam.net.ua
28 280 0.30% 280 0.31% 34579 0.37% 43 0.42% 119.81.140.52-static.reverse.softlayer.com
29 258 0.28% 176 0.20% 2857 0.03% 38 0.37% spider-95-108-247-251.yandex.com
30 242 0.26% 242 0.27% 29594 0.32% 24 0.23% sol-fttb.42.113.119.46.sovam.net.ua

Top 10 of 2520 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10694 11.50% 10694 12.01% 1380894 14.95% 29 0.28% 88.216.151.178.triolan.net
2 9032 9.71% 9032 10.15% 1125313 12.18% 106 1.03% 81.198.9.45
3 7063 7.60% 7063 7.93% 877688 9.50% 475 4.62% 31.184.238.152
4 6371 6.85% 6371 7.16% 822674 8.91% 352 3.42% 53.216.151.178.triolan.net
5 5308 5.71% 5308 5.96% 655522 7.10% 563 5.48% 178-137-93-107-lvv.broadband.kyivstar.net
6 5224 5.62% 5224 5.87% 651072 7.05% 243 2.36% ppp-46-33-247-139.wildpark.net
7 4495 4.83% 4495 5.05% 557714 6.04% 7 0.07% 81.162.123.71
8 2711 2.92% 2711 3.05% 258089 2.79% 47 0.46% vpnf5-nat-217-226.vnet.dn.ua
9 2008 2.16% 2008 2.26% 247982 2.68% 162 1.58% 37-115-189-183-broadband.kyivstar.net
10 1286 1.38% 1286 1.44% 146342 1.58% 61 0.59% client.fttb.2day.kz

Top 30 of 4988 Total Referrers
# Hits Referrer
1 8350 8.98% - (Direct Request)
2 3256 3.50% http://yalta-almaz.com/
3 1525 1.64% http://paydayloans.setifaq.org/
4 860 0.92% http://buytricor160mg.soup.io
5 843 0.91% http://orderactosonlinequickdelivery.soup.io
6 838 0.90% http://buybaclofenitaly.tumblr.com
7 836 0.90% http://buyclomidonline24h.com
8 808 0.87% http://orderzebetafr.soup.io
9 796 0.86% http://order-sustiva-600mg-online.soup.io
10 768 0.83% http://mlvselegiline.forumcircle.com
11 746 0.80% http://buy-estradiol-2mg-online.snack.ws
12 720 0.77% http://grifulvin-v-500-mg.webs.com
13 713 0.77% http://buy-imuran.snack.ws
14 704 0.76% http://strattera365.com
15 704 0.76% http://wcons.net/
16 691 0.74% http://orderdomperidone10mgonlinees.soup.io
17 678 0.73% http://gleraugnasalan.is.2.hysir.net/
18 657 0.71% http://buylevitraonline-mg.com
19 616 0.66% http://itraconazole-100mg-capsules.webs.com
20 604 0.65% http://onlinetadalafilbuy.com
21 603 0.65% http://sms2x2.ru/
22 580 0.62% http://buyazithromycinonline365.com
23 564 0.61% http://nolvadexbuy.tk
24 564 0.61% http://onlinetamoxifenbuy.com
25 540 0.58% http://buyzoviraxonline.tk
26 528 0.57% http://paydayloanstore.in
27 524 0.56% http://buy-onlineaccutane.com
28 520 0.56% http://badcreditpaydayloans.in
29 477 0.51% https://www.google.com/search
30 460 0.49% http://onlinefurosemidebuy.com

Top 20 of 143 Total Search Strings
# Hits Search String
1 22 5.08% http://yal-yap.ru
2 20 4.62% http://yaltart.ru
3 19 4.39% http://wink-service.ru
4 19 4.39% http://winnersacademia.ru
5 19 4.39% http://yarche-zarche.ru
6 18 4.16% http://work-out.ru
7 18 4.16% http://xo-bit.ru
8 18 4.16% http://yarche-i-zharche.ru
9 16 3.70% http://xx3.ru
10 15 3.46% http://wishworld.ru
11 14 3.23% http://wirebeast.ru
12 14 3.23% http://womanrai.ru
13 14 3.23% http://xamtal.ru
14 4 0.92% http://ruclubnews.ru/samyj-seks-fevral
15 4 0.92% http://stroy-nnov.ru/sberbank-mobilnyi-bank-instrukcija/podari-
16 4 0.92% http://xx3.ru/sitemap.html
17 4 0.92% http://yal-yap.ru/sitemap.html
18 4 0.92% http://yarchezharche.ru/prochie-lichnye-kabinety.html
19 4 0.92% http://z-cube.ru/c195-3302.html
20 4 0.92% http://zemkvas.ru/c215-5891.html

Top 15 of 433 Total User Agents
# Hits User Agent
1 15542 16.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 8443 9.08% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
3 7922 8.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 5128 5.51% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
5 2743 2.95% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
6 2590 2.79% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
7 1694 1.82% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12
8 1194 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 1104 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 1087 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 F
11 1056 1.14% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/
12 1037 1.12% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/
13 1015 1.09% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 F
14 1009 1.09% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
15 999 1.07% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi

Usage by Country for October 2014

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 36034 38.75% 35713 40.11% 4433052 48.00% Network
2 32287 34.72% 31317 35.18% 3378331 36.58% Unresolved/Unknown
3 7005 7.53% 6962 7.82% 484160 5.24% Ukraine
4 6549 7.04% 6068 6.82% 331746 3.59% Iceland
5 6273 6.75% 4992 5.61% 255205 2.76% US Commercial
6 1286 1.38% 1286 1.44% 146342 1.58% Kazakhstan
7 787 0.85% 671 0.75% 34286 0.37% Russian Federation
8 485 0.52% 460 0.52% 23900 0.26% Brazil
9 458 0.49% 183 0.21% 18020 0.20% China
10 444 0.48% 438 0.49% 46629 0.50% Italy
11 310 0.33% 203 0.23% 10664 0.12% Germany
12 182 0.20% 182 0.20% 21243 0.23% Greece
13 80 0.09% 80 0.09% 5859 0.06% Belgium
14 66 0.07% 52 0.06% 5838 0.06% United States
15 52 0.06% 43 0.05% 1159 0.01% Romania
16 47 0.05% 40 0.04% 1511 0.02% Mexico
17 44 0.05% 41 0.05% 4095 0.04% Switzerland
18 44 0.05% 44 0.05% 5212 0.06% Indonesia
19 37 0.04% 37 0.04% 4460 0.05% Sweden
20 35 0.04% 14 0.02% 491 0.01% Australia
21 34 0.04% 21 0.02% 1806 0.02% Non-Profit Organization
22 33 0.04% 19 0.02% 1682 0.02% United Kingdom
23 30 0.03% 9 0.01% 115 0.00% Czech Republic
24 30 0.03% 9 0.01% 115 0.00% Spain
25 26 0.03% 26 0.03% 1324 0.01% Guatemala
26 24 0.03% 24 0.03% 1375 0.01% Faroe Islands
27 22 0.02% 22 0.02% 2699 0.03% Luxembourg
28 21 0.02% 7 0.01% 201 0.00% Argentina
29 20 0.02% 6 0.01% 77 0.00% Latvia
30 20 0.02% 20 0.02% 2476 0.03% Moldova


Generated by Webalizer Version 2.01