Usage Statistics for gleraugnasalan.is

Summary Period: February 2015
Generated 01-Mar-2015 04:16 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2015
Total Hits 67177
Total Files 64694
Total Pages 55606
Total Visits 10540
Total KBytes 5507705
Total Unique Sites 3132
Total Unique URLs 386
Total Unique Referrers 2115
Total Unique User Agents 512
. Avg Max
Hits per Hour 99 650
Hits per Day 2399 4122
Files per Day 2310 4047
Pages per Day 1985 3511
Visits per Day 376 635
KBytes per Day 196704 326815
Hits by Response Code
Code 200 - OK 64694
Code 206 - Partial Content 44
Code 301 - Moved Permanently 47
Code 302 - Found 110
Code 304 - Not Modified 1094
Code 400 - Bad Request 10
Code 403 - Forbidden 175
Code 404 - Not Found 1003

Daily usage for February 2015

Daily Statistics for February 2015
Day Hits Files Pages Visits Sites KBytes
1 1372 2.04% 1341 2.07% 1203 2.16% 178 1.69% 108 3.45% 136335 2.48%
2 1241 1.85% 1194 1.85% 1056 1.90% 163 1.55% 89 2.84% 121075 2.20%
3 1896 2.82% 1837 2.84% 1674 3.01% 271 2.57% 130 4.15% 185912 3.38%
4 1685 2.51% 1512 2.34% 1396 2.51% 360 3.42% 160 5.11% 144443 2.62%
5 2086 3.11% 1888 2.92% 1850 3.33% 367 3.48% 152 4.85% 184416 3.35%
6 1839 2.74% 1713 2.65% 1705 3.07% 312 2.96% 143 4.57% 149595 2.72%
7 2275 3.39% 2028 3.13% 1866 3.36% 344 3.26% 145 4.63% 183430 3.33%
8 2395 3.57% 2201 3.40% 2136 3.84% 358 3.40% 136 4.34% 213880 3.88%
9 3668 5.46% 3507 5.42% 2679 4.82% 359 3.41% 202 6.45% 306731 5.57%
10 2583 3.85% 2412 3.73% 2035 3.66% 373 3.54% 194 6.19% 213144 3.87%
11 2008 2.99% 1974 3.05% 1581 2.84% 458 4.35% 256 8.17% 153293 2.78%
12 2232 3.32% 2188 3.38% 1820 3.27% 499 4.73% 224 7.15% 176729 3.21%
13 1995 2.97% 1888 2.92% 1553 2.79% 387 3.67% 234 7.47% 130539 2.37%
14 1690 2.52% 1484 2.29% 1532 2.76% 316 3.00% 214 6.83% 107916 1.96%
15 2002 2.98% 1966 3.04% 1583 2.85% 369 3.50% 222 7.09% 147035 2.67%
16 3662 5.45% 3607 5.58% 2986 5.37% 545 5.17% 253 8.08% 224148 4.07%
17 2099 3.12% 2059 3.18% 1547 2.78% 483 4.58% 294 9.39% 175800 3.19%
18 2736 4.07% 2649 4.09% 2327 4.18% 635 6.02% 339 10.82% 163429 2.97%
19 2668 3.97% 2617 4.05% 1979 3.56% 545 5.17% 274 8.75% 142755 2.59%
20 4122 6.14% 4047 6.26% 3511 6.31% 407 3.86% 205 6.55% 326815 5.93%
21 3278 4.88% 3245 5.02% 2865 5.15% 357 3.39% 214 6.83% 326697 5.93%
22 2007 2.99% 1981 3.06% 1759 3.16% 379 3.60% 167 5.33% 192518 3.50%
23 2961 4.41% 2905 4.49% 2599 4.67% 502 4.76% 209 6.67% 294364 5.34%
24 3108 4.63% 3060 4.73% 2704 4.86% 441 4.18% 221 7.06% 253907 4.61%
25 3116 4.64% 3060 4.73% 2708 4.87% 387 3.67% 232 7.41% 276187 5.01%
26 2025 3.01% 2005 3.10% 1667 3.00% 290 2.75% 195 6.23% 187887 3.41%
27 2467 3.67% 2395 3.70% 1923 3.46% 299 2.84% 172 5.49% 221796 4.03%
28 1961 2.92% 1931 2.98% 1362 2.45% 260 2.47% 150 4.79% 166926 3.03%

Hourly usage for February 2015

Hourly Statistics for February 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2352 3.50% 80 2244 3.47% 70 1965 3.53% 7368 206316 3.75%
1 96 2715 4.04% 92 2582 3.99% 83 2340 4.21% 7979 223408 4.06%
2 95 2675 3.98% 91 2556 3.95% 86 2433 4.38% 8194 229429 4.17%
3 80 2266 3.37% 77 2169 3.35% 72 2028 3.65% 7085 198390 3.60%
4 82 2307 3.43% 78 2191 3.39% 78 2188 3.93% 6655 186353 3.38%
5 81 2282 3.40% 75 2119 3.28% 74 2094 3.77% 7206 201766 3.66%
6 83 2334 3.47% 78 2200 3.40% 75 2110 3.79% 6919 193724 3.52%
7 88 2466 3.67% 85 2390 3.69% 76 2137 3.84% 7206 201755 3.66%
8 95 2667 3.97% 92 2576 3.98% 80 2267 4.08% 7729 216424 3.93%
9 98 2749 4.09% 96 2689 4.16% 80 2257 4.06% 7905 221338 4.02%
10 107 3021 4.50% 103 2909 4.50% 82 2318 4.17% 8386 234797 4.26%
11 123 3448 5.13% 120 3378 5.22% 90 2533 4.56% 10161 284518 5.17%
12 114 3197 4.76% 109 3075 4.75% 92 2590 4.66% 9327 261148 4.74%
13 122 3421 5.09% 116 3265 5.05% 94 2641 4.75% 9501 266014 4.83%
14 124 3472 5.17% 118 3319 5.13% 95 2686 4.83% 9500 265991 4.83%
15 106 2995 4.46% 103 2901 4.48% 82 2323 4.18% 8723 244240 4.43%
16 121 3404 5.07% 118 3327 5.14% 101 2830 5.09% 9593 268616 4.88%
17 107 3003 4.47% 104 2933 4.53% 90 2547 4.58% 8341 233539 4.24%
18 107 3010 4.48% 105 2953 4.56% 86 2424 4.36% 8691 243339 4.42%
19 98 2749 4.09% 94 2643 4.09% 81 2272 4.09% 8523 238643 4.33%
20 96 2713 4.04% 94 2636 4.07% 74 2098 3.77% 8254 231107 4.20%
21 97 2720 4.05% 94 2645 4.09% 76 2152 3.87% 8225 230294 4.18%
22 92 2584 3.85% 88 2481 3.83% 73 2056 3.70% 7565 211830 3.85%
23 93 2627 3.91% 89 2513 3.88% 82 2317 4.17% 7669 214727 3.90%

Top 30 of 386 Total URLs
# Hits KBytes URL
1 8443 12.57% 84050 1.53% /webstat/
2 7730 11.51% 817182 14.84% /webstat/usage_201502.html
3 6059 9.02% 755014 13.71% /plesk-stat/webstat/usage_201405.html
4 4314 6.42% 45840 0.83% /
5 4222 6.28% 524761 9.53% /webstat/usage_201407.html
6 4024 5.99% 496952 9.02% /webstat/usage_201409.html
7 3255 4.85% 420311 7.63% /webstat/usage_201408.html
8 2425 3.61% 296549 5.38% /webstat/usage_201402.html
9 2107 3.14% 260871 4.74% /webstat/usage_201403.html
10 2088 3.11% 258257 4.69% /webstat/usage_201312.html
11 2081 3.10% 259664 4.71% /webstat/usage_201401.html
12 1373 2.04% 21914 0.40% /pages.php
13 1360 2.02% 176341 3.20% /webstat/usage_201412.html
14 1268 1.89% 158032 2.87% /webstat/usage_201405.html
15 1000 1.49% 4739 0.09% /css.php
16 847 1.26% 105142 1.91% /webstat/usage_201501.html
17 548 0.82% 3187 0.06% /swfobject.js
18 332 0.49% 4079 0.07% /banner.swf
19 292 0.43% 37019 0.67% /webstat/usage_201304.html
20 269 0.40% 628 0.01% /favicon.ico
21 242 0.36% 68 0.00% /popup.js
22 118 0.18% 324 0.01% /admin/
23 116 0.17% 14453 0.26% /webstat/usage_201406.html
24 99 0.15% 11866 0.22% /webstat/usage_201109.html
25 97 0.14% 11576 0.21% /webstat/usage_201302.html
26 71 0.11% 8979 0.16% /webstat/usage_201303.html
27 67 0.10% 313 0.01% /editor/filemanager/browser/default/frmfolders.html
28 63 0.09% 7829 0.14% /webstat/usage_201404.html
29 60 0.09% 7417 0.13% /webstat/usage_201208.html
30 51 0.08% 6181 0.11% /webstat/usage_201212.html

Top 10 of 386 Total URLs By KBytes
# Hits KBytes URL
1 7730 11.51% 817182 14.84% /webstat/usage_201502.html
2 6059 9.02% 755014 13.71% /plesk-stat/webstat/usage_201405.html
3 4222 6.28% 524761 9.53% /webstat/usage_201407.html
4 4024 5.99% 496952 9.02% /webstat/usage_201409.html
5 3255 4.85% 420311 7.63% /webstat/usage_201408.html
6 2425 3.61% 296549 5.38% /webstat/usage_201402.html
7 2107 3.14% 260871 4.74% /webstat/usage_201403.html
8 2081 3.10% 259664 4.71% /webstat/usage_201401.html
9 2088 3.11% 258257 4.69% /webstat/usage_201312.html
10 1360 2.02% 176341 3.20% /webstat/usage_201412.html

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 4314 6.42% 1724 16.66% /
2 7730 11.51% 1309 12.65% /webstat/usage_201502.html
3 8443 12.57% 1261 12.19% /webstat/
4 4222 6.28% 1252 12.10% /webstat/usage_201407.html
5 4024 5.99% 1016 9.82% /webstat/usage_201409.html
6 6059 9.02% 815 7.88% /plesk-stat/webstat/usage_201405.html
7 1373 2.04% 650 6.28% /pages.php
8 1268 1.89% 293 2.83% /webstat/usage_201405.html
9 847 1.26% 293 2.83% /webstat/usage_201501.html
10 2425 3.61% 281 2.72% /webstat/usage_201402.html

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 7730 11.51% 1312 12.65% /webstat/usage_201502.html
2 4314 6.42% 1297 12.50% /
3 4222 6.28% 1238 11.93% /webstat/usage_201407.html
4 8443 12.57% 1235 11.91% /webstat/
5 4024 5.99% 1021 9.84% /webstat/usage_201409.html
6 6059 9.02% 813 7.84% /plesk-stat/webstat/usage_201405.html
7 1373 2.04% 568 5.48% /pages.php
8 1000 1.49% 566 5.46% /css.php
9 847 1.26% 296 2.85% /webstat/usage_201501.html
10 1268 1.89% 291 2.81% /webstat/usage_201405.html

Top 30 of 3132 Total Sites
# Hits Files KBytes Visits Hostname
1 8338 12.41% 8186 12.65% 783733 14.23% 13 0.12% n5-19.vpsnow.ru
2 5988 8.91% 5988 9.26% 746290 13.55% 784 7.44% 93.79.202.178
3 3183 4.74% 3183 4.92% 411014 7.46% 15 0.14% 195-154-215-76.rev.poneytelecom.eu
4 2932 4.36% 2932 4.53% 361896 6.57% 4 0.04% 241.231.57.37.triolan.net
5 2205 3.28% 2205 3.41% 268012 4.87% 5 0.05% 91.216.46.192
6 1968 2.93% 1968 3.04% 240663 4.37% 171 1.62% sol-fttb.94.152.118.46.sovam.net.ua
7 1587 2.36% 1587 2.45% 196740 3.57% 46 0.44% vpn-28012015-as7092.tunnelbear.com
8 1392 2.07% 1392 2.15% 171908 3.12% 12 0.11% vpn-27012015-as5827.tunnelbear.com
9 1227 1.83% 1227 1.90% 12223 0.22% 83 0.79% rtcomm-195-20-196-159.bashrtcomm.ru
10 848 1.26% 848 1.31% 105390 1.91% 8 0.08% vpn-28012015-as5222.tunnelbear.com
11 833 1.24% 833 1.29% 8297 0.15% 1 0.01% 176.100.75.27
12 816 1.21% 816 1.26% 101162 1.84% 13 0.12% vpn-25012015-as9702.tunnelbear.com
13 735 1.09% 735 1.14% 75816 1.38% 227 2.15% h88-150-136-178.host.redstation.co.uk
14 653 0.97% 653 1.01% 6504 0.12% 2 0.02% 77.123.28.88
15 532 0.79% 532 0.82% 5299 0.10% 68 0.65% 91.237.182.2
16 528 0.79% 528 0.82% 5259 0.10% 57 0.54% 176.98.70.163
17 526 0.78% 526 0.81% 5239 0.10% 3 0.03% 77.123.28.83
18 458 0.68% 457 0.71% 5849 0.11% 161 1.53% host.colocrossing.com
19 442 0.66% 442 0.68% 57395 1.04% 13 0.12% am-nltmg06.gsndns.com
20 431 0.64% 421 0.65% 53460 0.97% 20 0.19% hosted-by.leaseweb.com
21 425 0.63% 347 0.54% 18491 0.34% 93 0.88% spider-5-255-253-38.yandex.com
22 424 0.63% 424 0.66% 52646 0.96% 16 0.15% 81.162.121.246
23 400 0.60% 400 0.62% 48915 0.89% 100 0.95% 176-8-90-30-lvv.broadband.kyivstar.net
24 372 0.55% 372 0.58% 3953 0.07% 124 1.18% 188.123.248.103
25 368 0.55% 368 0.57% 3666 0.07% 24 0.23% 212-129-10-181.rev.poneytelecom.eu
26 333 0.50% 333 0.51% 3538 0.06% 37 0.35% 78-106-146-85.broadband.corbina.ru
27 318 0.47% 12 0.02% 0 0.00% 42 0.40% 192.126.192.182
28 287 0.43% 287 0.44% 35769 0.65% 53 0.50% 173.234.164.2
29 267 0.40% 267 0.41% 32610 0.59% 39 0.37% static.169.58.9.5.clients.your-server.de
30 256 0.38% 256 0.40% 31906 0.58% 64 0.61% la-ustmg02.gsndns.com

Top 10 of 3132 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8338 12.41% 8186 12.65% 783733 14.23% 13 0.12% n5-19.vpsnow.ru
2 5988 8.91% 5988 9.26% 746290 13.55% 784 7.44% 93.79.202.178
3 3183 4.74% 3183 4.92% 411014 7.46% 15 0.14% 195-154-215-76.rev.poneytelecom.eu
4 2932 4.36% 2932 4.53% 361896 6.57% 4 0.04% 241.231.57.37.triolan.net
5 2205 3.28% 2205 3.41% 268012 4.87% 5 0.05% 91.216.46.192
6 1968 2.93% 1968 3.04% 240663 4.37% 171 1.62% sol-fttb.94.152.118.46.sovam.net.ua
7 1587 2.36% 1587 2.45% 196740 3.57% 46 0.44% vpn-28012015-as7092.tunnelbear.com
8 1392 2.07% 1392 2.15% 171908 3.12% 12 0.11% vpn-27012015-as5827.tunnelbear.com
9 848 1.26% 848 1.31% 105390 1.91% 8 0.08% vpn-28012015-as5222.tunnelbear.com
10 816 1.21% 816 1.26% 101162 1.84% 13 0.12% vpn-25012015-as9702.tunnelbear.com

Top 30 of 2115 Total Referrers
# Hits Referrer
1 5848 8.71% - (Direct Request)
2 2304 3.43% http://modnaya-stylnaya.blogspot.com
3 2219 3.30% http://vk.com/podarokna14fevralya
4 1750 2.61% http://floventinhaler.blogspot.com/
5 1556 2.32% http://www.in.gov/sos/elections/3054.htm
6 1338 1.99% https://www.google.com/
7 1303 1.94% http://seogf.biz
8 1282 1.91% http://fang1961.com/
9 1176 1.75% http://eeinkaufen365.de
10 1005 1.50% http://onlinebooksclub.com
11 1000 1.49% http://wabneajodent.ddns.net
12 833 1.24% http://xrumer-progon.com/
13 800 1.19% http://mormarkets.com/dent.php
14 772 1.15% http://mormarkets.com/
15 768 1.14% http://mormarkets.com/smile.php
16 632 0.94% http://mormarkets.com/center.php
17 532 0.79% http://stroykavip.com/
18 527 0.78% http://www.oaklandweb.com/organizations/health.htm
19 522 0.78% http://advairinhaler.blogspot.com/
20 495 0.74% http://evoro.de/
21 495 0.74% http://schluesseldienst-duisburg.net/pages/duisburg-rheinhausen.php
22 443 0.66% http://medded.ru/
23 408 0.61% http://beste.zblogs.de
24 380 0.57% https://vk.com/kuponiebay
25 360 0.54% http://vk.com/promokodiyoox
26 357 0.53% http://vk.com/promokodikupivip
27 350 0.52% https://vk.com/promokodinext
28 348 0.52% http://vk.com/promokodibiglion
29 345 0.51% http://vk.com/promokodiozon
30 341 0.51% https://vk.com/promokodienter

Top 20 of 105 Total Search Strings
# Hits Search String
1 15 6.70% foruzos.snack.ws
2 10 4.46% luratit.snack.ws
3 5 2.23% bestdrugshop.snack.ws
4 5 2.23% darutuk.snack.ws
5 5 2.23% doduzot.snack.ws
6 5 2.23% http://apteki24.snack.ws
7 5 2.23% http://aptekibase.snack.ws
8 5 2.23% http://bestapteka.snack.ws
9 5 2.23% http://bestdrugshop.snack.ws
10 5 2.23% http://katutur.snack.ws
11 5 2.23% http://kazutir.snack.ws
12 5 2.23% http://mosoduf.snack.ws
13 5 2.23% http://mosunim.snack.ws
14 5 2.23% http://nesonor.snack.ws
15 5 2.23% http://piluli.snack.ws
16 5 2.23% http://razaliz.snack.ws
17 5 2.23% http://sukuzel.snack.ws
18 5 2.23% http://zusirof.snack.ws
19 5 2.23% kazutir.snack.ws
20 5 2.23% lukikos.snack.ws

Top 15 of 512 Total User Agents
# Hits User Agent
1 9184 13.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 5865 8.73% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
3 5010 7.46% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
4 2912 4.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 2410 3.59% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
6 1354 2.02% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
7 1127 1.68% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
8 1050 1.56% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12
9 998 1.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
10 829 1.23% Netscape 6.0; WinNT6.1
11 806 1.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 758 1.13% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
13 738 1.10% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
14 666 0.99% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
15 631 0.94% Mozilla/5.0 (Windows NT 5.1; rv:33.0) Gecko/20100101 Firefox/

Usage by Country for February 2015

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 25751 38.33% 24457 37.80% 2150114 39.04% Unresolved/Unknown
2 12263 18.25% 12020 18.58% 885360 16.07% Russian Federation
3 10786 16.06% 10118 15.64% 989046 17.96% US Commercial
4 7461 11.11% 7425 11.48% 441651 8.02% Iceland
5 5852 8.71% 5742 8.88% 548773 9.96% Network
6 2004 2.98% 2000 3.09% 243633 4.42% Ukraine
7 750 1.12% 749 1.16% 77086 1.40% United Kingdom
8 438 0.65% 436 0.67% 13225 0.24% Brazil
9 380 0.57% 359 0.55% 39234 0.71% Germany
10 257 0.38% 246 0.38% 29189 0.53% China
11 169 0.25% 169 0.26% 20592 0.37% Indonesia
12 125 0.19% 119 0.18% 13492 0.24% Moldova
13 84 0.13% 84 0.13% 1930 0.04% Italy
14 68 0.10% 54 0.08% 2643 0.05% Non-Profit Organization
15 51 0.08% 51 0.08% 4393 0.08% Switzerland
16 47 0.07% 47 0.07% 5652 0.10% Belarus
17 42 0.06% 42 0.06% 5203 0.09% Colombia
18 38 0.06% 38 0.06% 1237 0.02% Argentina
19 38 0.06% 38 0.06% 1137 0.02% Portugal
20 36 0.05% 36 0.06% 4056 0.07% Taiwan
21 33 0.05% 33 0.05% 745 0.01% Malaysia
22 32 0.05% 32 0.05% 2303 0.04% US Government
23 31 0.05% 30 0.05% 549 0.01% Mexico
24 28 0.04% 28 0.04% 1572 0.03% Poland
25 23 0.03% 23 0.04% 1165 0.02% Thailand
26 21 0.03% 21 0.03% 796 0.01% Old style Arpanet (arpa)
27 21 0.03% 21 0.03% 2603 0.05% Albania
28 21 0.03% 18 0.03% 442 0.01% Czech Republic
29 20 0.03% 20 0.03% 606 0.01% Denmark
30 20 0.03% 20 0.03% 675 0.01% India


Generated by Webalizer Version 2.01